One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Democratic Party | ||||
263 of 263 (100.0%) precincts fully reporting* | ||||
Carl J. Marlinga | DEM | 28,498 | 48.5% | ![]() |
Rhonda Powell | DEM | 10,097 | 17.2% | ![]() |
Angela Rogensues | DEM | 7,797 | 13.3% | ![]() |
Huwaida Arraf | DEM | 6,941 | 11.8% | ![]() |
Henry Yanez | DEM | 5,426 | 9.2% | ![]() |
Republican Party | ||||
263 of 263 (100.0%) precincts fully reporting* | ||||
John James | REP | 54,169 | 85.7% | ![]() |
Tony Marcinkewciz | REP | 9,057 | 14.3% | ![]() |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |