One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Paul Wojno
(DEM) |
Joe Hunt
(REP) |
Paul M. Smith
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 346 | 74 | 85 | 159 | 11 | 43 | 54 | 20 | 53 | 73 | ||
02 | 275 | 109 | 56 | 165 | 10 | 24 | 34 | 11 | 35 | 46 | ||
03 | 344 | 114 | 83 | 197 | 9 | 44 | 53 | 18 | 36 | 54 | ||
04 | 230 | 43 | 56 | 99 | 11 | 16 | 27 | 26 | 49 | 75 | ||
05 | 196 | 50 | 57 | 107 | 11 | 17 | 28 | 10 | 32 | 42 | ||
1,391 | 390 | 337 | 727 | 52 | 144 | 196 | 85 | 205 | 290 | |||
POLL BOOK TOTALS |
Paul Wojno
(DEM) |
Joe Hunt
(REP) |
Paul M. Smith
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||||||||
20 | 379 | 121 | 56 | 177 | 10 | 26 | 36 | 42 | 56 | 98 | ||
21 | 509 | 148 | 65 | 213 | 26 | 64 | 90 | 52 | 95 | 147 | ||
22 | 556 | 199 | 48 | 247 | 26 | 36 | 62 | 78 | 77 | 155 | ||
23 | 562 | 169 | 64 | 233 | 52 | 51 | 103 | 63 | 84 | 147 | ||
24 | 682 | 205 | 68 | 273 | 45 | 42 | 87 | 99 | 111 | 210 | ||
25 | 277 | 81 | 29 | 110 | 21 | 28 | 49 | 28 | 47 | 75 | ||
26 | 551 | 183 | 77 | 260 | 35 | 44 | 79 | 62 | 84 | 146 | ||
27 | 520 | 142 | 43 | 185 | 37 | 50 | 87 | 78 | 107 | 185 | ||
28 | 593 | 166 | 58 | 224 | 62 | 46 | 108 | 78 | 90 | 168 | ||
29 | 610 | 169 | 60 | 229 | 58 | 70 | 128 | 64 | 91 | 155 | ||
30 | 749 | 205 | 61 | 266 | 83 | 62 | 145 | 102 | 123 | 225 | ||
31 | 595 | 181 | 60 | 241 | 58 | 49 | 107 | 84 | 84 | 168 | ||
32 | 499 | 149 | 58 | 207 | 42 | 46 | 88 | 55 | 79 | 134 | ||
33 | 312 | 84 | 39 | 123 | 33 | 33 | 66 | 34 | 58 | 92 | ||
34 | 615 | 204 | 67 | 271 | 67 | 37 | 104 | 63 | 87 | 150 | ||
35 | 617 | 174 | 103 | 277 | 63 | 48 | 111 | 72 | 64 | 136 | ||
36 | 670 | 198 | 80 | 278 | 52 | 48 | 100 | 89 | 111 | 200 | ||
37 | 402 | 123 | 48 | 171 | 37 | 44 | 81 | 44 | 42 | 86 | ||
38 | 634 | 182 | 82 | 264 | 35 | 34 | 69 | 104 | 102 | 206 | ||
39 | 547 | 142 | 61 | 203 | 48 | 65 | 113 | 60 | 82 | 142 | ||
40 | 399 | 126 | 83 | 209 | 21 | 22 | 43 | 40 | 64 | 104 | ||
41 | 284 | 80 | 48 | 128 | 19 | 20 | 39 | 46 | 40 | 86 | ||
42 | 665 | 236 | 92 | 328 | 39 | 47 | 86 | 78 | 77 | 155 | ||
43 | 795 | 250 | 120 | 370 | 36 | 74 | 110 | 80 | 102 | 182 | ||
13,022 | 3,917 | 1,570 | 5,487 | 1,005 | 1,086 | 2,091 | 1,595 | 1,957 | 3,552 | |||
POLL BOOK TOTALS |
Paul Wojno
(DEM) |
Joe Hunt
(REP) |
Paul M. Smith
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
06 | 189 | 70 | 46 | 116 | 9 | 8 | 17 | 8 | 20 | 28 | ||
07 | 221 | 73 | 47 | 120 | 9 | 21 | 30 | 14 | 19 | 33 | ||
08 | 242 | 84 | 52 | 136 | 7 | 22 | 29 | 25 | 27 | 52 | ||
09 | 198 | 64 | 53 | 117 | 0 | 24 | 24 | 11 | 25 | 36 | ||
10 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
11 | 175 | 68 | 38 | 106 | 11 | 14 | 25 | 13 | 10 | 23 | ||
12 | 124 | 32 | 22 | 54 | 9 | 12 | 21 | 7 | 23 | 30 | ||
13 | 482 | 163 | 93 | 256 | 30 | 33 | 63 | 37 | 59 | 96 | ||
14 | 218 | 101 | 24 | 125 | 11 | 19 | 30 | 12 | 28 | 40 | ||
15 | 274 | 118 | 48 | 166 | 8 | 19 | 27 | 30 | 21 | 51 | ||
16 | 265 | 81 | 46 | 127 | 19 | 16 | 35 | 26 | 35 | 61 | ||
20 | 558 | 186 | 100 | 286 | 25 | 62 | 87 | 47 | 67 | 114 | ||
21 | 527 | 202 | 78 | 280 | 18 | 34 | 52 | 58 | 72 | 130 | ||
22 | 219 | 85 | 30 | 115 | 8 | 12 | 20 | 19 | 40 | 59 | ||
23 | 321 | 106 | 50 | 156 | 28 | 26 | 54 | 20 | 45 | 65 | ||
24 | 183 | 65 | 47 | 112 | 10 | 12 | 22 | 12 | 13 | 25 | ||
25 | 496 | 143 | 73 | 216 | 37 | 30 | 67 | 84 | 69 | 153 | ||
26 | 426 | 144 | 46 | 190 | 29 | 27 | 56 | 66 | 51 | 117 | ||
27 | 692 | 272 | 110 | 382 | 29 | 40 | 69 | 68 | 71 | 139 | ||
28 | 722 | 272 | 88 | 360 | 48 | 49 | 97 | 88 | 67 | 155 | ||
29 | 610 | 223 | 77 | 300 | 32 | 41 | 73 | 75 | 78 | 153 | ||
30 | 695 | 210 | 97 | 307 | 44 | 66 | 110 | 83 | 93 | 176 | ||
37 | 637 | 225 | 108 | 333 | 23 | 32 | 55 | 58 | 98 | 156 | ||
38 | 493 | 164 | 82 | 246 | 28 | 41 | 69 | 68 | 67 | 135 | ||
39 | 439 | 199 | 60 | 259 | 18 | 13 | 31 | 48 | 47 | 95 | ||
40 | 495 | 177 | 86 | 263 | 36 | 26 | 62 | 55 | 40 | 95 | ||
43 | 383 | 149 | 75 | 224 | 11 | 16 | 27 | 42 | 29 | 71 | ||
44 | 723 | 264 | 85 | 349 | 52 | 53 | 105 | 100 | 90 | 190 | ||
45 | 551 | 170 | 68 | 238 | 30 | 43 | 73 | 76 | 87 | 163 | ||
46 | 735 | 257 | 84 | 341 | 57 | 41 | 98 | 95 | 72 | 167 | ||
47 | 379 | 119 | 43 | 162 | 24 | 20 | 44 | 57 | 63 | 120 | ||
48 | 389 | 106 | 61 | 167 | 23 | 38 | 61 | 28 | 54 | 82 | ||
49 | 600 | 179 | 64 | 243 | 34 | 31 | 65 | 79 | 93 | 172 | ||
50 | 507 | 163 | 70 | 233 | 21 | 47 | 68 | 45 | 79 | 124 | ||
52 | 487 | 136 | 67 | 203 | 24 | 52 | 76 | 51 | 84 | 135 | ||
53 | 778 | 236 | 100 | 336 | 53 | 78 | 131 | 71 | 123 | 194 | ||
15,437 | 5,308 | 2,319 | 7,627 | 855 | 1,119 | 1,974 | 1,676 | 1,959 | 3,635 | |||
TOTALS | ||||||||||||
29,850 | 9,615 | 4,226 | 13,841 | 1,912 | 2,349 | 4,261 | 3,356 | 4,121 | 7,477 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results