One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Monique Owens
(DEM) |
Veronica Klinefelt
(DEM) |
Mike MacDonald
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 447 | 65 | 44 | 109 | 87 | 25 | 112 | 86 | 73 | 159 | ||
02 | 553 | 59 | 46 | 105 | 125 | 26 | 151 | 132 | 100 | 232 | ||
03 | 579 | 43 | 23 | 66 | 109 | 24 | 133 | 129 | 160 | 289 | ||
04 | 625 | 55 | 20 | 75 | 149 | 30 | 179 | 169 | 127 | 296 | ||
05 | 165 | 42 | 17 | 59 | 34 | 14 | 48 | 13 | 30 | 43 | ||
06 | 300 | 42 | 21 | 63 | 41 | 10 | 51 | 9 | 30 | 39 | ||
07 | 502 | 50 | 21 | 71 | 102 | 29 | 131 | 98 | 116 | 214 | ||
08 | 739 | 58 | 24 | 82 | 193 | 31 | 224 | 181 | 139 | 320 | ||
09 | 866 | 69 | 32 | 101 | 206 | 37 | 243 | 267 | 126 | 393 | ||
10 | 513 | 27 | 7 | 34 | 125 | 13 | 138 | 156 | 107 | 263 | ||
11 | 759 | 55 | 25 | 80 | 139 | 30 | 169 | 233 | 141 | 374 | ||
12 | 495 | 39 | 7 | 46 | 117 | 13 | 130 | 134 | 116 | 250 | ||
13 | 313 | 19 | 10 | 29 | 54 | 9 | 63 | 108 | 50 | 158 | ||
15 | 604 | 36 | 30 | 66 | 121 | 38 | 159 | 178 | 100 | 278 | ||
16 | 935 | 108 | 23 | 131 | 217 | 25 | 242 | 276 | 150 | 426 | ||
17 | 426 | 36 | 37 | 73 | 80 | 26 | 106 | 116 | 64 | 180 | ||
18 | 531 | 49 | 18 | 67 | 112 | 23 | 135 | 147 | 94 | 241 | ||
19 | 375 | 22 | 11 | 33 | 104 | 25 | 129 | 85 | 75 | 160 | ||
20 | 479 | 54 | 24 | 78 | 127 | 24 | 151 | 111 | 90 | 201 | ||
21 | 442 | 42 | 30 | 72 | 124 | 25 | 149 | 88 | 84 | 172 | ||
22 | 586 | 45 | 27 | 72 | 88 | 36 | 124 | 159 | 137 | 296 | ||
23 | 751 | 40 | 19 | 59 | 166 | 27 | 193 | 192 | 183 | 375 | ||
24 | 275 | 17 | 10 | 27 | 52 | 14 | 66 | 54 | 83 | 137 | ||
25 | 519 | 21 | 23 | 44 | 102 | 24 | 126 | 139 | 132 | 271 | ||
26 | 495 | 57 | 62 | 119 | 115 | 31 | 146 | 72 | 97 | 169 | ||
27 | 446 | 0 | 1 | 1 | 3 | 1 | 4 | 7 | 6 | 13 | ||
29 | 342 | 26 | 25 | 51 | 60 | 13 | 73 | 101 | 66 | 167 | ||
30 | 557 | 59 | 24 | 83 | 133 | 36 | 169 | 127 | 101 | 228 | ||
31 | 405 | 45 | 20 | 65 | 70 | 24 | 94 | 77 | 97 | 174 | ||
32 | 408 | 32 | 18 | 50 | 80 | 16 | 96 | 96 | 82 | 178 | ||
33 | 433 | 50 | 26 | 76 | 75 | 26 | 101 | 76 | 117 | 193 | ||
34 | 363 | 42 | 37 | 79 | 60 | 30 | 90 | 57 | 88 | 145 | ||
35 | 524 | 52 | 40 | 92 | 87 | 27 | 114 | 97 | 165 | 262 | ||
39 | 329 | 40 | 15 | 55 | 92 | 16 | 108 | 51 | 73 | 124 | ||
40 | 408 | 44 | 33 | 77 | 72 | 30 | 102 | 67 | 115 | 182 | ||
17,489 | 1,540 | 850 | 2,390 | 3,621 | 828 | 4,449 | 4,088 | 3,514 | 7,602 | |||
POLL BOOK TOTALS |
Monique Owens
(DEM) |
Veronica Klinefelt
(DEM) |
Mike MacDonald
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 284 | 55 | 37 | 92 | 79 | 35 | 114 | 31 | 27 | 58 | ||
02 | 428 | 64 | 41 | 105 | 140 | 59 | 199 | 44 | 40 | 84 | ||
03 | 394 | 44 | 18 | 62 | 109 | 80 | 189 | 40 | 57 | 97 | ||
04 | 403 | 40 | 40 | 80 | 120 | 48 | 168 | 55 | 59 | 114 | ||
05 | 358 | 43 | 42 | 85 | 93 | 56 | 149 | 40 | 64 | 104 | ||
06 | 378 | 69 | 52 | 121 | 109 | 33 | 142 | 45 | 44 | 89 | ||
07 | 306 | 71 | 42 | 113 | 83 | 39 | 122 | 25 | 18 | 43 | ||
08 | 463 | 103 | 68 | 171 | 144 | 65 | 209 | 34 | 22 | 56 | ||
09 | 324 | 72 | 44 | 116 | 108 | 38 | 146 | 23 | 20 | 43 | ||
10 | 236 | 29 | 28 | 57 | 67 | 24 | 91 | 42 | 36 | 78 | ||
11 | 344 | 62 | 51 | 113 | 89 | 36 | 125 | 53 | 36 | 89 | ||
12 | 592 | 94 | 71 | 165 | 171 | 68 | 239 | 85 | 53 | 138 | ||
13 | 228 | 38 | 30 | 68 | 73 | 32 | 105 | 21 | 15 | 36 | ||
14 | 401 | 89 | 68 | 157 | 110 | 35 | 145 | 50 | 26 | 76 | ||
5,139 | 873 | 632 | 1,505 | 1,495 | 648 | 2,143 | 588 | 517 | 1,105 | |||
POLL BOOK TOTALS |
Monique Owens
(DEM) |
Veronica Klinefelt
(DEM) |
Mike MacDonald
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||
01 | 406 | 33 | 21 | 54 | 77 | 28 | 105 | 68 | 111 | 179 | ||
02 | 635 | 53 | 32 | 85 | 99 | 49 | 148 | 170 | 126 | 296 | ||
03 | 667 | 73 | 30 | 103 | 138 | 62 | 200 | 103 | 143 | 246 | ||
04 | 509 | 46 | 33 | 79 | 99 | 36 | 135 | 95 | 100 | 195 | ||
05 | 177 | 14 | 8 | 22 | 55 | 11 | 66 | 27 | 33 | 60 | ||
06 | 721 | 69 | 35 | 104 | 142 | 45 | 187 | 151 | 130 | 281 | ||
07 | 364 | 55 | 21 | 76 | 73 | 23 | 96 | 73 | 64 | 137 | ||
3,479 | 343 | 180 | 523 | 683 | 254 | 937 | 687 | 707 | 1,394 | |||
POLL BOOK TOTALS |
Monique Owens
(DEM) |
Veronica Klinefelt
(DEM) |
Mike MacDonald
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 572 | 43 | 11 | 54 | 141 | 12 | 153 | 141 | 121 | 262 | ||
02 | 440 | 49 | 27 | 76 | 76 | 24 | 100 | 97 | 99 | 196 | ||
03 | 677 | 63 | 19 | 82 | 152 | 44 | 196 | 136 | 160 | 296 | ||
04 | 397 | 24 | 17 | 41 | 92 | 21 | 113 | 120 | 72 | 192 | ||
05 | 354 | 36 | 14 | 50 | 91 | 24 | 115 | 85 | 70 | 155 | ||
06 | 455 | 54 | 29 | 83 | 86 | 20 | 106 | 87 | 112 | 199 | ||
07 | 569 | 38 | 31 | 69 | 86 | 31 | 117 | 135 | 158 | 293 | ||
08 | 783 | 78 | 23 | 101 | 139 | 35 | 174 | 206 | 203 | 409 | ||
09 | 201 | 10 | 11 | 21 | 24 | 17 | 41 | 48 | 60 | 108 | ||
10 | 806 | 56 | 40 | 96 | 135 | 63 | 198 | 203 | 198 | 401 | ||
11 | 618 | 29 | 17 | 46 | 120 | 45 | 165 | 158 | 139 | 297 | ||
12 | 245 | 21 | 8 | 29 | 20 | 9 | 29 | 63 | 74 | 137 | ||
13 | 792 | 50 | 35 | 85 | 138 | 48 | 186 | 188 | 232 | 420 | ||
14 | 576 | 67 | 32 | 99 | 92 | 22 | 114 | 128 | 153 | 281 | ||
15 | 745 | 20 | 20 | 40 | 110 | 38 | 148 | 198 | 252 | 450 | ||
16 | 612 | 47 | 26 | 73 | 98 | 31 | 129 | 142 | 181 | 323 | ||
17 | 723 | 32 | 27 | 59 | 102 | 59 | 161 | 163 | 222 | 385 | ||
18 | 162 | 20 | 17 | 37 | 37 | 12 | 49 | 24 | 39 | 63 | ||
19 | 617 | 34 | 24 | 58 | 111 | 19 | 130 | 161 | 159 | 320 | ||
20 | 635 | 46 | 20 | 66 | 95 | 32 | 127 | 151 | 189 | 340 | ||
21 | 502 | 25 | 27 | 52 | 85 | 49 | 134 | 107 | 136 | 243 | ||
22 | 446 | 33 | 21 | 54 | 51 | 21 | 72 | 97 | 163 | 260 | ||
23 | 907 | 119 | 27 | 146 | 157 | 24 | 181 | 329 | 107 | 436 | ||
24 | 703 | 81 | 14 | 95 | 134 | 15 | 149 | 260 | 85 | 345 | ||
25 | 389 | 28 | 9 | 37 | 51 | 16 | 67 | 90 | 124 | 214 | ||
26 | 395 | 20 | 20 | 40 | 58 | 18 | 76 | 90 | 117 | 207 | ||
27 | 664 | 50 | 10 | 60 | 119 | 26 | 145 | 215 | 137 | 352 | ||
28 | 464 | 26 | 14 | 40 | 77 | 14 | 91 | 121 | 142 | 263 | ||
34 | 379 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | ||
15,828 | 1,199 | 590 | 1,789 | 2,679 | 789 | 3,468 | 3,947 | 3,906 | 7,853 | |||
POLL BOOK TOTALS |
Monique Owens
(DEM) |
Veronica Klinefelt
(DEM) |
Mike MacDonald
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 420 | 47 | 32 | 79 | 72 | 40 | 112 | 62 | 115 | 177 | ||
02 | 541 | 34 | 28 | 62 | 121 | 47 | 168 | 96 | 143 | 239 | ||
03 | 384 | 60 | 52 | 112 | 91 | 32 | 123 | 50 | 52 | 102 | ||
04 | 290 | 15 | 31 | 46 | 61 | 38 | 99 | 46 | 66 | 112 | ||
05 | 399 | 41 | 33 | 74 | 103 | 16 | 119 | 61 | 89 | 150 | ||
06 | 333 | 23 | 30 | 53 | 63 | 29 | 92 | 65 | 82 | 147 | ||
07 | 366 | 45 | 33 | 78 | 76 | 38 | 114 | 62 | 77 | 139 | ||
08 | 483 | 36 | 25 | 61 | 128 | 48 | 176 | 61 | 119 | 180 | ||
09 | 640 | 88 | 49 | 137 | 108 | 44 | 152 | 100 | 153 | 253 | ||
10 | 315 | 26 | 25 | 51 | 59 | 26 | 85 | 45 | 93 | 138 | ||
11 | 424 | 43 | 19 | 62 | 102 | 38 | 140 | 87 | 81 | 168 | ||
12 | 348 | 34 | 24 | 58 | 97 | 30 | 127 | 59 | 57 | 116 | ||
13 | 364 | 44 | 28 | 72 | 81 | 43 | 124 | 52 | 73 | 125 | ||
14 | 378 | 27 | 27 | 54 | 91 | 30 | 121 | 67 | 95 | 162 | ||
15 | 485 | 67 | 46 | 113 | 121 | 31 | 152 | 84 | 74 | 158 | ||
16 | 272 | 19 | 16 | 35 | 60 | 33 | 93 | 37 | 64 | 101 | ||
17 | 204 | 21 | 8 | 29 | 60 | 15 | 75 | 33 | 38 | 71 | ||
18 | 134 | 45 | 14 | 59 | 30 | 10 | 40 | 9 | 10 | 19 | ||
6,780 | 715 | 520 | 1,235 | 1,524 | 588 | 2,112 | 1,076 | 1,481 | 2,557 | |||
TOTALS | ||||||||||||
48,715 | 4,670 | 2,772 | 7,442 | 10,002 | 3,107 | 13,109 | 10,386 | 10,125 | 20,511 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results