Macomb County, Michigan Election Results

State Senator - 12th District
One 4-year term

Official  results, updated August 11, 3:58 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 757 208 38 246 51 77 128 199 93 292
02 645 147 59 206 53 83 136 137 100 237
03 554 112 28 140 37 66 103 136 110 246
04 452 128 20 148 43 28 71 105 83 188
05 650 168 50 218 40 68 108 136 106 242
06 554 118 59 177 31 60 91 126 113 239
07 406 89 37 126 34 71 105 56 85 141
08 450 80 43 123 25 38 63 122 94 216
09 580 170 42 212 59 50 109 148 66 214
10 968 188 35 223 69 94 163 286 179 465
11 422 101 27 128 21 66 87 90 77 167
12 536 154 59 213 33 64 97 70 105 175
13 707 167 59 226 37 81 118 155 141 296
14 397 85 35 120 26 62 88 75 81 156
15 784 180 65 245 41 91 132 208 137 345
16 608 152 46 198 37 62 99 163 95 258
17 208 58 30 88 12 29 41 31 25 56
18 361 77 26 103 24 32 56 74 73 147
19 406 113 43 156 14 47 61 59 91 150
10,445 2,495 801 3,296 687 1,169 1,856 2,376 1,854 4,230
POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
06 300 40 12 52 5 9 14 18 27 45
13 313 9 3 12 6 1 7 6 7 13
14 281 121 44 165 13 19 32 30 26 56
27 446 134 51 185 30 55 85 41 49 90
28 596 180 86 266 29 47 76 84 105 189
36 263 71 29 100 12 34 46 38 48 86
37 580 174 93 267 38 54 92 71 68 139
38 400 151 65 216 32 35 67 40 39 79
41 237 98 82 180 2 7 9 6 9 15
42 558 178 82 260 42 62 104 69 78 147
3,974 1,156 547 1,703 209 323 532 403 456 859
POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 38 4 4 7 7 18 18
38 4 4 7 7 18 18
POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 529 142 65 207 42 47 89 105 72 177
02 751 230 83 313 58 77 135 109 92 201
03 687 154 48 202 48 72 120 131 124 255
04 673 167 57 224 57 78 135 143 94 237
05 841 124 43 167 71 105 176 211 132 343
06 684 165 64 229 60 79 139 134 94 228
07 788 167 58 225 68 82 150 168 131 299
08 390 128 48 176 32 31 63 48 50 98
09 698 131 27 158 58 83 141 164 134 298
10 614 131 48 179 48 84 132 128 92 220
6,655 1,539 541 2,080 542 738 1,280 1,341 1,015 2,356
POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 291 102 106 208 1 14 15 9 14 23
02 474 113 126 239 13 46 59 41 72 113
03 551 153 117 270 23 64 87 49 81 130
04 266 84 49 133 7 25 32 24 45 69
06 539 189 141 330 19 47 66 40 37 77
09 554 152 80 232 24 59 83 79 87 166
2,675 793 619 1,412 87 255 342 242 336 578
POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 392 70 46 116 18 67 85 55 99 154
02 342 50 37 87 12 50 62 72 87 159
03 741 133 53 186 52 114 166 115 196 311
04 627 139 64 203 37 69 106 101 148 249
05 605 125 44 169 31 100 131 96 144 240
2,707 517 244 761 150 400 550 439 674 1,113
POLL BOOK TOTALS Kevin Hertel
(DEM)
Michael D. Williams
(REP)
Pamela Hornberger
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 647 249 123 372 26 40 66 63 60 123
02 835 263 163 426 40 74 114 83 98 181
03 1,093 337 116 453 65 78 143 215 136 351
04 731 215 148 363 30 76 106 65 121 186
05 811 254 117 371 40 74 114 123 91 214
06 420 143 79 222 23 48 71 38 45 83
07 805 235 134 369 44 79 123 98 105 203
08 418 119 50 169 35 44 79 51 65 116
09 691 217 103 320 41 54 95 101 84 185
10 925 266 112 378 63 95 158 136 115 251
11 687 237 97 334 35 49 84 93 89 182
12 1,111 314 109 423 78 108 186 226 149 375
13 726 242 80 322 46 75 121 108 97 205
14 726 228 86 314 53 74 127 118 85 203
15 845 243 95 338 46 91 137 143 119 262
16 749 221 77 298 68 73 141 134 95 229
17 916 270 100 370 49 107 156 161 119 280
18 881 303 78 381 95 75 170 137 93 230
19 603 170 62 232 46 69 115 101 83 184
20 624 177 73 250 40 80 120 99 88 187
21 503 113 75 188 30 52 82 78 96 174
15,747 4,816 2,077 6,893 993 1,515 2,508 2,371 2,033 4,404
TOTALS
42,241 11,316 4,833 16,149 2,668 4,407 7,075 7,172 6,386 13,558

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results