One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Theresa J. Fougnie
(DEM) |
Ruth Johnson
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 421 | 104 | 25 | 129 | 95 | 126 | 221 | ||
02 | 844 | 138 | 36 | 174 | 221 | 291 | 512 | ||
03 | 597 | 90 | 52 | 142 | 165 | 192 | 357 | ||
04 | 657 | 88 | 29 | 117 | 146 | 258 | 404 | ||
2,519 | 420 | 142 | 562 | 627 | 867 | 1,494 | |||
POLL BOOK TOTALS |
Theresa J. Fougnie
(DEM) |
Ruth Johnson
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
25 | 389 | 1 | 0 | 1 | 2 | 2 | 4 | ||
26 | 395 | 3 | 2 | 5 | 0 | 5 | 5 | ||
29 | 793 | 171 | 50 | 221 | 198 | 223 | 421 | ||
30 | 577 | 132 | 40 | 172 | 114 | 185 | 299 | ||
31 | 412 | 103 | 27 | 130 | 111 | 105 | 216 | ||
32 | 869 | 232 | 45 | 277 | 290 | 157 | 447 | ||
33 | 416 | 97 | 34 | 131 | 109 | 110 | 219 | ||
34 | 379 | 72 | 20 | 92 | 126 | 101 | 227 | ||
35 | 527 | 125 | 27 | 152 | 146 | 133 | 279 | ||
4,757 | 936 | 245 | 1,181 | 1,096 | 1,021 | 2,117 | |||
POLL BOOK TOTALS |
Theresa J. Fougnie
(DEM) |
Ruth Johnson
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 512 | 59 | 27 | 86 | 146 | 187 | 333 | ||
02 | 627 | 104 | 20 | 124 | 159 | 226 | 385 | ||
1,139 | 163 | 47 | 210 | 305 | 413 | 718 | |||
POLL BOOK TOTALS |
Theresa J. Fougnie
(DEM) |
Ruth Johnson
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 438 | 82 | 23 | 105 | 130 | 125 | 255 | ||
02 | 694 | 144 | 45 | 189 | 219 | 181 | 400 | ||
03 | 310 | 52 | 40 | 92 | 69 | 104 | 173 | ||
04 | 580 | 116 | 30 | 146 | 185 | 140 | 325 | ||
05 | 436 | 126 | 39 | 165 | 142 | 63 | 205 | ||
07 | 676 | 140 | 54 | 194 | 199 | 182 | 381 | ||
08 | 359 | 83 | 15 | 98 | 118 | 88 | 206 | ||
10 | 501 | 114 | 35 | 149 | 135 | 133 | 268 | ||
11 | 578 | 159 | 40 | 199 | 130 | 179 | 309 | ||
12 | 461 | 65 | 33 | 98 | 132 | 150 | 282 | ||
13 | 365 | 77 | 23 | 100 | 96 | 107 | 203 | ||
14 | 720 | 133 | 51 | 184 | 196 | 185 | 381 | ||
15 | 726 | 153 | 45 | 198 | 185 | 194 | 379 | ||
16 | 1,020 | 242 | 36 | 278 | 386 | 174 | 560 | ||
17 | 394 | 93 | 32 | 125 | 97 | 98 | 195 | ||
18 | 606 | 173 | 38 | 211 | 164 | 121 | 285 | ||
19 | 509 | 102 | 32 | 134 | 171 | 114 | 285 | ||
20 | 400 | 101 | 30 | 131 | 105 | 95 | 200 | ||
22 | 1,009 | 256 | 52 | 308 | 343 | 208 | 551 | ||
23 | 856 | 126 | 40 | 166 | 294 | 230 | 524 | ||
24 | 1,087 | 184 | 39 | 223 | 361 | 286 | 647 | ||
25 | 719 | 149 | 41 | 190 | 251 | 150 | 401 | ||
26 | 750 | 257 | 33 | 290 | 231 | 122 | 353 | ||
27 | 645 | 185 | 45 | 230 | 166 | 136 | 302 | ||
28 | 874 | 284 | 31 | 315 | 285 | 122 | 407 | ||
29 | 371 | 88 | 21 | 109 | 111 | 104 | 215 | ||
30 | 559 | 114 | 52 | 166 | 172 | 116 | 288 | ||
31 | 439 | 72 | 22 | 94 | 145 | 119 | 264 | ||
32 | 320 | 56 | 21 | 77 | 82 | 109 | 191 | ||
17,402 | 3,926 | 1,038 | 4,964 | 5,300 | 4,135 | 9,435 | |||
POLL BOOK TOTALS |
Theresa J. Fougnie
(DEM) |
Ruth Johnson
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 382 | 57 | 51 | 108 | 68 | 124 | 192 | ||
02 | 601 | 129 | 43 | 172 | 161 | 148 | 309 | ||
03 | 813 | 142 | 48 | 190 | 194 | 271 | 465 | ||
04 | 532 | 94 | 44 | 138 | 110 | 192 | 302 | ||
05 | 760 | 94 | 29 | 123 | 226 | 255 | 481 | ||
06 | 967 | 159 | 33 | 192 | 407 | 192 | 599 | ||
07 | 813 | 107 | 29 | 136 | 200 | 291 | 491 | ||
08 | 708 | 150 | 42 | 192 | 209 | 172 | 381 | ||
09 | 389 | 60 | 16 | 76 | 85 | 152 | 237 | ||
10 | 542 | 102 | 33 | 135 | 136 | 158 | 294 | ||
11 | 546 | 92 | 12 | 104 | 195 | 132 | 327 | ||
12 | 328 | 50 | 18 | 68 | 102 | 93 | 195 | ||
7,381 | 1,236 | 398 | 1,634 | 2,093 | 2,180 | 4,273 | |||
TOTALS | |||||||||
33,198 | 6,681 | 1,870 | 8,551 | 9,421 | 8,616 | 18,037 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results