
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 841 | 130 | 41 | 171 | 191 | 228 | 419 | ||
| 02 | 605 | 80 | 21 | 101 | 126 | 226 | 352 | ||
| 1,446 | 210 | 62 | 272 | 317 | 454 | 771 | |||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 448 | 73 | 26 | 99 | 106 | 151 | 257 | ||
| 02 | 580 | 109 | 40 | 149 | 140 | 200 | 340 | ||
| 03 | 480 | 132 | 75 | 207 | 60 | 137 | 197 | ||
| 04 | 164 | 37 | 26 | 63 | 20 | 61 | 81 | ||
| 1,672 | 351 | 167 | 518 | 326 | 549 | 875 | |||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 179 | 31 | 31 | 112 | 112 | ||||
| 179 | 31 | 31 | 112 | 112 | |||||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 729 | 199 | 199 | 391 | 391 | ||||
| 02 | 549 | 139 | 139 | 311 | 311 | ||||
| 1,278 | 338 | 338 | 702 | 702 | |||||
| POLL BOOK TOTALS |
Bert Van Dyke
(DEM) |
Daniel V. Lauwers
(REP) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 398 | 57 | 57 | 276 | 276 | ||||
| 02 | 451 | 87 | 87 | 275 | 275 | ||||
| 849 | 144 | 144 | 551 | 551 | |||||
| TOTALS | |||||||||
| 5,424 | 561 | 742 | 1,303 | 643 | 2,368 | 3,011 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results