One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kimberly L. Edwards
(DEM) |
Richard M. Steenland
(DEM) |
Diane Saber
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 284 | 64 | 47 | 111 | 62 | 21 | 83 | 28 | 23 | 51 | ||
02 | 428 | 88 | 54 | 142 | 105 | 41 | 146 | 41 | 40 | 81 | ||
03 | 394 | 63 | 55 | 118 | 81 | 39 | 120 | 39 | 53 | 92 | ||
04 | 403 | 61 | 61 | 122 | 94 | 21 | 115 | 53 | 57 | 110 | ||
05 | 358 | 64 | 67 | 131 | 66 | 26 | 92 | 36 | 62 | 98 | ||
06 | 378 | 90 | 60 | 150 | 78 | 22 | 100 | 44 | 43 | 87 | ||
07 | 306 | 86 | 59 | 145 | 64 | 18 | 82 | 23 | 18 | 41 | ||
08 | 463 | 123 | 97 | 220 | 108 | 29 | 137 | 29 | 21 | 50 | ||
09 | 324 | 91 | 56 | 147 | 77 | 20 | 97 | 23 | 18 | 41 | ||
10 | 236 | 44 | 30 | 74 | 44 | 17 | 61 | 41 | 35 | 76 | ||
11 | 344 | 71 | 65 | 136 | 74 | 21 | 95 | 54 | 34 | 88 | ||
12 | 592 | 121 | 96 | 217 | 130 | 40 | 170 | 83 | 53 | 136 | ||
13 | 228 | 59 | 43 | 102 | 43 | 12 | 55 | 22 | 15 | 37 | ||
14 | 401 | 96 | 69 | 165 | 93 | 30 | 123 | 48 | 26 | 74 | ||
5,139 | 1,121 | 859 | 1,980 | 1,119 | 357 | 1,476 | 564 | 498 | 1,062 | |||
POLL BOOK TOTALS |
Kimberly L. Edwards
(DEM) |
Richard M. Steenland
(DEM) |
Diane Saber
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 420 | 33 | 27 | 60 | 92 | 46 | 138 | 60 | 109 | 169 | ||
02 | 541 | 27 | 33 | 60 | 131 | 41 | 172 | 95 | 142 | 237 | ||
03 | 384 | 69 | 54 | 123 | 86 | 32 | 118 | 48 | 51 | 99 | ||
04 | 290 | 19 | 35 | 54 | 60 | 33 | 93 | 44 | 66 | 110 | ||
05 | 399 | 43 | 28 | 71 | 108 | 23 | 131 | 59 | 89 | 148 | ||
06 | 333 | 25 | 26 | 51 | 66 | 34 | 100 | 62 | 78 | 140 | ||
07 | 366 | 42 | 45 | 87 | 82 | 25 | 107 | 59 | 73 | 132 | ||
08 | 483 | 47 | 21 | 68 | 128 | 55 | 183 | 60 | 117 | 177 | ||
09 | 640 | 70 | 34 | 104 | 142 | 58 | 200 | 101 | 148 | 249 | ||
11 | 424 | 37 | 21 | 58 | 123 | 34 | 157 | 86 | 80 | 166 | ||
13 | 364 | 39 | 28 | 67 | 94 | 43 | 137 | 52 | 74 | 126 | ||
15 | 485 | 52 | 44 | 96 | 140 | 34 | 174 | 82 | 71 | 153 | ||
16 | 272 | 25 | 28 | 53 | 63 | 22 | 85 | 35 | 64 | 99 | ||
17 | 204 | 19 | 8 | 27 | 64 | 15 | 79 | 34 | 39 | 73 | ||
18 | 134 | 34 | 16 | 50 | 43 | 7 | 50 | 8 | 9 | 17 | ||
5,739 | 581 | 448 | 1,029 | 1,422 | 502 | 1,924 | 885 | 1,210 | 2,095 | |||
TOTALS | ||||||||||||
10,878 | 1,702 | 1,307 | 3,009 | 2,541 | 859 | 3,400 | 1,449 | 1,708 | 3,157 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results