One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Lori M. Stone
(DEM) |
Myles W. Miller
(DEM) |
Ronald A. Singer
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
08 | 242 | 70 | 37 | 107 | 17 | 17 | 34 | 32 | 43 | 75 | ||
09 | 198 | 47 | 39 | 86 | 17 | 11 | 28 | 11 | 45 | 56 | ||
10 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | ||
12 | 124 | 27 | 19 | 46 | 3 | 4 | 7 | 17 | 33 | 50 | ||
13 | 482 | 106 | 65 | 171 | 51 | 29 | 80 | 65 | 91 | 156 | ||
14 | 218 | 78 | 22 | 100 | 22 | 6 | 28 | 23 | 44 | 67 | ||
15 | 274 | 86 | 39 | 125 | 32 | 11 | 43 | 35 | 37 | 72 | ||
16 | 265 | 76 | 36 | 112 | 10 | 10 | 20 | 47 | 49 | 96 | ||
20 | 558 | 157 | 86 | 243 | 28 | 11 | 39 | 71 | 122 | 193 | ||
21 | 527 | 153 | 60 | 213 | 44 | 17 | 61 | 73 | 101 | 174 | ||
22 | 219 | 72 | 25 | 97 | 14 | 5 | 19 | 29 | 52 | 81 | ||
23 | 321 | 84 | 38 | 122 | 18 | 13 | 31 | 43 | 65 | 108 | ||
24 | 183 | 38 | 31 | 69 | 25 | 19 | 44 | 22 | 24 | 46 | ||
25 | 496 | 122 | 64 | 186 | 14 | 9 | 23 | 114 | 89 | 203 | ||
26 | 426 | 122 | 38 | 160 | 22 | 7 | 29 | 87 | 71 | 158 | ||
27 | 692 | 244 | 102 | 346 | 31 | 15 | 46 | 90 | 102 | 192 | ||
28 | 722 | 188 | 60 | 248 | 63 | 29 | 92 | 134 | 108 | 242 | ||
29 | 610 | 198 | 63 | 261 | 27 | 12 | 39 | 104 | 111 | 215 | ||
30 | 695 | 163 | 72 | 235 | 29 | 17 | 46 | 113 | 138 | 251 | ||
37 | 637 | 188 | 85 | 273 | 34 | 25 | 59 | 79 | 124 | 203 | ||
44 | 723 | 181 | 72 | 253 | 71 | 12 | 83 | 155 | 144 | 299 | ||
45 | 551 | 130 | 54 | 184 | 32 | 12 | 44 | 100 | 119 | 219 | ||
46 | 735 | 202 | 66 | 268 | 47 | 14 | 61 | 153 | 104 | 257 | ||
47 | 379 | 103 | 39 | 142 | 11 | 8 | 19 | 76 | 73 | 149 | ||
53 | 778 | 182 | 84 | 266 | 46 | 18 | 64 | 118 | 181 | 299 | ||
11,059 | 3,019 | 1,297 | 4,316 | 708 | 331 | 1,039 | 1,791 | 2,071 | 3,862 | |||
TOTALS | ||||||||||||
11,059 | 3,019 | 1,297 | 4,316 | 708 | 331 | 1,039 | 1,791 | 2,071 | 3,862 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results