One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Aaron Delikta
(DEM) |
Donavan McKinney
(DEM) |
Kristina Lodovisi
(DEM) |
Wendy Jo Watters
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||
01 | 346 | 19 | 19 | 38 | 26 | 41 | 67 | 28 | 30 | 58 | 29 | 90 | 119 | ||
02 | 275 | 30 | 9 | 39 | 36 | 20 | 56 | 37 | 28 | 65 | 21 | 56 | 77 | ||
03 | 344 | 34 | 34 | 68 | 53 | 42 | 95 | 29 | 13 | 42 | 28 | 75 | 103 | ||
04 | 230 | 18 | 14 | 32 | 14 | 21 | 35 | 14 | 22 | 36 | 32 | 56 | 88 | ||
05 | 196 | 17 | 10 | 27 | 14 | 23 | 37 | 16 | 25 | 41 | 21 | 45 | 66 | ||
1,391 | 118 | 86 | 204 | 143 | 147 | 290 | 124 | 118 | 242 | 131 | 322 | 453 | |||
POLL BOOK TOTALS |
Aaron Delikta
(DEM) |
Donavan McKinney
(DEM) |
Kristina Lodovisi
(DEM) |
Wendy Jo Watters
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
01 | 355 | 18 | 6 | 24 | 59 | 70 | 129 | 49 | 27 | 76 | 36 | 34 | 70 | ||
02 | 368 | 30 | 16 | 46 | 62 | 34 | 96 | 69 | 28 | 97 | 30 | 53 | 83 | ||
03 | 419 | 8 | 11 | 19 | 72 | 57 | 129 | 59 | 36 | 95 | 38 | 72 | 110 | ||
04 | 406 | 14 | 10 | 24 | 91 | 57 | 148 | 63 | 26 | 89 | 51 | 58 | 109 | ||
05 | 451 | 20 | 18 | 38 | 50 | 55 | 105 | 74 | 39 | 113 | 46 | 74 | 120 | ||
06 | 189 | 7 | 7 | 14 | 33 | 29 | 62 | 29 | 13 | 42 | 13 | 23 | 36 | ||
07 | 221 | 6 | 6 | 12 | 34 | 32 | 66 | 29 | 11 | 40 | 23 | 38 | 61 | ||
11 | 175 | 7 | 8 | 15 | 28 | 15 | 43 | 30 | 18 | 48 | 23 | 22 | 45 | ||
17 | 115 | 9 | 1 | 10 | 9 | 18 | 27 | 28 | 9 | 37 | 10 | 19 | 29 | ||
18 | 437 | 11 | 12 | 23 | 56 | 70 | 126 | 52 | 41 | 93 | 40 | 86 | 126 | ||
19 | 628 | 62 | 14 | 76 | 89 | 49 | 138 | 82 | 34 | 116 | 88 | 114 | 202 | ||
31 | 282 | 9 | 9 | 18 | 47 | 28 | 75 | 28 | 25 | 53 | 36 | 44 | 80 | ||
32 | 575 | 35 | 20 | 55 | 104 | 39 | 143 | 68 | 18 | 86 | 95 | 79 | 174 | ||
33 | 330 | 29 | 7 | 36 | 50 | 39 | 89 | 34 | 17 | 51 | 43 | 43 | 86 | ||
34 | 365 | 9 | 8 | 17 | 65 | 29 | 94 | 66 | 37 | 103 | 34 | 55 | 89 | ||
35 | 320 | 16 | 9 | 25 | 55 | 29 | 84 | 29 | 13 | 42 | 37 | 61 | 98 | ||
36 | 619 | 31 | 15 | 46 | 98 | 42 | 140 | 84 | 17 | 101 | 121 | 84 | 205 | ||
40 | 495 | 17 | 5 | 22 | 90 | 56 | 146 | 64 | 26 | 90 | 89 | 67 | 156 | ||
41 | 379 | 17 | 12 | 29 | 69 | 31 | 100 | 50 | 13 | 63 | 54 | 60 | 114 | ||
43 | 383 | 19 | 8 | 27 | 70 | 60 | 130 | 57 | 13 | 70 | 48 | 44 | 92 | ||
7,512 | 374 | 202 | 576 | 1,231 | 839 | 2,070 | 1,044 | 461 | 1,505 | 955 | 1,130 | 2,085 | |||
TOTALS | |||||||||||||||
8,903 | 492 | 288 | 780 | 1,374 | 986 | 2,360 | 1,168 | 579 | 1,747 | 1,086 | 1,452 | 2,538 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results