One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Giovanni Ndrea
(REP) |
Michelle Smith
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
04 | 580 | 117 | 30 | 147 | 27 | 27 | 54 | 174 | 114 | 288 | ||
06 | 336 | 91 | 33 | 124 | 6 | 14 | 20 | 60 | 77 | 137 | ||
09 | 292 | 59 | 58 | 117 | 13 | 15 | 28 | 43 | 79 | 122 | ||
10 | 501 | 113 | 35 | 148 | 11 | 23 | 34 | 126 | 122 | 248 | ||
21 | 221 | 66 | 39 | 105 | 6 | 14 | 20 | 28 | 32 | 60 | ||
1,930 | 446 | 195 | 641 | 63 | 93 | 156 | 431 | 424 | 855 | |||
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Giovanni Ndrea
(REP) |
Michelle Smith
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||||||||
18 | 547 | 140 | 41 | 181 | 10 | 29 | 39 | 111 | 132 | 243 | ||
19 | 330 | 110 | 41 | 151 | 8 | 10 | 18 | 41 | 78 | 119 | ||
20 | 379 | 125 | 57 | 182 | 6 | 23 | 29 | 49 | 66 | 115 | ||
21 | 509 | 151 | 66 | 217 | 9 | 25 | 34 | 69 | 133 | 202 | ||
22 | 556 | 200 | 49 | 249 | 17 | 20 | 37 | 96 | 93 | 189 | ||
23 | 562 | 174 | 66 | 240 | 15 | 22 | 37 | 105 | 111 | 216 | ||
24 | 682 | 201 | 69 | 270 | 16 | 36 | 52 | 131 | 120 | 251 | ||
25 | 277 | 84 | 31 | 115 | 12 | 19 | 31 | 36 | 53 | 89 | ||
26 | 551 | 192 | 75 | 267 | 10 | 27 | 37 | 79 | 98 | 177 | ||
27 | 520 | 142 | 42 | 184 | 5 | 20 | 25 | 102 | 141 | 243 | ||
31 | 595 | 188 | 58 | 246 | 25 | 19 | 44 | 119 | 110 | 229 | ||
32 | 499 | 148 | 59 | 207 | 13 | 21 | 34 | 84 | 108 | 192 | ||
33 | 312 | 86 | 41 | 127 | 12 | 20 | 32 | 53 | 74 | 127 | ||
34 | 615 | 204 | 68 | 272 | 24 | 29 | 53 | 106 | 100 | 206 | ||
36 | 670 | 200 | 81 | 281 | 18 | 19 | 37 | 124 | 145 | 269 | ||
39 | 547 | 143 | 63 | 206 | 14 | 25 | 39 | 90 | 118 | 208 | ||
40 | 399 | 127 | 83 | 210 | 12 | 29 | 41 | 48 | 58 | 106 | ||
41 | 284 | 82 | 48 | 130 | 7 | 11 | 18 | 57 | 47 | 104 | ||
42 | 665 | 240 | 92 | 332 | 14 | 31 | 45 | 104 | 96 | 200 | ||
9,499 | 2,937 | 1,130 | 4,067 | 247 | 435 | 682 | 1,604 | 1,881 | 3,485 | |||
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Giovanni Ndrea
(REP) |
Michelle Smith
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | ||||||||||||
01 | 187 | ![]() |
80 | 80 | ![]() |
9 | 9 | ![]() |
75 | 75 | ||
02 | 379 | ![]() |
117 | 117 | ![]() |
40 | 40 | ![]() |
158 | 158 | ||
03 | 368 | ![]() |
158 | 158 | ![]() |
20 | 20 | ![]() |
134 | 134 | ||
934 | ![]() |
355 | 355 | ![]() |
69 | 69 | ![]() |
367 | 367 | |||
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Giovanni Ndrea
(REP) |
Michelle Smith
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
38 | 493 | 155 | 82 | 237 | 21 | 20 | 41 | 75 | 89 | 164 | ||
39 | 439 | 191 | 59 | 250 | 11 | 10 | 21 | 53 | 50 | 103 | ||
42 | 662 | 188 | 93 | 281 | 22 | 24 | 46 | 124 | 90 | 214 | ||
48 | 389 | 103 | 58 | 161 | 9 | 19 | 28 | 53 | 74 | 127 | ||
49 | 600 | 170 | 59 | 229 | 26 | 23 | 49 | 93 | 106 | 199 | ||
50 | 507 | 155 | 71 | 226 | 8 | 24 | 32 | 61 | 108 | 169 | ||
51 | 300 | 101 | 39 | 140 | 12 | 11 | 23 | 42 | 44 | 86 | ||
52 | 487 | 130 | 65 | 195 | 11 | 27 | 38 | 70 | 114 | 184 | ||
3,877 | 1,193 | 526 | 1,719 | 120 | 158 | 278 | 571 | 675 | 1,246 | |||
TOTALS | ||||||||||||
16,240 | 4,576 | 2,206 | 6,782 | 430 | 755 | 1,185 | 2,606 | 3,347 | 5,953 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results