Macomb County, Michigan Election Results

Representative in State Legislature - 59th District
One 2-year term

Official  results, updated August 11, 3:58 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS James Diez
(DEM)
Douglas C. Wozniak
(REP)
Frank Cusumano
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
25 389 1 0 1 0 1 1 3 0 3 1 3 4
26 395 82 39 121 52 46 98 20 23 43 25 65 90
27 664 161 34 195 119 70 189 48 32 80 57 48 105
28 464 100 27 127 67 67 134 35 39 74 29 45 74
29 793 170 49 219 89 101 190 52 56 108 98 97 195
30 577 132 40 172 70 82 152 41 49 90 29 67 96
31 412 104 27 131 44 44 88 34 35 69 40 38 78
32 869 234 45 279 176 89 265 74 46 120 85 47 132
33 416 97 34 131 60 59 119 19 26 45 40 33 73
34 379 75 20 95 42 37 79 38 25 63 60 50 110
5,358 1,156 315 1,471 719 596 1,315 364 331 695 464 493 957
POLL BOOK TOTALS James Diez
(DEM)
Douglas C. Wozniak
(REP)
Frank Cusumano
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 438 82 23 105 90 66 156 21 12 33 42 56 98
02 694 145 45 190 147 93 240 21 25 46 70 80 150
03 310 52 40 92 46 55 101 7 10 17 20 53 73
05 436 125 39 164 101 23 124 15 8 23 37 34 71
07 676 142 54 196 136 116 252 19 14 33 77 84 161
08 359 83 15 98 73 49 122 12 11 23 43 39 82
11 578 160 39 199 94 91 185 10 19 29 42 77 119
12 461 67 32 99 93 96 189 4 16 20 59 57 116
13 365 78 22 100 85 68 153 11 10 21 14 38 52
14 720 131 52 183 139 119 258 26 31 57 72 73 145
15 726 154 47 201 126 130 256 29 33 62 76 65 141
16 1,020 242 37 279 245 110 355 52 14 66 140 85 225
17 394 93 32 125 53 59 112 16 13 29 49 45 94
18 606 172 38 210 113 71 184 22 10 32 49 61 110
19 509 102 32 134 123 69 192 23 23 46 62 38 100
20 400 100 31 131 59 55 114 11 7 18 52 42 94
22 1,009 257 51 308 268 125 393 29 20 49 90 92 182
23 856 129 40 169 197 116 313 29 37 66 133 114 247
24 1,087 188 39 227 247 150 397 45 34 79 137 135 272
25 719 150 42 192 158 80 238 34 25 59 89 74 163
26 750 255 33 288 119 68 187 40 17 57 99 47 146
27 645 183 45 228 112 69 181 10 19 29 65 63 128
28 874 288 32 320 177 77 254 46 13 59 106 44 150
29 371 88 21 109 69 53 122 14 14 28 30 49 79
30 559 114 52 166 113 69 182 30 16 46 57 57 114
31 439 73 22 95 93 51 144 14 25 39 62 62 124
32 320 56 21 77 41 50 91 7 13 20 41 57 98
16,321 3,709 976 4,685 3,317 2,178 5,495 597 489 1,086 1,813 1,721 3,534
TOTALS
21,679 4,865 1,291 6,156 4,036 2,774 6,810 961 820 1,781 2,277 2,214 4,491

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results