One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Carol Shumard Diehl
(DEM) |
Linda Rose Clor
(DEM) |
Joseph Aragona
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
16 | 608 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
608 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS |
Carol Shumard Diehl
(DEM) |
Linda Rose Clor
(DEM) |
Joseph Aragona
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 447 | 76 | 30 | 106 | 66 | 37 | 103 | 86 | 69 | 155 | ||
02 | 553 | 68 | 30 | 98 | 107 | 38 | 145 | 125 | 98 | 223 | ||
03 | 579 | 47 | 30 | 77 | 93 | 16 | 109 | 127 | 156 | 283 | ||
04 | 625 | 67 | 16 | 83 | 123 | 27 | 150 | 165 | 127 | 292 | ||
07 | 502 | 55 | 30 | 85 | 85 | 16 | 101 | 98 | 111 | 209 | ||
08 | 739 | 94 | 23 | 117 | 136 | 28 | 164 | 177 | 137 | 314 | ||
09 | 866 | 122 | 45 | 167 | 132 | 22 | 154 | 256 | 122 | 378 | ||
10 | 513 | 55 | 11 | 66 | 84 | 9 | 93 | 151 | 107 | 258 | ||
11 | 759 | 93 | 27 | 120 | 85 | 24 | 109 | 231 | 137 | 368 | ||
5,583 | 677 | 242 | 919 | 911 | 217 | 1,128 | 1,416 | 1,064 | 2,480 | |||
POLL BOOK TOTALS |
Carol Shumard Diehl
(DEM) |
Linda Rose Clor
(DEM) |
Joseph Aragona
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 572 | 54 | 8 | 62 | 107 | 12 | 119 | 134 | 123 | 257 | ||
02 | 440 | 55 | 28 | 83 | 62 | 22 | 84 | 93 | 92 | 185 | ||
03 | 677 | 65 | 13 | 78 | 140 | 42 | 182 | 133 | 154 | 287 | ||
04 | 397 | 52 | 11 | 63 | 57 | 21 | 78 | 115 | 71 | 186 | ||
05 | 354 | 41 | 14 | 55 | 82 | 23 | 105 | 83 | 71 | 154 | ||
06 | 455 | 66 | 20 | 86 | 71 | 26 | 97 | 83 | 107 | 190 | ||
07 | 569 | 33 | 29 | 62 | 81 | 28 | 109 | 133 | 154 | 287 | ||
08 | 783 | 94 | 31 | 125 | 111 | 26 | 137 | 202 | 196 | 398 | ||
09 | 201 | 16 | 13 | 29 | 18 | 15 | 33 | 46 | 57 | 103 | ||
10 | 806 | 70 | 47 | 117 | 104 | 46 | 150 | 199 | 195 | 394 | ||
11 | 618 | 39 | 22 | 61 | 99 | 40 | 139 | 155 | 136 | 291 | ||
12 | 245 | 10 | 8 | 18 | 28 | 8 | 36 | 65 | 71 | 136 | ||
13 | 792 | 57 | 29 | 86 | 124 | 52 | 176 | 184 | 227 | 411 | ||
14 | 576 | 83 | 26 | 109 | 66 | 27 | 93 | 123 | 149 | 272 | ||
15 | 745 | 32 | 20 | 52 | 87 | 32 | 119 | 197 | 242 | 439 | ||
16 | 612 | 58 | 22 | 80 | 71 | 33 | 104 | 141 | 175 | 316 | ||
17 | 723 | 48 | 27 | 75 | 76 | 52 | 128 | 156 | 223 | 379 | ||
18 | 162 | 20 | 13 | 33 | 34 | 15 | 49 | 24 | 39 | 63 | ||
19 | 617 | 38 | 16 | 54 | 96 | 28 | 124 | 155 | 152 | 307 | ||
20 | 635 | 63 | 27 | 90 | 74 | 21 | 95 | 147 | 187 | 334 | ||
21 | 502 | 39 | 27 | 66 | 63 | 44 | 107 | 102 | 135 | 237 | ||
22 | 446 | 31 | 23 | 54 | 43 | 16 | 59 | 99 | 158 | 257 | ||
23 | 907 | 84 | 25 | 109 | 171 | 21 | 192 | 315 | 104 | 419 | ||
24 | 703 | 98 | 17 | 115 | 99 | 12 | 111 | 255 | 83 | 338 | ||
25 | 389 | 27 | 13 | 40 | 50 | 11 | 61 | 81 | 122 | 203 | ||
35 | 527 | 47 | 15 | 62 | 65 | 13 | 78 | 146 | 133 | 279 | ||
14,453 | 1,320 | 544 | 1,864 | 2,079 | 686 | 2,765 | 3,566 | 3,556 | 7,122 | |||
TOTALS | ||||||||||||
20,644 | 1,998 | 786 | 2,784 | 2,990 | 903 | 3,893 | 4,982 | 4,620 | 9,602 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results