One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Denise Mentzer
(DEM) |
Austin Negipe
(REP) |
Mike Aiello
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
05 | 165 | 75 | 31 | 106 | 3 | 0 | 3 | 10 | 30 | 40 | ||
06 | 300 | 121 | 42 | 163 | 5 | 14 | 19 | 27 | 52 | 79 | ||
12 | 495 | 154 | 19 | 173 | 28 | 11 | 39 | 108 | 103 | 211 | ||
13 | 313 | 69 | 17 | 86 | 7 | 9 | 16 | 96 | 43 | 139 | ||
14 | 281 | 118 | 44 | 162 | 6 | 6 | 12 | 38 | 38 | 76 | ||
15 | 604 | 161 | 70 | 231 | 33 | 12 | 45 | 149 | 93 | 242 | ||
16 | 935 | 314 | 46 | 360 | 25 | 11 | 36 | 261 | 152 | 413 | ||
17 | 426 | 114 | 60 | 174 | 24 | 11 | 35 | 91 | 59 | 150 | ||
18 | 531 | 157 | 41 | 198 | 14 | 11 | 25 | 139 | 80 | 219 | ||
19 | 375 | 126 | 34 | 160 | 12 | 10 | 22 | 78 | 65 | 143 | ||
20 | 479 | 175 | 47 | 222 | 18 | 10 | 28 | 98 | 82 | 180 | ||
21 | 442 | 160 | 51 | 211 | 4 | 10 | 14 | 82 | 84 | 166 | ||
22 | 586 | 131 | 63 | 194 | 23 | 16 | 39 | 140 | 143 | 283 | ||
23 | 751 | 204 | 45 | 249 | 33 | 16 | 49 | 166 | 181 | 347 | ||
24 | 275 | 64 | 22 | 86 | 14 | 9 | 23 | 42 | 75 | 117 | ||
25 | 519 | 111 | 47 | 158 | 19 | 14 | 33 | 133 | 121 | 254 | ||
26 | 495 | 162 | 87 | 249 | 13 | 16 | 29 | 63 | 83 | 146 | ||
27 | 446 | 59 | 23 | 82 | 11 | 7 | 18 | 37 | 50 | 87 | ||
29 | 342 | 80 | 35 | 115 | 16 | 14 | 30 | 88 | 59 | 147 | ||
30 | 557 | 183 | 61 | 244 | 20 | 14 | 34 | 110 | 91 | 201 | ||
31 | 405 | 116 | 45 | 161 | 13 | 8 | 21 | 71 | 102 | 173 | ||
32 | 408 | 112 | 33 | 145 | 18 | 8 | 26 | 83 | 88 | 171 | ||
33 | 433 | 127 | 52 | 179 | 13 | 18 | 31 | 69 | 103 | 172 | ||
34 | 363 | 99 | 65 | 164 | 16 | 14 | 30 | 41 | 79 | 120 | ||
35 | 524 | 135 | 60 | 195 | 15 | 37 | 52 | 83 | 130 | 213 | ||
39 | 329 | 133 | 28 | 161 | 9 | 18 | 27 | 42 | 64 | 106 | ||
11,779 | 3,460 | 1,168 | 4,628 | 412 | 324 | 736 | 2,345 | 2,250 | 4,595 | |||
POLL BOOK TOTALS |
Denise Mentzer
(DEM) |
Austin Negipe
(REP) |
Mike Aiello
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||
01 | 291 | 104 | 109 | 213 | 5 | 6 | 11 | 5 | 23 | 28 | ||
02 | 474 | 109 | 131 | 240 | 7 | 23 | 30 | 45 | 94 | 139 | ||
03 | 551 | 155 | 115 | 270 | 20 | 29 | 49 | 51 | 115 | 166 | ||
04 | 266 | 83 | 51 | 134 | 10 | 9 | 19 | 20 | 56 | 76 | ||
06 | 539 | 184 | 141 | 325 | 10 | 18 | 28 | 46 | 63 | 109 | ||
09 | 554 | 159 | 80 | 239 | 11 | 26 | 37 | 89 | 115 | 204 | ||
2,675 | 794 | 627 | 1,421 | 63 | 111 | 174 | 256 | 466 | 722 | |||
POLL BOOK TOTALS |
Denise Mentzer
(DEM) |
Austin Negipe
(REP) |
Mike Aiello
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||||||||
28 | 593 | 163 | 56 | 219 | 34 | 20 | 54 | 104 | 119 | 223 | ||
29 | 610 | 169 | 61 | 230 | 19 | 24 | 43 | 102 | 145 | 247 | ||
30 | 749 | 206 | 59 | 265 | 46 | 20 | 66 | 145 | 149 | 294 | ||
35 | 617 | 170 | 102 | 272 | 23 | 22 | 45 | 101 | 86 | 187 | ||
37 | 402 | 123 | 47 | 170 | 14 | 9 | 23 | 63 | 77 | 140 | ||
38 | 634 | 181 | 78 | 259 | 19 | 22 | 41 | 111 | 112 | 223 | ||
43 | 795 | 247 | 117 | 364 | 27 | 22 | 49 | 85 | 148 | 233 | ||
4,400 | 1,259 | 520 | 1,779 | 182 | 139 | 321 | 711 | 836 | 1,547 | |||
TOTALS | ||||||||||||
18,854 | 5,513 | 2,315 | 7,828 | 657 | 574 | 1,231 | 3,312 | 3,552 | 6,864 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results