One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Michael Brooks
(DEM) |
Alicia St. Germaine
(REP) |
Hilary Dubay
(REP) |
Joe Marino
(REP) |
Rola Zarife
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
03 | 554 | 113 | 27 | 140 | 56 | 73 | 129 | 48 | 29 | 77 | 49 | 60 | 109 | 12 | 20 | 32 | ||
08 | 450 | 78 | 43 | 121 | 53 | 71 | 124 | 31 | 20 | 51 | 43 | 36 | 79 | 12 | 8 | 20 | ||
11 | 422 | 101 | 27 | 128 | 41 | 65 | 106 | 26 | 21 | 47 | 38 | 40 | 78 | 6 | 14 | 20 | ||
19 | 406 | 114 | 43 | 157 | 24 | 50 | 74 | 18 | 36 | 54 | 21 | 44 | 65 | 8 | 2 | 10 | ||
1,832 | 406 | 140 | 546 | 174 | 259 | 433 | 123 | 106 | 229 | 151 | 180 | 331 | 38 | 44 | 82 | |||
POLL BOOK TOTALS |
Michael Brooks
(DEM) |
Alicia St. Germaine
(REP) |
Hilary Dubay
(REP) |
Joe Marino
(REP) |
Rola Zarife
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
13 | 313 | 9 | 3 | 12 | 7 | 5 | 12 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | ||
27 | 446 | 76 | 31 | 107 | 9 | 16 | 25 | 8 | 18 | 26 | 14 | 15 | 29 | 0 | 5 | 5 | ||
28 | 596 | 175 | 87 | 262 | 38 | 39 | 77 | 39 | 48 | 87 | 31 | 61 | 92 | 9 | 9 | 18 | ||
36 | 263 | 70 | 28 | 98 | 11 | 16 | 27 | 17 | 17 | 34 | 15 | 36 | 51 | 9 | 17 | 26 | ||
37 | 580 | 170 | 88 | 258 | 29 | 31 | 60 | 23 | 32 | 55 | 50 | 36 | 86 | 8 | 31 | 39 | ||
38 | 400 | 147 | 63 | 210 | 16 | 24 | 40 | 14 | 9 | 23 | 36 | 31 | 67 | 5 | 12 | 17 | ||
40 | 408 | 110 | 64 | 174 | 32 | 31 | 63 | 16 | 16 | 32 | 19 | 65 | 84 | 6 | 6 | 12 | ||
41 | 237 | 97 | 81 | 178 | 4 | 2 | 6 | 0 | 5 | 5 | 4 | 9 | 13 | 0 | 1 | 1 | ||
42 | 558 | 172 | 79 | 251 | 27 | 58 | 85 | 28 | 33 | 61 | 42 | 46 | 88 | 13 | 9 | 22 | ||
3,801 | 1,026 | 524 | 1,550 | 173 | 222 | 395 | 149 | 181 | 330 | 212 | 300 | 512 | 50 | 90 | 140 | |||
POLL BOOK TOTALS |
Michael Brooks
(DEM) |
Alicia St. Germaine
(REP) |
Hilary Dubay
(REP) |
Joe Marino
(REP) |
Rola Zarife
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||
01 | 406 | 100 | 47 | 147 | 16 | 17 | 33 | 19 | 37 | 56 | 29 | 44 | 73 | 13 | 21 | 34 | ||
02 | 635 | 136 | 75 | 211 | 34 | 39 | 73 | 28 | 24 | 52 | 68 | 53 | 121 | 43 | 28 | 71 | ||
03 | 667 | 206 | 88 | 294 | 31 | 43 | 74 | 19 | 31 | 50 | 43 | 54 | 97 | 9 | 25 | 34 | ||
04 | 509 | 124 | 70 | 194 | 33 | 28 | 61 | 19 | 28 | 47 | 29 | 44 | 73 | 18 | 10 | 28 | ||
05 | 177 | 63 | 18 | 81 | 6 | 9 | 15 | 10 | 16 | 26 | 9 | 13 | 22 | 5 | 3 | 8 | ||
06 | 721 | 199 | 65 | 264 | 47 | 38 | 85 | 40 | 40 | 80 | 48 | 42 | 90 | 25 | 25 | 50 | ||
07 | 364 | 118 | 42 | 160 | 12 | 17 | 29 | 17 | 19 | 36 | 32 | 24 | 56 | 15 | 6 | 21 | ||
3,479 | 946 | 405 | 1,351 | 179 | 191 | 370 | 152 | 195 | 347 | 258 | 274 | 532 | 128 | 118 | 246 | |||
POLL BOOK TOTALS |
Michael Brooks
(DEM) |
Alicia St. Germaine
(REP) |
Hilary Dubay
(REP) |
Joe Marino
(REP) |
Rola Zarife
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||
01 | 529 | 136 | 65 | 201 | 52 | 52 | 104 | 20 | 23 | 43 | 60 | 42 | 102 | 18 | 8 | 26 | ||
02 | 751 | 225 | 82 | 307 | 51 | 70 | 121 | 26 | 50 | 76 | 69 | 51 | 120 | 22 | 9 | 31 | ||
03 | 687 | 153 | 49 | 202 | 81 | 112 | 193 | 27 | 34 | 61 | 64 | 51 | 115 | 16 | 15 | 31 | ||
04 | 673 | 159 | 55 | 214 | 99 | 106 | 205 | 31 | 20 | 51 | 64 | 51 | 115 | 10 | 7 | 17 | ||
05 | 841 | 118 | 40 | 158 | 146 | 136 | 282 | 33 | 35 | 68 | 99 | 70 | 169 | 15 | 11 | 26 | ||
06 | 684 | 161 | 63 | 224 | 56 | 74 | 130 | 87 | 65 | 152 | 52 | 35 | 87 | 13 | 13 | 26 | ||
07 | 788 | 163 | 58 | 221 | 77 | 96 | 173 | 77 | 46 | 123 | 84 | 68 | 152 | 17 | 9 | 26 | ||
08 | 390 | 128 | 48 | 176 | 19 | 43 | 62 | 16 | 11 | 27 | 45 | 31 | 76 | 2 | 7 | 9 | ||
09 | 698 | 131 | 26 | 157 | 91 | 134 | 225 | 39 | 25 | 64 | 76 | 72 | 148 | 22 | 4 | 26 | ||
10 | 614 | 130 | 49 | 179 | 48 | 68 | 116 | 44 | 41 | 85 | 78 | 51 | 129 | 13 | 13 | 26 | ||
6,655 | 1,504 | 535 | 2,039 | 720 | 891 | 1,611 | 400 | 350 | 750 | 691 | 522 | 1,213 | 148 | 96 | 244 | |||
POLL BOOK TOTALS |
Michael Brooks
(DEM) |
Alicia St. Germaine
(REP) |
Hilary Dubay
(REP) |
Joe Marino
(REP) |
Rola Zarife
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||||||||
10 | 315 | 82 | 49 | 131 | 15 | 34 | 49 | 6 | 7 | 13 | 20 | 51 | 71 | 2 | 7 | 9 | ||
12 | 348 | 116 | 45 | 161 | 23 | 28 | 51 | 12 | 14 | 26 | 22 | 20 | 42 | 13 | 3 | 16 | ||
14 | 378 | 106 | 55 | 161 | 17 | 23 | 40 | 11 | 16 | 27 | 34 | 45 | 79 | 2 | 13 | 15 | ||
1,041 | 304 | 149 | 453 | 55 | 85 | 140 | 29 | 37 | 66 | 76 | 116 | 192 | 17 | 23 | 40 | |||
POLL BOOK TOTALS |
Michael Brooks
(DEM) |
Alicia St. Germaine
(REP) |
Hilary Dubay
(REP) |
Joe Marino
(REP) |
Rola Zarife
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||||||||
16 | 749 | 207 | 75 | 282 | 70 | 86 | 156 | 38 | 38 | 76 | 80 | 42 | 122 | 11 | 6 | 17 | ||
17 | 916 | 248 | 98 | 346 | 101 | 85 | 186 | 33 | 43 | 76 | 59 | 83 | 142 | 23 | 23 | 46 | ||
18 | 881 | 283 | 73 | 356 | 60 | 73 | 133 | 66 | 49 | 115 | 86 | 50 | 136 | 19 | 9 | 28 | ||
19 | 603 | 151 | 57 | 208 | 47 | 70 | 117 | 29 | 41 | 70 | 51 | 33 | 84 | 28 | 16 | 44 | ||
20 | 624 | 174 | 72 | 246 | 48 | 75 | 123 | 40 | 33 | 73 | 34 | 36 | 70 | 18 | 30 | 48 | ||
21 | 503 | 106 | 74 | 180 | 30 | 66 | 96 | 35 | 30 | 65 | 33 | 44 | 77 | 6 | 16 | 22 | ||
4,276 | 1,169 | 449 | 1,618 | 356 | 455 | 811 | 241 | 234 | 475 | 343 | 288 | 631 | 105 | 100 | 205 | |||
TOTALS | ||||||||||||||||||
21,084 | 5,355 | 2,202 | 7,557 | 1,657 | 2,103 | 3,760 | 1,094 | 1,103 | 2,197 | 1,731 | 1,680 | 3,411 | 486 | 471 | 957 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results