One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jamie Murray
(DEM) |
Kelly L. Noland
(DEM) |
Jacky Eubanks
(REP) |
Jacob Skarbek
(REP) |
Jay DeBoyer
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
01 | 757 | 50 | 7 | 57 | 146 | 32 | 178 | 94 | 70 | 164 | 35 | 30 | 65 | 114 | 77 | 191 | ||
02 | 645 | 31 | 14 | 45 | 111 | 44 | 155 | 52 | 68 | 120 | 27 | 43 | 70 | 115 | 83 | 198 | ||
04 | 452 | 31 | 4 | 35 | 91 | 16 | 107 | 53 | 48 | 101 | 30 | 26 | 56 | 60 | 41 | 101 | ||
05 | 650 | 43 | 15 | 58 | 119 | 35 | 154 | 53 | 89 | 142 | 22 | 29 | 51 | 112 | 80 | 192 | ||
06 | 554 | 19 | 21 | 40 | 93 | 35 | 128 | 50 | 67 | 117 | 20 | 36 | 56 | 93 | 76 | 169 | ||
07 | 406 | 29 | 6 | 35 | 56 | 29 | 85 | 36 | 69 | 105 | 17 | 16 | 33 | 38 | 81 | 119 | ||
09 | 580 | 28 | 5 | 33 | 133 | 37 | 170 | 61 | 40 | 101 | 40 | 24 | 64 | 98 | 53 | 151 | ||
10 | 968 | 41 | 10 | 51 | 135 | 23 | 158 | 111 | 110 | 221 | 32 | 40 | 72 | 227 | 137 | 364 | ||
12 | 536 | 30 | 14 | 44 | 125 | 44 | 169 | 26 | 67 | 93 | 30 | 30 | 60 | 42 | 71 | 113 | ||
13 | 707 | 52 | 23 | 75 | 112 | 34 | 146 | 65 | 93 | 158 | 43 | 44 | 87 | 86 | 87 | 173 | ||
14 | 397 | 7 | 6 | 13 | 73 | 28 | 101 | 22 | 59 | 81 | 14 | 20 | 34 | 68 | 66 | 134 | ||
15 | 784 | 56 | 22 | 78 | 119 | 44 | 163 | 66 | 63 | 129 | 36 | 23 | 59 | 148 | 154 | 302 | ||
16 | 608 | 22 | 7 | 29 | 110 | 37 | 147 | 65 | 44 | 109 | 40 | 35 | 75 | 93 | 82 | 175 | ||
17 | 208 | 18 | 12 | 30 | 39 | 20 | 59 | 11 | 18 | 29 | 7 | 20 | 27 | 25 | 19 | 44 | ||
18 | 361 | 17 | 3 | 20 | 63 | 22 | 85 | 31 | 34 | 65 | 17 | 21 | 38 | 42 | 57 | 99 | ||
8,613 | 474 | 169 | 643 | 1,525 | 480 | 2,005 | 796 | 939 | 1,735 | 410 | 437 | 847 | 1,361 | 1,164 | 2,525 | |||
POLL BOOK TOTALS |
Jamie Murray
(DEM) |
Kelly L. Noland
(DEM) |
Jacky Eubanks
(REP) |
Jacob Skarbek
(REP) |
Jay DeBoyer
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||||||||
01 | 392 | 13 | 15 | 28 | 56 | 28 | 84 | 23 | 55 | 78 | 12 | 41 | 53 | 38 | 74 | 112 | ||
02 | 342 | 7 | 11 | 18 | 36 | 24 | 60 | 27 | 50 | 77 | 15 | 28 | 43 | 45 | 62 | 107 | ||
03 | 741 | 42 | 17 | 59 | 85 | 38 | 123 | 54 | 95 | 149 | 34 | 68 | 102 | 83 | 156 | 239 | ||
04 | 627 | 26 | 21 | 47 | 107 | 44 | 151 | 44 | 71 | 115 | 14 | 45 | 59 | 86 | 119 | 205 | ||
05 | 605 | 28 | 14 | 42 | 93 | 30 | 123 | 36 | 85 | 121 | 24 | 55 | 79 | 76 | 123 | 199 | ||
2,707 | 116 | 78 | 194 | 377 | 164 | 541 | 184 | 356 | 540 | 99 | 237 | 336 | 328 | 534 | 862 | |||
TOTALS | ||||||||||||||||||
11,320 | 590 | 247 | 837 | 1,902 | 644 | 2,546 | 980 | 1,295 | 2,275 | 509 | 674 | 1,183 | 1,689 | 1,698 | 3,387 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results