
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Mark Lingeman
(DEM) |
Robert Majchrzak
(DEM) |
Frank J. Wasung
(REP) |
Jaime Greene
(REP) |
Michael J. Pratt
(REP) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||||||||
| 01 | 841 | 89 | 18 | 107 | 29 | 20 | 49 | 19 | 15 | 34 | 165 | 177 | 342 | 69 | 93 | 162 | ||
| 02 | 605 | 62 | 8 | 70 | 11 | 12 | 23 | 11 | 20 | 31 | 90 | 139 | 229 | 49 | 124 | 173 | ||
| 1,446 | 151 | 26 | 177 | 40 | 32 | 72 | 30 | 35 | 65 | 255 | 316 | 571 | 118 | 217 | 335 | |||
| POLL BOOK TOTALS |
Mark Lingeman
(DEM) |
Robert Majchrzak
(DEM) |
Frank J. Wasung
(REP) |
Jaime Greene
(REP) |
Michael J. Pratt
(REP) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||||||||
| 01 | 448 | 47 | 19 | 66 | 21 | 8 | 29 | 0 | 10 | 10 | 96 | 136 | 232 | 25 | 33 | 58 | ||
| 02 | 580 | 78 | 26 | 104 | 30 | 11 | 41 | 7 | 12 | 19 | 100 | 138 | 238 | 40 | 71 | 111 | ||
| 03 | 480 | 82 | 40 | 122 | 46 | 33 | 79 | 7 | 10 | 17 | 36 | 98 | 134 | 25 | 44 | 69 | ||
| 04 | 164 | 28 | 18 | 46 | 8 | 8 | 16 | 0 | 4 | 4 | 11 | 41 | 52 | 9 | 23 | 32 | ||
| 1,672 | 235 | 103 | 338 | 105 | 60 | 165 | 14 | 36 | 50 | 243 | 413 | 656 | 99 | 171 | 270 | |||
| POLL BOOK TOTALS |
Mark Lingeman
(DEM) |
Robert Majchrzak
(DEM) |
Frank J. Wasung
(REP) |
Jaime Greene
(REP) |
Michael J. Pratt
(REP) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||||||||||||||
| 01 | 179 | 15 | 15 | 14 | 14 | 9 | 9 | 75 | 75 | 45 | 45 | |||||||
| 179 | 15 | 15 | 14 | 14 | 9 | 9 | 75 | 75 | 45 | 45 | ||||||||
| POLL BOOK TOTALS |
Mark Lingeman
(DEM) |
Robert Majchrzak
(DEM) |
Frank J. Wasung
(REP) |
Jaime Greene
(REP) |
Michael J. Pratt
(REP) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||||||||||||||
| 01 | 512 | 39 | 12 | 51 | 21 | 11 | 32 | 13 | 6 | 19 | 119 | 123 | 242 | 31 | 65 | 96 | ||
| 02 | 627 | 74 | 13 | 87 | 29 | 7 | 36 | 17 | 16 | 33 | 109 | 137 | 246 | 34 | 99 | 133 | ||
| 1,139 | 113 | 25 | 138 | 50 | 18 | 68 | 30 | 22 | 52 | 228 | 260 | 488 | 65 | 164 | 229 | |||
| POLL BOOK TOTALS |
Mark Lingeman
(DEM) |
Robert Majchrzak
(DEM) |
Frank J. Wasung
(REP) |
Jaime Greene
(REP) |
Michael J. Pratt
(REP) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | ||||||||||||||||||
| 01 | 729 | 114 | 114 | 72 | 72 | 14 | 14 | 375 | 375 | 78 | 78 | |||||||
| 02 | 549 | 92 | 92 | 50 | 50 | 15 | 15 | 312 | 312 | 36 | 36 | |||||||
| 1,278 | 206 | 206 | 122 | 122 | 29 | 29 | 687 | 687 | 114 | 114 | ||||||||
| POLL BOOK TOTALS |
Mark Lingeman
(DEM) |
Robert Majchrzak
(DEM) |
Frank J. Wasung
(REP) |
Jaime Greene
(REP) |
Michael J. Pratt
(REP) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||||||||||||||
| 01 | 398 | 34 | 34 | 23 | 23 | 11 | 11 | 262 | 262 | 46 | 46 | |||||||
| 02 | 451 | 66 | 66 | 19 | 19 | 10 | 10 | 224 | 224 | 93 | 93 | |||||||
| 849 | 100 | 100 | 42 | 42 | 21 | 21 | 486 | 486 | 139 | 139 | ||||||||
| TOTALS | ||||||||||||||||||
| 6,563 | 499 | 475 | 974 | 195 | 288 | 483 | 74 | 152 | 226 | 726 | 2,237 | 2,963 | 282 | 850 | 1,132 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results