One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Emily C. Busch
(DEM) |
Andrew Arendoski
(REP) |
Charles Shelton
(REP) |
Jacob E. Newby
(REP) |
Josh Schriver
(REP) |
Mary Berlingieri
(REP) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||
01 | 421 | 104 | 25 | 129 | 5 | 14 | 19 | 13 | 6 | 19 | 33 | 49 | 82 | 27 | 44 | 71 | 23 | 34 | 57 | ||
02 | 844 | 140 | 35 | 175 | 19 | 25 | 44 | 18 | 25 | 43 | 88 | 125 | 213 | 53 | 81 | 134 | 66 | 68 | 134 | ||
03 | 597 | 89 | 52 | 141 | 3 | 8 | 11 | 18 | 8 | 26 | 53 | 87 | 140 | 47 | 79 | 126 | 61 | 38 | 99 | ||
04 | 657 | 88 | 30 | 118 | 10 | 17 | 27 | 14 | 17 | 31 | 38 | 114 | 152 | 45 | 101 | 146 | 61 | 42 | 103 | ||
2,519 | 421 | 142 | 563 | 37 | 64 | 101 | 63 | 56 | 119 | 212 | 375 | 587 | 172 | 305 | 477 | 211 | 182 | 393 | |||
POLL BOOK TOTALS |
Emily C. Busch
(DEM) |
Andrew Arendoski
(REP) |
Charles Shelton
(REP) |
Jacob E. Newby
(REP) |
Josh Schriver
(REP) |
Mary Berlingieri
(REP) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||||||||
01 | 382 | 57 | 49 | 106 | 4 | 12 | 16 | 17 | 9 | 26 | 12 | 43 | 55 | 21 | 46 | 67 | 29 | 28 | 57 | ||
02 | 601 | 127 | 43 | 170 | 25 | 14 | 39 | 7 | 5 | 12 | 14 | 23 | 37 | 55 | 60 | 115 | 75 | 67 | 142 | ||
03 | 813 | 142 | 48 | 190 | 16 | 14 | 30 | 13 | 15 | 28 | 34 | 50 | 84 | 54 | 104 | 158 | 93 | 117 | 210 | ||
04 | 532 | 94 | 44 | 138 | 18 | 22 | 40 | 11 | 10 | 21 | 21 | 29 | 50 | 31 | 74 | 105 | 44 | 69 | 113 | ||
05 | 760 | 94 | 29 | 123 | 11 | 13 | 24 | 10 | 15 | 25 | 62 | 92 | 154 | 65 | 87 | 152 | 102 | 74 | 176 | ||
06 | 967 | 157 | 33 | 190 | 42 | 12 | 54 | 32 | 20 | 52 | 49 | 32 | 81 | 103 | 66 | 169 | 196 | 69 | 265 | ||
07 | 813 | 109 | 29 | 138 | 13 | 30 | 43 | 11 | 19 | 30 | 43 | 67 | 110 | 55 | 69 | 124 | 101 | 130 | 231 | ||
08 | 708 | 150 | 42 | 192 | 11 | 11 | 22 | 13 | 10 | 23 | 27 | 31 | 58 | 51 | 71 | 122 | 113 | 67 | 180 | ||
09 | 389 | 59 | 16 | 75 | 10 | 5 | 15 | 8 | 8 | 16 | 9 | 29 | 38 | 25 | 49 | 74 | 39 | 75 | 114 | ||
10 | 542 | 102 | 32 | 134 | 12 | 14 | 26 | 7 | 8 | 15 | 25 | 28 | 53 | 61 | 58 | 119 | 41 | 63 | 104 | ||
11 | 546 | 92 | 12 | 104 | 16 | 9 | 25 | 5 | 10 | 15 | 18 | 17 | 35 | 61 | 38 | 99 | 122 | 78 | 200 | ||
12 | 328 | 50 | 18 | 68 | 10 | 2 | 12 | 7 | 6 | 13 | 22 | 17 | 39 | 30 | 24 | 54 | 43 | 56 | 99 | ||
7,381 | 1,233 | 395 | 1,628 | 188 | 158 | 346 | 141 | 135 | 276 | 336 | 458 | 794 | 612 | 746 | 1,358 | 998 | 893 | 1,891 | |||
TOTALS | |||||||||||||||||||||
9,900 | 1,654 | 537 | 2,191 | 225 | 222 | 447 | 204 | 191 | 395 | 548 | 833 | 1,381 | 784 | 1,051 | 1,835 | 1,209 | 1,075 | 2,284 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results