One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 841 | 135 | 43 | 178 | 201 | 225 | 426 | ||
02 | 605 | 79 | 20 | 99 | 122 | 220 | 342 | ||
1,446 | 214 | 63 | 277 | 323 | 445 | 768 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 421 | 103 | 23 | 126 | 92 | 123 | 215 | ||
02 | 844 | 136 | 36 | 172 | 224 | 286 | 510 | ||
03 | 597 | 89 | 51 | 140 | 161 | 195 | 356 | ||
04 | 657 | 89 | 28 | 117 | 142 | 265 | 407 | ||
2,519 | 417 | 138 | 555 | 619 | 869 | 1,488 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 179 | ![]() |
29 | 29 | ![]() |
111 | 111 | ||
179 | ![]() |
29 | 29 | ![]() |
111 | 111 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 512 | 58 | 25 | 83 | 147 | 173 | 320 | ||
02 | 627 | 103 | 23 | 126 | 149 | 221 | 370 | ||
1,139 | 161 | 48 | 209 | 296 | 394 | 690 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 729 | ![]() |
197 | 197 | ![]() |
395 | 395 | ||
02 | 549 | ![]() |
143 | 143 | ![]() |
311 | 311 | ||
1,278 | ![]() |
340 | 340 | ![]() |
706 | 706 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 398 | ![]() |
55 | 55 | ![]() |
268 | 268 | ||
02 | 451 | ![]() |
87 | 87 | ![]() |
256 | 256 | ||
849 | ![]() |
142 | 142 | ![]() |
524 | 524 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
16 | 1,020 | 238 | 37 | 275 | 366 | 159 | 525 | ||
17 | 394 | 92 | 32 | 124 | 96 | 96 | 192 | ||
18 | 606 | 172 | 37 | 209 | 160 | 116 | 276 | ||
32 | 320 | 57 | 21 | 78 | 80 | 103 | 183 | ||
2,340 | 559 | 127 | 686 | 702 | 474 | 1,176 | |||
POLL BOOK TOTALS |
Michael E. LaBuhn
(DEM) |
Don Brown
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 382 | 57 | 50 | 107 | 73 | 121 | 194 | ||
02 | 601 | 125 | 42 | 167 | 165 | 143 | 308 | ||
03 | 813 | 141 | 48 | 189 | 196 | 261 | 457 | ||
04 | 532 | 95 | 43 | 138 | 102 | 180 | 282 | ||
05 | 760 | 92 | 28 | 120 | 217 | 251 | 468 | ||
06 | 967 | 156 | 33 | 189 | 400 | 188 | 588 | ||
07 | 813 | 109 | 30 | 139 | 210 | 287 | 497 | ||
08 | 708 | 148 | 39 | 187 | 208 | 164 | 372 | ||
09 | 389 | 60 | 16 | 76 | 81 | 147 | 228 | ||
10 | 542 | 102 | 32 | 134 | 139 | 158 | 297 | ||
11 | 546 | 91 | 12 | 103 | 189 | 134 | 323 | ||
12 | 328 | 49 | 18 | 67 | 106 | 91 | 197 | ||
7,381 | 1,225 | 391 | 1,616 | 2,086 | 2,125 | 4,211 | |||
TOTALS | |||||||||
17,131 | 2,576 | 1,278 | 3,854 | 4,026 | 5,648 | 9,674 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results