One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kurt S. Kramer
(DEM) |
Michelle Merriwether
(DEM) |
Phil Kraft
(REP) |
Walter Sierengowski
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||
01 | 757 | 39 | 3 | 42 | 153 | 36 | 189 | 145 | 109 | 254 | 76 | 53 | 129 | ||
02 | 645 | 46 | 19 | 65 | 96 | 42 | 138 | 135 | 124 | 259 | 41 | 45 | 86 | ||
03 | 554 | 23 | 4 | 27 | 86 | 25 | 111 | 107 | 92 | 199 | 51 | 71 | 122 | ||
04 | 452 | 38 | 11 | 49 | 80 | 10 | 90 | 82 | 70 | 152 | 42 | 35 | 77 | ||
05 | 650 | 33 | 8 | 41 | 133 | 43 | 176 | 113 | 123 | 236 | 44 | 49 | 93 | ||
06 | 554 | 31 | 19 | 50 | 79 | 37 | 116 | 103 | 109 | 212 | 48 | 54 | 102 | ||
07 | 406 | 21 | 7 | 28 | 61 | 23 | 84 | 52 | 103 | 155 | 32 | 49 | 81 | ||
08 | 450 | 23 | 11 | 34 | 51 | 31 | 82 | 97 | 82 | 179 | 29 | 32 | 61 | ||
09 | 580 | 31 | 6 | 37 | 130 | 36 | 166 | 121 | 61 | 182 | 58 | 43 | 101 | ||
10 | 968 | 52 | 9 | 61 | 123 | 26 | 149 | 228 | 167 | 395 | 113 | 85 | 198 | ||
11 | 422 | 21 | 9 | 30 | 74 | 18 | 92 | 72 | 69 | 141 | 34 | 61 | 95 | ||
12 | 536 | 39 | 12 | 51 | 112 | 50 | 162 | 74 | 114 | 188 | 22 | 51 | 73 | ||
13 | 707 | 25 | 12 | 37 | 141 | 45 | 186 | 130 | 112 | 242 | 55 | 84 | 139 | ||
14 | 397 | 24 | 8 | 32 | 52 | 26 | 78 | 74 | 89 | 163 | 20 | 40 | 60 | ||
15 | 784 | 53 | 11 | 64 | 126 | 53 | 179 | 162 | 136 | 298 | 63 | 67 | 130 | ||
16 | 608 | 45 | 10 | 55 | 99 | 36 | 135 | 129 | 93 | 222 | 51 | 50 | 101 | ||
17 | 208 | 7 | 4 | 11 | 51 | 28 | 79 | 25 | 34 | 59 | 18 | 15 | 33 | ||
18 | 361 | 18 | 3 | 21 | 53 | 20 | 73 | 68 | 66 | 134 | 24 | 31 | 55 | ||
19 | 406 | 28 | 10 | 38 | 78 | 32 | 110 | 50 | 69 | 119 | 20 | 61 | 81 | ||
10,445 | 597 | 176 | 773 | 1,778 | 617 | 2,395 | 1,967 | 1,822 | 3,789 | 841 | 976 | 1,817 | |||
POLL BOOK TOTALS |
Kurt S. Kramer
(DEM) |
Michelle Merriwether
(DEM) |
Phil Kraft
(REP) |
Walter Sierengowski
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||
01 | 448 | 26 | 9 | 35 | 43 | 17 | 60 | 87 | 89 | 176 | 26 | 64 | 90 | ||
02 | 580 | 15 | 10 | 25 | 96 | 27 | 123 | 83 | 114 | 197 | 53 | 80 | 133 | ||
03 | 480 | 39 | 25 | 64 | 92 | 49 | 141 | 43 | 107 | 150 | 19 | 41 | 60 | ||
04 | 164 | 7 | 10 | 17 | 31 | 16 | 47 | 18 | 34 | 52 | 4 | 31 | 35 | ||
1,672 | 87 | 54 | 141 | 262 | 109 | 371 | 231 | 344 | 575 | 102 | 216 | 318 | |||
POLL BOOK TOTALS |
Kurt S. Kramer
(DEM) |
Michelle Merriwether
(DEM) |
Phil Kraft
(REP) |
Walter Sierengowski
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||
01 | 392 | 21 | 12 | 33 | 48 | 32 | 80 | 45 | 98 | 143 | 18 | 60 | 78 | ||
02 | 342 | 10 | 7 | 17 | 33 | 27 | 60 | 52 | 84 | 136 | 21 | 37 | 58 | ||
03 | 741 | 35 | 13 | 48 | 90 | 41 | 131 | 115 | 205 | 320 | 38 | 82 | 120 | ||
04 | 627 | 23 | 7 | 30 | 108 | 57 | 165 | 88 | 122 | 210 | 43 | 78 | 121 | ||
05 | 605 | 35 | 13 | 48 | 83 | 30 | 113 | 93 | 164 | 257 | 25 | 73 | 98 | ||
2,707 | 124 | 52 | 176 | 362 | 187 | 549 | 393 | 673 | 1,066 | 145 | 330 | 475 | |||
TOTALS | |||||||||||||||
14,824 | 808 | 282 | 1,090 | 2,402 | 913 | 3,315 | 2,591 | 2,839 | 5,430 | 1,088 | 1,522 | 2,610 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results