
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ken Reid
(DEM) |
Grant G. Golasa
(REP) |
Jeff Farrington
(REP) |
Sylvia Grot
(REP) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||||||||
| 01 | 438 | 81 | 23 | 104 | 31 | 26 | 57 | 52 | 45 | 97 | 68 | 65 | 133 | ||
| 02 | 694 | 144 | 45 | 189 | 30 | 32 | 62 | 130 | 102 | 232 | 74 | 65 | 139 | ||
| 03 | 310 | 51 | 39 | 90 | 14 | 26 | 40 | 26 | 40 | 66 | 31 | 41 | 72 | ||
| 04 | 580 | 116 | 30 | 146 | 24 | 24 | 48 | 141 | 98 | 239 | 41 | 30 | 71 | ||
| 05 | 436 | 125 | 38 | 163 | 34 | 20 | 54 | 61 | 25 | 86 | 55 | 21 | 76 | ||
| 06 | 336 | 88 | 33 | 121 | 8 | 10 | 18 | 26 | 36 | 62 | 32 | 47 | 79 | ||
| 07 | 676 | 141 | 53 | 194 | 56 | 54 | 110 | 99 | 65 | 164 | 74 | 83 | 157 | ||
| 08 | 359 | 82 | 15 | 97 | 37 | 10 | 47 | 37 | 34 | 71 | 55 | 49 | 104 | ||
| 09 | 292 | 59 | 58 | 117 | 7 | 13 | 20 | 15 | 40 | 55 | 36 | 41 | 77 | ||
| 10 | 501 | 115 | 34 | 149 | 15 | 19 | 34 | 83 | 84 | 167 | 47 | 48 | 95 | ||
| 11 | 578 | 156 | 40 | 196 | 26 | 44 | 70 | 44 | 53 | 97 | 75 | 87 | 162 | ||
| 12 | 461 | 66 | 30 | 96 | 29 | 30 | 59 | 63 | 50 | 113 | 54 | 82 | 136 | ||
| 13 | 365 | 76 | 23 | 99 | 17 | 25 | 42 | 38 | 39 | 77 | 51 | 52 | 103 | ||
| 14 | 720 | 131 | 52 | 183 | 38 | 57 | 95 | 65 | 48 | 113 | 133 | 106 | 239 | ||
| 15 | 726 | 151 | 45 | 196 | 47 | 36 | 83 | 85 | 86 | 171 | 90 | 101 | 191 | ||
| 19 | 509 | 104 | 32 | 136 | 36 | 32 | 68 | 75 | 37 | 112 | 85 | 56 | 141 | ||
| 20 | 400 | 101 | 29 | 130 | 25 | 20 | 45 | 29 | 30 | 59 | 64 | 47 | 111 | ||
| 21 | 221 | 66 | 39 | 105 | 7 | 10 | 17 | 12 | 16 | 28 | 17 | 20 | 37 | ||
| 22 | 1,009 | 255 | 50 | 305 | 65 | 51 | 116 | 153 | 84 | 237 | 152 | 91 | 243 | ||
| 23 | 856 | 127 | 39 | 166 | 68 | 52 | 120 | 114 | 77 | 191 | 169 | 126 | 295 | ||
| 24 | 1,087 | 187 | 38 | 225 | 58 | 50 | 108 | 169 | 104 | 273 | 182 | 158 | 340 | ||
| 25 | 719 | 150 | 42 | 192 | 20 | 18 | 38 | 169 | 100 | 269 | 84 | 55 | 139 | ||
| 26 | 750 | 254 | 33 | 287 | 36 | 16 | 52 | 66 | 38 | 104 | 149 | 73 | 222 | ||
| 30 | 559 | 112 | 52 | 164 | 26 | 21 | 47 | 91 | 56 | 147 | 73 | 50 | 123 | ||
| 31 | 439 | 73 | 21 | 94 | 40 | 24 | 64 | 64 | 43 | 107 | 61 | 65 | 126 | ||
| 14,021 | 3,011 | 933 | 3,944 | 794 | 720 | 1,514 | 1,907 | 1,430 | 3,337 | 1,952 | 1,659 | 3,611 | |||
| POLL BOOK TOTALS |
Ken Reid
(DEM) |
Grant G. Golasa
(REP) |
Jeff Farrington
(REP) |
Sylvia Grot
(REP) |
|||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | |||||||||||||||
| 01 | 187 | 79 | 79 | 5 | 5 | 73 | 73 | 10 | 10 | ||||||
| 02 | 379 | 118 | 118 | 32 | 32 | 150 | 150 | 32 | 32 | ||||||
| 03 | 368 | 151 | 151 | 9 | 9 | 101 | 101 | 48 | 48 | ||||||
| 934 | 348 | 348 | 46 | 46 | 324 | 324 | 90 | 90 | |||||||
| TOTALS | |||||||||||||||
| 14,955 | 3,011 | 1,281 | 4,292 | 794 | 766 | 1,560 | 1,907 | 1,754 | 3,661 | 1,952 | 1,749 | 3,701 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results