One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Pashko Ujkic
(DEM) |
Robert Mijac
(DEM) |
Don VanSyckel
(REP) |
Gary Lusk
(REP) |
Jackie Ryan
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||||||||||||||
01 | 382 | 23 | 43 | 66 | 81 | 49 | 130 | 21 | 18 | 39 | 13 | 23 | 36 | 14 | 40 | 54 | ||
02 | 565 | 66 | 58 | 124 | 112 | 46 | 158 | 32 | 32 | 64 | 29 | 36 | 65 | 29 | 53 | 82 | ||
03 | 460 | 30 | 17 | 47 | 101 | 48 | 149 | 46 | 45 | 91 | 23 | 25 | 48 | 15 | 40 | 55 | ||
04 | 505 | 63 | 29 | 92 | 115 | 56 | 171 | 22 | 30 | 52 | 23 | 39 | 62 | 24 | 51 | 75 | ||
05 | 414 | 37 | 14 | 51 | 116 | 45 | 161 | 28 | 24 | 52 | 5 | 22 | 27 | 15 | 52 | 67 | ||
06 | 366 | 40 | 26 | 66 | 78 | 36 | 114 | 25 | 31 | 56 | 16 | 17 | 33 | 23 | 21 | 44 | ||
07 | 475 | 19 | 21 | 40 | 106 | 47 | 153 | 40 | 21 | 61 | 26 | 33 | 59 | 38 | 50 | 88 | ||
08 | 426 | 19 | 11 | 30 | 113 | 40 | 153 | 43 | 42 | 85 | 9 | 25 | 34 | 24 | 44 | 68 | ||
09 | 587 | 23 | 17 | 40 | 180 | 62 | 242 | 46 | 57 | 103 | 23 | 36 | 59 | 28 | 37 | 65 | ||
10 | 577 | 15 | 36 | 51 | 146 | 54 | 200 | 31 | 32 | 63 | 35 | 47 | 82 | 28 | 68 | 96 | ||
11 | 770 | 37 | 26 | 63 | 222 | 35 | 257 | 77 | 65 | 142 | 50 | 41 | 91 | 55 | 58 | 113 | ||
12 | 394 | 19 | 40 | 59 | 107 | 27 | 134 | 19 | 45 | 64 | 15 | 21 | 36 | 15 | 35 | 50 | ||
13 | 573 | 19 | 24 | 43 | 151 | 28 | 179 | 61 | 120 | 181 | 28 | 18 | 46 | 26 | 30 | 56 | ||
14 | 749 | 39 | 38 | 77 | 184 | 42 | 226 | 84 | 40 | 124 | 73 | 44 | 117 | 36 | 53 | 89 | ||
15 | 564 | 11 | 32 | 43 | 147 | 32 | 179 | 57 | 49 | 106 | 25 | 41 | 66 | 33 | 49 | 82 | ||
16 | 562 | 23 | 36 | 59 | 171 | 37 | 208 | 52 | 20 | 72 | 30 | 22 | 52 | 44 | 39 | 83 | ||
17 | 290 | 13 | 16 | 29 | 70 | 27 | 97 | 21 | 23 | 44 | 8 | 22 | 30 | 12 | 46 | 58 | ||
26 | 551 | 47 | 27 | 74 | 140 | 53 | 193 | 39 | 47 | 86 | 24 | 35 | 59 | 26 | 32 | 58 | ||
32 | 499 | 19 | 18 | 37 | 130 | 38 | 168 | 26 | 27 | 53 | 29 | 37 | 66 | 35 | 54 | 89 | ||
9,709 | 562 | 529 | 1,091 | 2,470 | 802 | 3,272 | 770 | 768 | 1,538 | 484 | 584 | 1,068 | 520 | 852 | 1,372 | |||
TOTALS | ||||||||||||||||||
9,709 | 562 | 529 | 1,091 | 2,470 | 802 | 3,272 | 770 | 768 | 1,538 | 484 | 584 | 1,068 | 520 | 852 | 1,372 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results