One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Jason M. Davidson
(DEM) |
Matt Wojcik
(DEM) |
Pamela David
(DEM) |
Lisa Valerio-Nowc
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
04 | 625 | 77 | 24 | 101 | 20 | 4 | 24 | 47 | 8 | 55 | 51 | 11 | 62 | 159 | 117 | 276 | ||
05 | 165 | 39 | 12 | 51 | 5 | 3 | 8 | 12 | 8 | 20 | 19 | 7 | 26 | 13 | 30 | 43 | ||
06 | 300 | 56 | 22 | 78 | 13 | 1 | 14 | 22 | 5 | 27 | 33 | 14 | 47 | 29 | 67 | 96 | ||
13 | 313 | 17 | 8 | 25 | 11 | 3 | 14 | 14 | 4 | 18 | 32 | 5 | 37 | 98 | 44 | 142 | ||
14 | 281 | 57 | 26 | 83 | 12 | 2 | 14 | 23 | 7 | 30 | 27 | 10 | 37 | 37 | 43 | 80 | ||
20 | 479 | 58 | 19 | 77 | 14 | 0 | 14 | 46 | 16 | 62 | 59 | 13 | 72 | 100 | 87 | 187 | ||
21 | 442 | 35 | 21 | 56 | 22 | 5 | 27 | 34 | 12 | 46 | 71 | 12 | 83 | 84 | 82 | 166 | ||
24 | 275 | 23 | 7 | 30 | 2 | 1 | 3 | 17 | 5 | 22 | 20 | 9 | 29 | 50 | 79 | 129 | ||
25 | 519 | 32 | 15 | 47 | 8 | 5 | 13 | 37 | 19 | 56 | 35 | 10 | 45 | 126 | 122 | 248 | ||
26 | 495 | 49 | 34 | 83 | 12 | 9 | 21 | 53 | 29 | 82 | 53 | 19 | 72 | 64 | 92 | 156 | ||
27 | 446 | 40 | 26 | 66 | 9 | 2 | 11 | 35 | 9 | 44 | 53 | 20 | 73 | 69 | 95 | 164 | ||
28 | 596 | 60 | 37 | 97 | 24 | 5 | 29 | 40 | 33 | 73 | 54 | 17 | 71 | 100 | 138 | 238 | ||
29 | 342 | 19 | 15 | 34 | 7 | 3 | 10 | 27 | 9 | 36 | 31 | 9 | 40 | 98 | 65 | 163 | ||
30 | 557 | 52 | 22 | 74 | 5 | 3 | 8 | 60 | 15 | 75 | 71 | 21 | 92 | 121 | 98 | 219 | ||
31 | 405 | 15 | 15 | 30 | 12 | 6 | 18 | 42 | 9 | 51 | 48 | 15 | 63 | 70 | 91 | 161 | ||
32 | 408 | 24 | 15 | 39 | 18 | 4 | 22 | 31 | 9 | 40 | 34 | 7 | 41 | 94 | 82 | 176 | ||
33 | 433 | 32 | 17 | 49 | 11 | 4 | 15 | 33 | 9 | 42 | 35 | 14 | 49 | 70 | 100 | 170 | ||
34 | 363 | 30 | 30 | 60 | 15 | 3 | 18 | 27 | 22 | 49 | 30 | 13 | 43 | 53 | 84 | 137 | ||
35 | 524 | 31 | 25 | 56 | 21 | 10 | 31 | 33 | 9 | 42 | 54 | 24 | 78 | 96 | 158 | 254 | ||
36 | 263 | 19 | 10 | 29 | 22 | 6 | 28 | 11 | 7 | 18 | 24 | 5 | 29 | 43 | 73 | 116 | ||
37 | 580 | 60 | 39 | 99 | 17 | 4 | 21 | 45 | 27 | 72 | 44 | 20 | 64 | 98 | 105 | 203 | ||
38 | 400 | 50 | 31 | 81 | 10 | 4 | 14 | 53 | 17 | 70 | 37 | 19 | 56 | 63 | 64 | 127 | ||
41 | 237 | 60 | 56 | 116 | 10 | 6 | 16 | 6 | 8 | 14 | 28 | 23 | 51 | 8 | 10 | 18 | ||
42 | 558 | 36 | 38 | 74 | 16 | 9 | 25 | 50 | 17 | 67 | 68 | 20 | 88 | 101 | 135 | 236 | ||
10,006 | 971 | 564 | 1,535 | 316 | 102 | 418 | 798 | 313 | 1,111 | 1,011 | 337 | 1,348 | 1,844 | 2,061 | 3,905 | |||
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Jason M. Davidson
(DEM) |
Matt Wojcik
(DEM) |
Pamela David
(DEM) |
Lisa Valerio-Nowc
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||||||||
01 | 291 | 97 | 104 | 201 | 4 | 6 | 10 | 2 | 6 | 8 | 11 | 12 | 23 | 6 | 20 | 26 | ||
02 | 474 | 70 | 75 | 145 | 6 | 8 | 14 | 14 | 35 | 49 | 24 | 23 | 47 | 40 | 106 | 146 | ||
03 | 551 | 84 | 81 | 165 | 13 | 4 | 17 | 28 | 26 | 54 | 30 | 14 | 44 | 64 | 121 | 185 | ||
04 | 266 | 44 | 38 | 82 | 5 | 2 | 7 | 13 | 8 | 21 | 23 | 8 | 31 | 25 | 61 | 86 | ||
06 | 539 | 114 | 90 | 204 | 10 | 8 | 18 | 32 | 20 | 52 | 40 | 33 | 73 | 49 | 74 | 123 | ||
09 | 554 | 58 | 35 | 93 | 18 | 3 | 21 | 45 | 35 | 80 | 34 | 10 | 44 | 94 | 120 | 214 | ||
2,675 | 467 | 423 | 890 | 56 | 31 | 87 | 134 | 130 | 264 | 162 | 100 | 262 | 278 | 502 | 780 | |||
TOTALS | ||||||||||||||||||
12,681 | 1,438 | 987 | 2,425 | 372 | 133 | 505 | 932 | 443 | 1,375 | 1,173 | 437 | 1,610 | 2,122 | 2,563 | 4,685 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results