One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Dana Camphous-Peterson
(DEM) |
Barbara Zinner
(REP) |
Linda Burns Torp
(REP) |
Shannon Peltier
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||
03 | 38 | ![]() |
3 | 3 | ![]() |
9 | 9 | ![]() |
5 | 5 | ![]() |
6 | 6 | ||
38 | ![]() |
3 | 3 | ![]() |
9 | 9 | ![]() |
5 | 5 | ![]() |
6 | 6 | |||
POLL BOOK TOTALS |
Dana Camphous-Peterson
(DEM) |
Barbara Zinner
(REP) |
Linda Burns Torp
(REP) |
Shannon Peltier
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||
01 | 529 | 138 | 65 | 203 | 76 | 52 | 128 | 40 | 28 | 68 | 26 | 31 | 57 | ||
02 | 751 | 224 | 80 | 304 | 86 | 81 | 167 | 34 | 34 | 68 | 43 | 46 | 89 | ||
03 | 687 | 155 | 49 | 204 | 92 | 76 | 168 | 42 | 59 | 101 | 38 | 56 | 94 | ||
04 | 673 | 164 | 55 | 219 | 104 | 70 | 174 | 65 | 51 | 116 | 15 | 47 | 62 | ||
05 | 841 | 125 | 42 | 167 | 175 | 111 | 286 | 53 | 57 | 110 | 54 | 52 | 106 | ||
06 | 684 | 163 | 65 | 228 | 76 | 45 | 121 | 81 | 90 | 171 | 35 | 34 | 69 | ||
07 | 788 | 171 | 58 | 229 | 147 | 104 | 251 | 60 | 53 | 113 | 41 | 46 | 87 | ||
08 | 390 | 125 | 48 | 173 | 39 | 34 | 73 | 18 | 18 | 36 | 21 | 28 | 49 | ||
09 | 698 | 130 | 27 | 157 | 122 | 103 | 225 | 52 | 38 | 90 | 41 | 67 | 108 | ||
10 | 614 | 136 | 50 | 186 | 93 | 79 | 172 | 52 | 48 | 100 | 26 | 37 | 63 | ||
6,655 | 1,531 | 539 | 2,070 | 1,010 | 755 | 1,765 | 497 | 476 | 973 | 340 | 444 | 784 | |||
POLL BOOK TOTALS |
Dana Camphous-Peterson
(DEM) |
Barbara Zinner
(REP) |
Linda Burns Torp
(REP) |
Shannon Peltier
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||||||
03 | 1,093 | 308 | 108 | 416 | 113 | 84 | 197 | 101 | 55 | 156 | 39 | 55 | 94 | ||
08 | 418 | 112 | 47 | 159 | 35 | 34 | 69 | 14 | 30 | 44 | 25 | 26 | 51 | ||
09 | 691 | 197 | 96 | 293 | 50 | 30 | 80 | 32 | 35 | 67 | 40 | 51 | 91 | ||
10 | 925 | 239 | 109 | 348 | 59 | 57 | 116 | 75 | 76 | 151 | 48 | 49 | 97 | ||
11 | 687 | 213 | 88 | 301 | 58 | 50 | 108 | 28 | 18 | 46 | 29 | 56 | 85 | ||
12 | 1,111 | 278 | 102 | 380 | 107 | 87 | 194 | 79 | 44 | 123 | 81 | 86 | 167 | ||
13 | 726 | 221 | 81 | 302 | 62 | 57 | 119 | 49 | 37 | 86 | 32 | 57 | 89 | ||
14 | 726 | 206 | 80 | 286 | 71 | 59 | 130 | 41 | 21 | 62 | 51 | 68 | 119 | ||
15 | 845 | 214 | 91 | 305 | 67 | 72 | 139 | 41 | 48 | 89 | 66 | 77 | 143 | ||
16 | 749 | 207 | 75 | 282 | 76 | 66 | 142 | 64 | 37 | 101 | 51 | 51 | 102 | ||
17 | 916 | 250 | 98 | 348 | 72 | 97 | 169 | 74 | 44 | 118 | 48 | 81 | 129 | ||
18 | 881 | 287 | 74 | 361 | 86 | 46 | 132 | 61 | 45 | 106 | 66 | 62 | 128 | ||
19 | 603 | 155 | 59 | 214 | 47 | 61 | 108 | 53 | 32 | 85 | 38 | 55 | 93 | ||
20 | 624 | 171 | 70 | 241 | 57 | 74 | 131 | 40 | 27 | 67 | 40 | 53 | 93 | ||
21 | 503 | 102 | 68 | 170 | 36 | 46 | 82 | 23 | 25 | 48 | 33 | 63 | 96 | ||
11,498 | 3,160 | 1,246 | 4,406 | 996 | 920 | 1,916 | 775 | 574 | 1,349 | 687 | 890 | 1,577 | |||
TOTALS | |||||||||||||||
18,191 | 4,691 | 1,788 | 6,479 | 2,006 | 1,684 | 3,690 | 1,272 | 1,055 | 2,327 | 1,027 | 1,340 | 2,367 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results