One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Harold L. Haugh
(DEM) |
Adam Shane Pelt
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
33 | 433 | 11 | 7 | 18 | 2 | 11 | 13 | ||
39 | 329 | 130 | 28 | 158 | 49 | 73 | 122 | ||
40 | 408 | 108 | 62 | 170 | 66 | 108 | 174 | ||
1,170 | 249 | 97 | 346 | 117 | 192 | 309 | |||
POLL BOOK TOTALS |
Harold L. Haugh
(DEM) |
Adam Shane Pelt
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 406 | 105 | 47 | 152 | 64 | 104 | 168 | ||
02 | 635 | 125 | 76 | 201 | 158 | 114 | 272 | ||
03 | 667 | 204 | 89 | 293 | 91 | 132 | 223 | ||
04 | 509 | 130 | 69 | 199 | 89 | 90 | 179 | ||
05 | 177 | 64 | 18 | 82 | 26 | 30 | 56 | ||
06 | 721 | 199 | 70 | 269 | 142 | 124 | 266 | ||
07 | 364 | 124 | 44 | 168 | 72 | 57 | 129 | ||
3,479 | 951 | 413 | 1,364 | 642 | 651 | 1,293 | |||
POLL BOOK TOTALS |
Harold L. Haugh
(DEM) |
Adam Shane Pelt
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 420 | 120 | 65 | 185 | 60 | 112 | 172 | ||
02 | 541 | 152 | 68 | 220 | 94 | 137 | 231 | ||
03 | 384 | 145 | 75 | 220 | 49 | 51 | 100 | ||
04 | 290 | 75 | 59 | 134 | 43 | 63 | 106 | ||
05 | 399 | 141 | 46 | 187 | 59 | 87 | 146 | ||
06 | 333 | 86 | 55 | 141 | 63 | 76 | 139 | ||
07 | 366 | 113 | 63 | 176 | 60 | 71 | 131 | ||
08 | 483 | 161 | 72 | 233 | 56 | 117 | 173 | ||
09 | 640 | 199 | 84 | 283 | 97 | 144 | 241 | ||
10 | 315 | 83 | 54 | 137 | 42 | 89 | 131 | ||
11 | 424 | 153 | 54 | 207 | 86 | 78 | 164 | ||
12 | 348 | 129 | 54 | 183 | 56 | 56 | 112 | ||
13 | 364 | 129 | 67 | 196 | 48 | 72 | 120 | ||
14 | 378 | 111 | 56 | 167 | 61 | 89 | 150 | ||
15 | 485 | 181 | 70 | 251 | 82 | 72 | 154 | ||
16 | 272 | 84 | 47 | 131 | 36 | 66 | 102 | ||
17 | 204 | 81 | 22 | 103 | 33 | 37 | 70 | ||
18 | 134 | 71 | 23 | 94 | 8 | 8 | 16 | ||
6,780 | 2,214 | 1,034 | 3,248 | 1,033 | 1,425 | 2,458 | |||
TOTALS | |||||||||
11,429 | 3,414 | 1,544 | 4,958 | 1,792 | 2,268 | 4,060 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results