One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Andrey Duzyj
(DEM) |
Khaja S. Ahmed
(DEM) |
Michelle Nard
(DEM) |
Terry L. Wisniewski
(DEM) |
Bill Clift
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||
01 | 346 | 13 | 11 | 24 | 8 | 21 | 29 | 23 | 34 | 57 | 26 | 23 | 49 | 29 | 84 | 113 | ||
02 | 275 | 27 | 5 | 32 | 11 | 13 | 24 | 45 | 26 | 71 | 20 | 14 | 34 | 20 | 55 | 75 | ||
03 | 344 | 16 | 7 | 23 | 12 | 21 | 33 | 42 | 26 | 68 | 38 | 24 | 62 | 25 | 75 | 100 | ||
04 | 230 | 8 | 13 | 21 | 10 | 8 | 18 | 9 | 17 | 26 | 17 | 18 | 35 | 31 | 57 | 88 | ||
05 | 196 | 13 | 7 | 20 | 9 | 7 | 16 | 8 | 21 | 29 | 20 | 19 | 39 | 21 | 44 | 65 | ||
1,391 | 77 | 43 | 120 | 50 | 70 | 120 | 127 | 124 | 251 | 121 | 98 | 219 | 126 | 315 | 441 | |||
POLL BOOK TOTALS |
Andrey Duzyj
(DEM) |
Khaja S. Ahmed
(DEM) |
Michelle Nard
(DEM) |
Terry L. Wisniewski
(DEM) |
Bill Clift
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||
01 | 355 | 48 | 17 | 65 | 25 | 46 | 71 | 29 | 21 | 50 | 29 | 23 | 52 | 37 | 34 | 71 | ||
02 | 368 | 45 | 8 | 53 | 28 | 25 | 53 | 46 | 27 | 73 | 41 | 22 | 63 | 33 | 53 | 86 | ||
03 | 419 | 48 | 24 | 72 | 31 | 55 | 86 | 34 | 10 | 44 | 31 | 15 | 46 | 38 | 71 | 109 | ||
04 | 406 | 51 | 20 | 71 | 36 | 46 | 82 | 41 | 15 | 56 | 37 | 11 | 48 | 52 | 58 | 110 | ||
05 | 451 | 59 | 14 | 73 | 41 | 73 | 114 | 27 | 18 | 45 | 26 | 12 | 38 | 50 | 76 | 126 | ||
06 | 189 | 14 | 6 | 20 | 9 | 15 | 24 | 27 | 12 | 39 | 20 | 15 | 35 | 13 | 23 | 36 | ||
07 | 221 | 8 | 12 | 20 | 8 | 9 | 17 | 38 | 20 | 58 | 13 | 11 | 24 | 22 | 39 | 61 | ||
08 | 242 | 19 | 1 | 20 | 12 | 22 | 34 | 33 | 18 | 51 | 20 | 11 | 31 | 32 | 45 | 77 | ||
11 | 175 | 14 | 3 | 17 | 10 | 11 | 21 | 23 | 14 | 37 | 15 | 13 | 28 | 23 | 22 | 45 | ||
12 | 124 | 7 | 3 | 10 | 1 | 8 | 9 | 17 | 7 | 24 | 5 | 5 | 10 | 18 | 33 | 51 | ||
17 | 115 | 11 | 8 | 19 | 9 | 3 | 12 | 12 | 12 | 24 | 14 | 5 | 19 | 10 | 19 | 29 | ||
18 | 437 | 48 | 20 | 68 | 34 | 72 | 106 | 22 | 22 | 44 | 16 | 8 | 24 | 39 | 84 | 123 | ||
19 | 628 | 94 | 17 | 111 | 42 | 39 | 81 | 59 | 19 | 78 | 44 | 23 | 67 | 89 | 116 | 205 | ||
20 | 558 | 29 | 9 | 38 | 15 | 20 | 35 | 68 | 39 | 107 | 59 | 22 | 81 | 70 | 121 | 191 | ||
21 | 527 | 42 | 9 | 51 | 30 | 25 | 55 | 56 | 25 | 81 | 64 | 21 | 85 | 71 | 96 | 167 | ||
31 | 282 | 39 | 12 | 51 | 21 | 31 | 52 | 12 | 16 | 28 | 14 | 6 | 20 | 36 | 45 | 81 | ||
32 | 575 | 74 | 29 | 103 | 33 | 30 | 63 | 62 | 14 | 76 | 43 | 6 | 49 | 100 | 77 | 177 | ||
33 | 330 | 42 | 19 | 61 | 13 | 21 | 34 | 32 | 17 | 49 | 31 | 8 | 39 | 45 | 44 | 89 | ||
34 | 365 | 29 | 16 | 45 | 19 | 22 | 41 | 48 | 17 | 65 | 48 | 22 | 70 | 32 | 54 | 86 | ||
35 | 320 | 41 | 9 | 50 | 16 | 28 | 44 | 19 | 7 | 26 | 23 | 7 | 30 | 36 | 63 | 99 | ||
36 | 619 | 67 | 17 | 84 | 31 | 28 | 59 | 57 | 17 | 74 | 58 | 12 | 70 | 119 | 86 | 205 | ||
7,706 | 829 | 273 | 1,102 | 464 | 629 | 1,093 | 762 | 367 | 1,129 | 651 | 278 | 929 | 965 | 1,259 | 2,224 | |||
TOTALS | ||||||||||||||||||
9,097 | 906 | 316 | 1,222 | 514 | 699 | 1,213 | 889 | 491 | 1,380 | 772 | 376 | 1,148 | 1,091 | 1,574 | 2,665 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results