One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Courtney Flynn
(DEM) |
Robert D. Roscoe
(DEM) |
Sarah Ann Lucido
(DEM) |
Michael Babat
(REP) |
Randell J. Shafer
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||
01 | 284 | 25 | 21 | 46 | 23 | 12 | 35 | 82 | 36 | 118 | 15 | 16 | 31 | 13 | 7 | 20 | ||
02 | 428 | 56 | 31 | 87 | 44 | 21 | 65 | 104 | 49 | 153 | 17 | 19 | 36 | 23 | 21 | 44 | ||
03 | 394 | 32 | 30 | 62 | 17 | 21 | 38 | 101 | 44 | 145 | 20 | 30 | 50 | 20 | 23 | 43 | ||
04 | 403 | 36 | 36 | 72 | 12 | 6 | 18 | 102 | 46 | 148 | 21 | 31 | 52 | 28 | 24 | 52 | ||
05 | 358 | 31 | 29 | 60 | 9 | 10 | 19 | 93 | 57 | 150 | 17 | 38 | 55 | 17 | 27 | 44 | ||
06 | 378 | 43 | 15 | 58 | 32 | 28 | 60 | 99 | 39 | 138 | 22 | 18 | 40 | 21 | 21 | 42 | ||
07 | 306 | 46 | 18 | 64 | 18 | 16 | 34 | 84 | 44 | 128 | 14 | 9 | 23 | 6 | 9 | 15 | ||
08 | 463 | 65 | 36 | 101 | 30 | 25 | 55 | 139 | 70 | 209 | 18 | 8 | 26 | 13 | 11 | 24 | ||
09 | 324 | 45 | 21 | 66 | 38 | 14 | 52 | 91 | 41 | 132 | 15 | 8 | 23 | 8 | 14 | 22 | ||
10 | 236 | 28 | 12 | 40 | 11 | 5 | 16 | 48 | 32 | 80 | 17 | 13 | 30 | 20 | 21 | 41 | ||
11 | 344 | 32 | 20 | 52 | 23 | 22 | 45 | 93 | 43 | 136 | 30 | 21 | 51 | 21 | 14 | 35 | ||
12 | 592 | 72 | 47 | 119 | 42 | 27 | 69 | 140 | 57 | 197 | 41 | 23 | 64 | 41 | 33 | 74 | ||
13 | 228 | 35 | 22 | 57 | 10 | 4 | 14 | 65 | 35 | 100 | 14 | 11 | 25 | 7 | 4 | 11 | ||
14 | 401 | 50 | 22 | 72 | 28 | 34 | 62 | 111 | 46 | 157 | 25 | 9 | 34 | 18 | 13 | 31 | ||
5,139 | 596 | 360 | 956 | 337 | 245 | 582 | 1,352 | 639 | 1,991 | 286 | 254 | 540 | 256 | 242 | 498 | |||
POLL BOOK TOTALS |
Courtney Flynn
(DEM) |
Robert D. Roscoe
(DEM) |
Sarah Ann Lucido
(DEM) |
Michael Babat
(REP) |
Randell J. Shafer
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||||||||
01 | 647 | 106 | 52 | 158 | 41 | 23 | 64 | 97 | 51 | 148 | 35 | 50 | 85 | 37 | 36 | 73 | ||
02 | 835 | 113 | 63 | 176 | 26 | 5 | 31 | 108 | 94 | 202 | 33 | 65 | 98 | 67 | 92 | 159 | ||
04 | 731 | 88 | 55 | 143 | 9 | 10 | 19 | 107 | 76 | 183 | 36 | 96 | 132 | 38 | 78 | 116 | ||
05 | 811 | 105 | 68 | 173 | 20 | 17 | 37 | 120 | 31 | 151 | 67 | 60 | 127 | 72 | 80 | 152 | ||
06 | 420 | 61 | 37 | 98 | 9 | 1 | 10 | 67 | 40 | 107 | 26 | 45 | 71 | 22 | 40 | 62 | ||
07 | 805 | 69 | 55 | 124 | 17 | 7 | 24 | 147 | 72 | 219 | 63 | 77 | 140 | 60 | 77 | 137 | ||
08 | 418 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | ||
4,667 | 546 | 330 | 876 | 122 | 63 | 185 | 646 | 365 | 1,011 | 262 | 394 | 656 | 299 | 403 | 702 | |||
POLL BOOK TOTALS |
Courtney Flynn
(DEM) |
Robert D. Roscoe
(DEM) |
Sarah Ann Lucido
(DEM) |
Michael Babat
(REP) |
Randell J. Shafer
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||
09 | 198 | 30 | 27 | 57 | 4 | 6 | 10 | 30 | 19 | 49 | 4 | 24 | 28 | 7 | 23 | 30 | ||
10 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
13 | 482 | 65 | 37 | 102 | 37 | 18 | 55 | 53 | 36 | 89 | 34 | 43 | 77 | 27 | 48 | 75 | ||
14 | 218 | 41 | 17 | 58 | 12 | 5 | 17 | 46 | 7 | 53 | 13 | 20 | 33 | 10 | 25 | 35 | ||
15 | 274 | 38 | 15 | 53 | 9 | 7 | 16 | 70 | 25 | 95 | 12 | 13 | 25 | 24 | 27 | 51 | ||
16 | 265 | 25 | 19 | 44 | 15 | 10 | 25 | 41 | 16 | 57 | 23 | 25 | 48 | 24 | 27 | 51 | ||
1,441 | 201 | 116 | 317 | 77 | 46 | 123 | 240 | 103 | 343 | 86 | 125 | 211 | 92 | 151 | 243 | |||
TOTALS | ||||||||||||||||||
11,247 | 1,343 | 806 | 2,149 | 536 | 354 | 890 | 2,238 | 1,107 | 3,345 | 634 | 773 | 1,407 | 647 | 796 | 1,443 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results