One partial term ending 11/20/2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joe Katich
(DEM) |
John P. Spica
(DEM) |
Brad Kersten
(REP) |
Michele Ficht
(REP) |
Paul S. Lafata
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
01 | 757 | 112 | 18 | 130 | 84 | 17 | 101 | 111 | 79 | 190 | 41 | 31 | 72 | 89 | 52 | 141 | ||
02 | 645 | 65 | 20 | 85 | 77 | 40 | 117 | 79 | 87 | 166 | 23 | 31 | 54 | 90 | 63 | 153 | ||
03 | 554 | 60 | 11 | 71 | 49 | 17 | 66 | 92 | 87 | 179 | 26 | 25 | 51 | 62 | 68 | 130 | ||
04 | 452 | 32 | 3 | 35 | 84 | 17 | 101 | 67 | 62 | 129 | 31 | 19 | 50 | 40 | 29 | 69 | ||
05 | 650 | 112 | 22 | 134 | 46 | 27 | 73 | 89 | 85 | 174 | 27 | 23 | 50 | 53 | 71 | 124 | ||
06 | 554 | 51 | 19 | 70 | 59 | 40 | 99 | 80 | 74 | 154 | 30 | 31 | 61 | 50 | 64 | 114 | ||
07 | 406 | 42 | 17 | 59 | 41 | 13 | 54 | 47 | 89 | 136 | 17 | 28 | 45 | 28 | 41 | 69 | ||
08 | 450 | 26 | 14 | 40 | 47 | 29 | 76 | 86 | 69 | 155 | 29 | 20 | 49 | 31 | 34 | 65 | ||
09 | 580 | 93 | 17 | 110 | 66 | 24 | 90 | 98 | 35 | 133 | 29 | 35 | 64 | 65 | 40 | 105 | ||
10 | 968 | 98 | 17 | 115 | 82 | 17 | 99 | 213 | 145 | 358 | 42 | 58 | 100 | 112 | 69 | 181 | ||
11 | 422 | 62 | 16 | 78 | 28 | 10 | 38 | 59 | 90 | 149 | 20 | 9 | 29 | 33 | 43 | 76 | ||
12 | 536 | 56 | 27 | 83 | 100 | 32 | 132 | 40 | 72 | 112 | 19 | 30 | 49 | 41 | 62 | 103 | ||
13 | 707 | 87 | 18 | 105 | 75 | 40 | 115 | 92 | 112 | 204 | 46 | 45 | 91 | 56 | 53 | 109 | ||
14 | 397 | 37 | 4 | 41 | 39 | 30 | 69 | 68 | 68 | 136 | 12 | 22 | 34 | 24 | 47 | 71 | ||
15 | 784 | 101 | 33 | 134 | 79 | 30 | 109 | 127 | 126 | 253 | 36 | 28 | 64 | 77 | 61 | 138 | ||
16 | 608 | 53 | 18 | 71 | 84 | 25 | 109 | 100 | 87 | 187 | 33 | 26 | 59 | 54 | 38 | 92 | ||
17 | 208 | 25 | 21 | 46 | 30 | 11 | 41 | 26 | 29 | 55 | 8 | 7 | 15 | 11 | 17 | 28 | ||
18 | 361 | 27 | 6 | 33 | 50 | 17 | 67 | 30 | 51 | 81 | 38 | 25 | 63 | 36 | 29 | 65 | ||
19 | 406 | 66 | 20 | 86 | 42 | 22 | 64 | 22 | 60 | 82 | 18 | 33 | 51 | 30 | 35 | 65 | ||
10,445 | 1,205 | 321 | 1,526 | 1,162 | 458 | 1,620 | 1,526 | 1,507 | 3,033 | 525 | 526 | 1,051 | 982 | 916 | 1,898 | |||
TOTALS | ||||||||||||||||||
10,445 | 1,205 | 321 | 1,526 | 1,162 | 458 | 1,620 | 1,526 | 1,507 | 3,033 | 525 | 526 | 1,051 | 982 | 916 | 1,898 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results