
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||
| 01 | 529 | 117 | 78 | 195 | 162 | 99 | 261 | ||
| 02 | 751 | 139 | 103 | 242 | 262 | 141 | 403 | ||
| 03 | 687 | 184 | 128 | 312 | 171 | 126 | 297 | ||
| 04 | 673 | 161 | 112 | 273 | 216 | 125 | 341 | ||
| 05 | 841 | 267 | 174 | 441 | 186 | 131 | 317 | ||
| 06 | 684 | 152 | 112 | 264 | 212 | 124 | 336 | ||
| 07 | 788 | 211 | 156 | 367 | 221 | 117 | 338 | ||
| 08 | 390 | 72 | 57 | 129 | 132 | 81 | 213 | ||
| 09 | 698 | 206 | 125 | 331 | 156 | 121 | 277 | ||
| 10 | 614 | 171 | 122 | 293 | 151 | 102 | 253 | ||
| 6,655 | 1,680 | 1,167 | 2,847 | 1,869 | 1,167 | 3,036 | |||
| TOTALS | |||||||||
| 6,655 | 1,680 | 1,167 | 2,847 | 1,869 | 1,167 | 3,036 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results