
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated August 11, 3:58 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 33.7 |
| Bruce Township | 32.6 |
| Center Line | 20.2 |
| Chesterfield Township | 28.3 |
| Clinton Township | 24.7 |
| Eastpointe | 18.6 |
| Fraser | 29.2 |
| Grosse Pointe Shores | 55.1 |
| Harrison Township | 31.2 |
| Lenox Township | 19.5 |
| Macomb Township | 27.2 |
| Memphis | 29.0 |
| Mount Clemens | 22.0 |
| New Baltimore | 27.8 |
| Ray Township | 35.8 |
| Richmond City | 28.7 |
| Richmond Township | 28.2 |
| Roseville | 18.3 |
| Shelby Township | 28.5 |
| St. Clair Shores | 31.0 |
| Sterling Heights | 22.2 |
| Utica | 22.8 |
| Warren | 20.6 |
| Washington Township | 31.7 |
| MACOMB COUNTY | 25.0 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043