One partial term ending 01/01/2023 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
James Diez
(DEM) |
Grant G. Golasa
(REP) |
Sylvia Grot
(REP) |
Terence Mekoski
(REP) |
William Thompson
(REP) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||
01 | 241 | 72 | 1 | 73 | 3 | 0 | 3 | 29 | 9 | 38 | 47 | 31 | 78 | 32 | 12 | 44 | ||
02 | 482 | 124 | 7 | 131 | 7 | 0 | 7 | 67 | 14 | 81 | 95 | 64 | 159 | 62 | 33 | 95 | ||
03 | 300 | 77 | 7 | 84 | 6 | 2 | 8 | 37 | 15 | 52 | 56 | 34 | 90 | 49 | 11 | 60 | ||
04 | 309 | 62 | 1 | 63 | 6 | 1 | 7 | 41 | 33 | 74 | 51 | 44 | 95 | 46 | 21 | 67 | ||
1,332 | 335 | 16 | 351 | 22 | 3 | 25 | 174 | 71 | 245 | 249 | 173 | 422 | 189 | 77 | 266 | |||
POLL BOOK TOTALS |
James Diez
(DEM) |
Grant G. Golasa
(REP) |
Sylvia Grot
(REP) |
Terence Mekoski
(REP) |
William Thompson
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||||||||
01 | 474 | 133 | 4 | 137 | 15 | 4 | 19 | 112 | 15 | 127 | 91 | 23 | 114 | 60 | 8 | 68 | ||
03 | 171 | 48 | 3 | 51 | 6 | 1 | 7 | 27 | 16 | 43 | 28 | 19 | 47 | 9 | 8 | 17 | ||
06 | 182 | 64 | 5 | 69 | 0 | 0 | 0 | 32 | 8 | 40 | 29 | 12 | 41 | 17 | 4 | 21 | ||
07 | 415 | 96 | 7 | 103 | 32 | 5 | 37 | 74 | 23 | 97 | 65 | 47 | 112 | 44 | 11 | 55 | ||
08 | 212 | 52 | 4 | 56 | 12 | 0 | 12 | 42 | 8 | 50 | 49 | 20 | 69 | 11 | 9 | 20 | ||
09 | 126 | 46 | 1 | 47 | 3 | 0 | 3 | 31 | 13 | 44 | 13 | 8 | 21 | 8 | 2 | 10 | ||
11 | 296 | 111 | 3 | 114 | 6 | 1 | 7 | 69 | 8 | 77 | 49 | 11 | 60 | 31 | 2 | 33 | ||
12 | 269 | 63 | 4 | 67 | 4 | 2 | 6 | 44 | 14 | 58 | 52 | 29 | 81 | 39 | 12 | 51 | ||
13 | 227 | 61 | 4 | 65 | 6 | 2 | 8 | 58 | 15 | 73 | 30 | 22 | 52 | 18 | 8 | 26 | ||
14 | 404 | 129 | 2 | 131 | 8 | 0 | 8 | 106 | 26 | 132 | 53 | 25 | 78 | 36 | 10 | 46 | ||
15 | 449 | 129 | 4 | 133 | 15 | 3 | 18 | 75 | 20 | 95 | 62 | 53 | 115 | 67 | 17 | 84 | ||
16 | 641 | 173 | 3 | 176 | 25 | 2 | 27 | 137 | 15 | 152 | 133 | 35 | 168 | 100 | 4 | 104 | ||
17 | 379 | 105 | 6 | 111 | 15 | 4 | 19 | 75 | 13 | 88 | 69 | 46 | 115 | 30 | 10 | 40 | ||
18 | 358 | 124 | 1 | 125 | 10 | 0 | 10 | 92 | 20 | 112 | 51 | 18 | 69 | 33 | 2 | 35 | ||
19 | 293 | 83 | 8 | 91 | 7 | 0 | 7 | 79 | 8 | 87 | 49 | 19 | 68 | 28 | 5 | 33 | ||
20 | 226 | 88 | 5 | 93 | 12 | 0 | 12 | 47 | 10 | 57 | 32 | 2 | 34 | 19 | 4 | 23 | ||
21 | 91 | 44 | 5 | 49 | 3 | 0 | 3 | 14 | 6 | 20 | 3 | 3 | 6 | 10 | 0 | 10 | ||
22 | 596 | 191 | 3 | 194 | 26 | 0 | 26 | 129 | 17 | 146 | 117 | 44 | 161 | 52 | 8 | 60 | ||
23 | 504 | 97 | 5 | 102 | 9 | 0 | 9 | 147 | 24 | 171 | 108 | 45 | 153 | 39 | 16 | 55 | ||
24 | 662 | 173 | 2 | 175 | 26 | 0 | 26 | 158 | 23 | 181 | 143 | 42 | 185 | 70 | 10 | 80 | ||
26 | 460 | 198 | 1 | 199 | 11 | 2 | 13 | 132 | 7 | 139 | 67 | 4 | 71 | 25 | 2 | 27 | ||
7,435 | 2,208 | 80 | 2,288 | 251 | 26 | 277 | 1,680 | 309 | 1,989 | 1,293 | 527 | 1,820 | 746 | 152 | 898 | |||
POLL BOOK TOTALS |
James Diez
(DEM) |
Grant G. Golasa
(REP) |
Sylvia Grot
(REP) |
Terence Mekoski
(REP) |
William Thompson
(REP) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||||||||
01 | 208 | 39 | 6 | 45 | 3 | 2 | 5 | 21 | 8 | 29 | 41 | 35 | 76 | 36 | 14 | 50 | ||
02 | 510 | 154 | 2 | 156 | 15 | 0 | 15 | 103 | 15 | 118 | 102 | 38 | 140 | 61 | 6 | 67 | ||
03 | 392 | 111 | 5 | 116 | 11 | 0 | 11 | 70 | 15 | 85 | 66 | 46 | 112 | 54 | 10 | 64 | ||
04 | 265 | 76 | 7 | 83 | 6 | 1 | 7 | 35 | 15 | 50 | 33 | 41 | 74 | 36 | 7 | 43 | ||
05 | 454 | 96 | 5 | 101 | 6 | 0 | 6 | 74 | 15 | 89 | 110 | 60 | 170 | 54 | 27 | 81 | ||
06 | 588 | 143 | 2 | 145 | 7 | 3 | 10 | 129 | 14 | 143 | 171 | 28 | 199 | 79 | 4 | 83 | ||
07 | 394 | 116 | 4 | 120 | 7 | 0 | 7 | 63 | 19 | 82 | 74 | 45 | 119 | 49 | 8 | 57 | ||
08 | 413 | 118 | 11 | 129 | 16 | 4 | 20 | 70 | 22 | 92 | 79 | 29 | 108 | 46 | 7 | 53 | ||
09 | 201 | 51 | 4 | 55 | 3 | 0 | 3 | 40 | 14 | 54 | 36 | 27 | 63 | 20 | 5 | 25 | ||
10 | 270 | 93 | 0 | 93 | 8 | 0 | 8 | 51 | 11 | 62 | 55 | 9 | 64 | 34 | 5 | 39 | ||
11 | 290 | 81 | 3 | 84 | 5 | 0 | 5 | 61 | 16 | 77 | 64 | 12 | 76 | 37 | 5 | 42 | ||
3,985 | 1,078 | 49 | 1,127 | 87 | 10 | 97 | 717 | 164 | 881 | 831 | 370 | 1,201 | 506 | 98 | 604 | |||
TOTALS | ||||||||||||||||||
12,752 | 3,621 | 145 | 3,766 | 360 | 39 | 399 | 2,571 | 544 | 3,115 | 2,373 | 1,070 | 3,443 | 1,441 | 327 | 1,768 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results