One partial term ending 01/01/2023 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
James Diez
(DEM) |
Terence Mekoski
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 249 | 96 | 17 | 113 | 101 | 33 | 134 | ||
02 | 477 | 153 | 29 | 182 | 216 | 74 | 290 | ||
03 | 319 | 101 | 19 | 120 | 152 | 46 | 198 | ||
04 | 298 | 78 | 17 | 95 | 145 | 57 | 202 | ||
1,343 | 428 | 82 | 510 | 614 | 210 | 824 | |||
POLL BOOK TOTALS |
James Diez
(DEM) |
Terence Mekoski
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 490 | 176 | 18 | 194 | 256 | 37 | 293 | ||
03 | 161 | 58 | 5 | 63 | 67 | 29 | 96 | ||
06 | 181 | 83 | 10 | 93 | 73 | 15 | 88 | ||
07 | 416 | 138 | 20 | 158 | 200 | 57 | 257 | ||
08 | 215 | 74 | 13 | 87 | 105 | 23 | 128 | ||
09 | 138 | 54 | 7 | 61 | 59 | 18 | 77 | ||
11 | 317 | 153 | 6 | 159 | 141 | 16 | 157 | ||
12 | 304 | 84 | 19 | 103 | 148 | 52 | 200 | ||
13 | 232 | 83 | 12 | 95 | 102 | 35 | 137 | ||
14 | 410 | 162 | 16 | 178 | 199 | 30 | 229 | ||
15 | 461 | 173 | 25 | 198 | 196 | 63 | 259 | ||
16 | 679 | 247 | 16 | 263 | 386 | 29 | 415 | ||
17 | 410 | 147 | 21 | 168 | 187 | 53 | 240 | ||
18 | 373 | 171 | 11 | 182 | 166 | 25 | 191 | ||
19 | 320 | 121 | 14 | 135 | 156 | 27 | 183 | ||
20 | 214 | 96 | 11 | 107 | 93 | 13 | 106 | ||
21 | 98 | 53 | 8 | 61 | 29 | 8 | 37 | ||
22 | 640 | 262 | 9 | 271 | 314 | 53 | 367 | ||
23 | 512 | 139 | 21 | 160 | 292 | 56 | 348 | ||
24 | 680 | 239 | 25 | 264 | 359 | 54 | 413 | ||
26 | 517 | 238 | 15 | 253 | 245 | 19 | 264 | ||
7,768 | 2,951 | 302 | 3,253 | 3,773 | 712 | 4,485 | |||
POLL BOOK TOTALS |
James Diez
(DEM) |
Terence Mekoski
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 216 | 64 | 39 | 103 | 77 | 35 | 112 | ||
02 | 523 | 196 | 19 | 215 | 268 | 39 | 307 | ||
03 | 404 | 140 | 20 | 160 | 185 | 55 | 240 | ||
04 | 270 | 92 | 28 | 120 | 99 | 50 | 149 | ||
05 | 438 | 118 | 16 | 134 | 238 | 60 | 298 | ||
06 | 613 | 180 | 11 | 191 | 385 | 36 | 421 | ||
07 | 427 | 141 | 17 | 158 | 204 | 62 | 266 | ||
08 | 406 | 147 | 23 | 170 | 201 | 33 | 234 | ||
09 | 203 | 67 | 11 | 78 | 88 | 36 | 124 | ||
10 | 289 | 108 | 12 | 120 | 140 | 29 | 169 | ||
11 | 311 | 102 | 2 | 104 | 177 | 28 | 205 | ||
4,100 | 1,355 | 198 | 1,553 | 2,062 | 463 | 2,525 | |||
TOTALS | |||||||||
13,211 | 4,734 | 582 | 5,316 | 6,449 | 1,385 | 7,834 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results