Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Anne McDaid-McMahan | Carol A. Herbon | Gordon R. Miskelly | Peter Accica | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||||||
07 | 1,649 | 141 | 188 | 329 | 211 | 272 | 483 | 216 | 218 | 434 | 301 | 323 | 624 | ||
08 | 827 | 81 | 133 | 214 | 114 | 141 | 255 | 99 | 97 | 196 | 111 | 117 | 228 | ||
09 | 1,401 | 135 | 211 | 346 | 146 | 183 | 329 | 224 | 236 | 460 | 238 | 263 | 501 | ||
10 | 1,705 | 163 | 185 | 348 | 207 | 239 | 446 | 296 | 253 | 549 | 344 | 286 | 630 | ||
11 | 1,473 | 139 | 158 | 297 | 191 | 253 | 444 | 205 | 237 | 442 | 292 | 244 | 536 | ||
12 | 1,973 | 206 | 192 | 398 | 278 | 232 | 510 | 327 | 296 | 623 | 433 | 331 | 764 | ||
13 | 1,498 | 174 | 228 | 402 | 158 | 182 | 340 | 238 | 271 | 509 | 232 | 234 | 466 | ||
10,526 | 1,039 | 1,295 | 2,334 | 1,305 | 1,502 | 2,807 | 1,605 | 1,608 | 3,213 | 1,951 | 1,798 | 3,749 | |||
TOTALS | |||||||||||||||
10,526 | 1,039 | 1,295 | 2,334 | 1,305 | 1,502 | 2,807 | 1,605 | 1,608 | 3,213 | 1,951 | 1,798 | 3,749 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results