Macomb County, Michigan Election Results

L'Anse Creuse Public Schools - Board Member
Three 6-year terms

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Al Doss Don Cooley Dustin M. Walker Janell Kosmala Jody Lesinski John Da Via Michelle Ropp Nikki Knight Norman Kuchenmeister Robert Ross Sandra R. Hernden Sharon L. McTavish Ross Sharon M. Kohlitz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
03 1,102 90 100 190 24 44 68 63 91 154 43 46 89 61 73 134 143 153 296 50 50 100 46 71 117 70 58 128 39 67 106 81 87 168 56 49 105 42 40 82
04 1,087 76 124 200 26 34 60 41 124 165 46 50 96 78 81 159 94 75 169 45 72 117 62 86 148 58 61 119 47 79 126 87 96 183 59 47 106 47 37 84
08 1,004 86 93 179 11 29 40 38 73 111 26 37 63 51 82 133 141 140 281 37 54 91 62 69 131 39 59 98 48 67 115 58 105 163 86 71 157 38 41 79
09 1,195 72 48 120 27 23 50 74 109 183 61 85 146 79 90 169 143 102 245 58 72 130 76 103 179 71 58 129 72 53 125 87 70 157 113 42 155 65 69 134
11 991 63 54 117 37 41 78 49 95 144 45 62 107 73 103 176 77 61 138 45 69 114 40 50 90 85 122 207 33 74 107 48 45 93 61 47 108 56 77 133
12 1,310 66 76 142 34 54 88 58 109 167 66 128 194 128 165 293 103 89 192 62 123 185 51 76 127 64 104 168 49 101 150 73 102 175 95 88 183 34 48 82
13 1,515 132 132 264 40 64 104 88 133 221 48 63 111 140 185 325 163 147 310 78 139 217 59 80 139 79 110 189 74 100 174 80 121 201 132 104 236 42 35 77
16 1,136 32 76 108 10 24 34 20 74 94 8 9 17 30 51 81 37 37 74 26 61 87 9 23 32 16 27 43 23 26 49 5 19 24 21 16 37 3 10 13
17 739 31 39 70 11 66 77 14 57 71 13 46 59 30 56 86 39 46 85 65 136 201 40 90 130 20 34 54 35 102 137 37 65 102 62 100 162 25 24 49
18 901 72 76 148 23 63 86 42 70 112 35 35 70 37 54 91 115 82 197 38 66 104 30 55 85 34 59 93 54 85 139 42 58 100 101 71 172 24 33 57
19 1,053 75 114 189 34 60 94 54 174 228 37 81 118 35 63 98 137 233 370 33 46 79 39 71 110 25 54 79 28 70 98 41 81 122 98 113 211 25 24 49
12,033 795 932 1,727 277 502 779 541 1,109 1,650 428 642 1,070 742 1,003 1,745 1,192 1,165 2,357 537 888 1,425 514 774 1,288 561 746 1,307 502 824 1,326 639 849 1,488 884 748 1,632 401 438 839
POLL BOOK TOTALS Al Doss Don Cooley Dustin M. Walker Janell Kosmala Jody Lesinski John Da Via Michelle Ropp Nikki Knight Norman Kuchenmeister Robert Ross Sandra R. Hernden Sharon L. McTavish Ross Sharon M. Kohlitz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
06 819 56 45 101 34 69 103 59 76 135 42 42 84 50 43 93 57 68 125 36 49 85 81 102 183 30 35 65 26 45 71 82 77 159 72 39 111 37 37 74
28 1,268 129 137 266 56 95 151 38 84 122 44 78 122 64 74 138 169 156 325 56 104 160 56 127 183 37 42 79 54 66 120 73 115 188 108 95 203 62 62 124
37 1,316 120 106 226 27 56 83 38 58 96 70 93 163 53 90 143 158 189 347 57 75 132 67 139 206 48 46 94 68 75 143 90 110 200 105 94 199 48 47 95
38 1,064 63 102 165 17 34 51 25 39 64 55 78 133 54 66 120 62 63 125 44 74 118 87 146 233 32 39 71 38 76 114 78 146 224 76 54 130 79 71 150
42 1,249 89 90 179 21 52 73 39 60 99 74 92 166 89 100 189 107 101 208 50 88 138 71 119 190 42 57 99 59 98 157 104 132 236 103 74 177 72 62 134
5,716 457 480 937 155 306 461 199 317 516 285 383 668 310 373 683 553 577 1,130 243 390 633 362 633 995 189 219 408 245 360 605 427 580 1,007 464 356 820 298 279 577
POLL BOOK TOTALS Al Doss Don Cooley Dustin M. Walker Janell Kosmala Jody Lesinski John Da Via Michelle Ropp Nikki Knight Norman Kuchenmeister Robert Ross Sandra R. Hernden Sharon L. McTavish Ross Sharon M. Kohlitz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 83 105 188 22 41 63 43 114 157 79 78 157 74 58 132 116 82 198 44 97 141 63 116 179 33 38 71 45 75 120 66 63 129 104 54 158 78 55 133
02 1,426 92 109 201 28 48 76 48 120 168 124 131 255 118 100 218 155 100 255 77 89 166 75 76 151 78 57 135 85 96 181 69 57 126 127 86 213 125 100 225
03 1,263 110 100 210 22 59 81 65 76 141 97 94 191 85 110 195 136 101 237 81 116 197 42 74 116 59 56 115 67 94 161 66 81 147 104 70 174 65 46 111
04 1,399 142 116 258 30 65 95 67 95 162 53 72 125 96 130 226 142 102 244 102 145 247 45 71 116 53 72 125 74 84 158 60 93 153 146 73 219 36 27 63
05 1,385 182 158 340 43 57 100 73 87 160 50 48 98 115 108 223 149 86 235 89 92 181 36 55 91 45 41 86 93 81 174 74 69 143 114 61 175 67 37 104
06 1,423 170 194 364 34 53 87 82 99 181 61 70 131 86 73 159 192 155 347 137 173 310 48 65 113 40 34 74 99 113 212 85 83 168 168 122 290 51 33 84
07 1,325 130 128 258 25 76 101 50 84 134 85 86 171 65 82 147 190 140 330 82 113 195 35 62 97 53 47 100 86 107 193 71 100 171 172 125 297 49 27 76
08 870 43 63 106 35 76 111 42 81 123 32 40 72 36 58 94 80 66 146 38 53 91 43 98 141 24 28 52 33 66 99 67 85 152 111 120 231 29 40 69
09 1,231 155 166 321 58 56 114 94 101 195 42 34 76 79 96 175 149 135 284 64 88 152 47 62 109 47 49 96 64 75 139 59 72 131 85 56 141 63 55 118
10 1,143 137 167 304 33 66 99 37 68 105 48 68 116 76 68 144 134 142 276 59 122 181 41 61 102 38 37 75 57 59 116 59 64 123 98 74 172 33 46 79
12,596 1,244 1,306 2,550 330 597 927 601 925 1,526 671 721 1,392 830 883 1,713 1,443 1,109 2,552 773 1,088 1,861 475 740 1,215 470 459 929 703 850 1,553 676 767 1,443 1,229 841 2,070 596 466 1,062
POLL BOOK TOTALS Al Doss Don Cooley Dustin M. Walker Janell Kosmala Jody Lesinski John Da Via Michelle Ropp Nikki Knight Norman Kuchenmeister Robert Ross Sandra R. Hernden Sharon L. McTavish Ross Sharon M. Kohlitz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
07 1,455 115 214 329 27 58 85 62 110 172 69 111 180 60 92 152 226 380 606 40 68 108 46 96 142 51 90 141 44 100 144 65 126 191 81 86 167 44 50 94
08 1,584 167 194 361 25 63 88 74 127 201 41 46 87 94 110 204 212 278 490 60 74 134 83 111 194 94 119 213 53 104 157 102 135 237 119 81 200 78 39 117
09 681 38 73 111 9 30 39 26 65 91 18 44 62 33 45 78 40 88 128 30 62 92 36 50 86 21 40 61 32 64 96 33 66 99 42 42 84 25 30 55
3,720 320 481 801 61 151 212 162 302 464 128 201 329 187 247 434 478 746 1,224 130 204 334 165 257 422 166 249 415 129 268 397 200 327 527 242 209 451 147 119 266
POLL BOOK TOTALS Al Doss Don Cooley Dustin M. Walker Janell Kosmala Jody Lesinski John Da Via Michelle Ropp Nikki Knight Norman Kuchenmeister Robert Ross Sandra R. Hernden Sharon L. McTavish Ross Sharon M. Kohlitz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
21 998 2 1 3 1 3 4 0 4 4 1 1 2 1 4 5 1 3 4 1 3 4 2 3 5 1 5 6 1 5 6 1 5 6 2 2 4 1 1 2
998 2 1 3 1 3 4 0 4 4 1 1 2 1 4 5 1 3 4 1 3 4 2 3 5 1 5 6 1 5 6 1 5 6 2 2 4 1 1 2
TOTALS
35,063 2,818 3,200 6,018 824 1,559 2,383 1,503 2,657 4,160 1,513 1,948 3,461 2,070 2,510 4,580 3,667 3,600 7,267 1,684 2,573 4,257 1,518 2,407 3,925 1,387 1,678 3,065 1,580 2,307 3,887 1,943 2,528 4,471 2,821 2,156 4,977 1,443 1,303 2,746

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results