
Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Amanda Bobcean | Jerry Brown | Karyn R. McCue | Lisa Drewek | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||||||||
| 01 | 397 | 219 | 219 | 112 | 112 | 169 | 169 | 175 | 175 | ||||||
| 397 | 219 | 219 | 112 | 112 | 169 | 169 | 175 | 175 | |||||||
| POLL BOOK TOTALS | Amanda Bobcean | Jerry Brown | Karyn R. McCue | Lisa Drewek | |||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||||||||
| 02 | 1,050 | 142 | 142 | 107 | 107 | 121 | 121 | 139 | 139 | ||||||
| 1,050 | 142 | 142 | 107 | 107 | 121 | 121 | 139 | 139 | |||||||
| TOTALS | |||||||||||||||
| 1,447 | 0 | 361 | 361 | 0 | 219 | 219 | 0 | 290 | 290 | 0 | 314 | 314 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results