
One partial term ending 12/31/2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Susan Durst | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||
| 01 | 397 | 253 | 253 | |||
| 397 | 253 | 253 | ||||
| POLL BOOK TOTALS | Susan Durst | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||
| 02 | 1,050 | 220 | 220 | |||
| 1,050 | 220 | 220 | ||||
| TOTALS | ||||||
| 1,447 | 0 | 473 | 473 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results