Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Alex Bronson | David McFadden | Dontae Walker | Jason Monk | Sheila Marie Cohoon | Spencer Calhoun | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||
13 | 638 | 82 | 65 | 147 | 113 | 78 | 191 | 80 | 49 | 129 | 69 | 53 | 122 | 84 | 74 | 158 | 81 | 55 | 136 | ||
14 | 870 | 64 | 75 | 139 | 109 | 175 | 284 | 104 | 186 | 290 | 78 | 109 | 187 | 127 | 186 | 313 | 115 | 168 | 283 | ||
27 | 976 | 103 | 78 | 181 | 133 | 136 | 269 | 116 | 109 | 225 | 104 | 91 | 195 | 126 | 164 | 290 | 97 | 92 | 189 | ||
2,484 | 249 | 218 | 467 | 355 | 389 | 744 | 300 | 344 | 644 | 251 | 253 | 504 | 337 | 424 | 761 | 293 | 315 | 608 | |||
POLL BOOK TOTALS | Alex Bronson | David McFadden | Dontae Walker | Jason Monk | Sheila Marie Cohoon | Spencer Calhoun | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||||
09 | 1,231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | Alex Bronson | David McFadden | Dontae Walker | Jason Monk | Sheila Marie Cohoon | Spencer Calhoun | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||||||||
01 | 611 | 36 | 71 | 107 | 86 | 127 | 213 | 106 | 132 | 238 | 75 | 84 | 159 | 50 | 83 | 133 | 73 | 103 | 176 | ||
02 | 902 | 67 | 96 | 163 | 102 | 154 | 256 | 117 | 153 | 270 | 78 | 100 | 178 | 85 | 128 | 213 | 105 | 170 | 275 | ||
03 | 1,325 | 87 | 186 | 273 | 155 | 239 | 394 | 142 | 237 | 379 | 111 | 195 | 306 | 140 | 252 | 392 | 129 | 196 | 325 | ||
04 | 670 | 51 | 68 | 119 | 86 | 119 | 205 | 112 | 116 | 228 | 50 | 83 | 133 | 57 | 103 | 160 | 82 | 100 | 182 | ||
06 | 1,242 | 104 | 149 | 253 | 158 | 214 | 372 | 185 | 269 | 454 | 158 | 197 | 355 | 111 | 157 | 268 | 128 | 169 | 297 | ||
09 | 1,117 | 96 | 152 | 248 | 121 | 176 | 297 | 141 | 154 | 295 | 106 | 158 | 264 | 89 | 165 | 254 | 108 | 155 | 263 | ||
5,867 | 441 | 722 | 1,163 | 708 | 1,029 | 1,737 | 803 | 1,061 | 1,864 | 578 | 817 | 1,395 | 532 | 888 | 1,420 | 625 | 893 | 1,518 | |||
TOTALS | |||||||||||||||||||||
9,582 | 690 | 940 | 1,630 | 1,063 | 1,418 | 2,481 | 1,103 | 1,405 | 2,508 | 829 | 1,070 | 1,899 | 869 | 1,312 | 2,181 | 918 | 1,208 | 2,126 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results