
One partial term ending 12/31/2026 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Michael Packer | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | ||||||
| 16 | 1,136 | 233 | 170 | 403 | ||
| 1,136 | 233 | 170 | 403 | |||
| POLL BOOK TOTALS | Michael Packer | |||||
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 916 | 0 | 1 | 1 | ||
| 02 | 1,398 | 157 | 272 | 429 | ||
| 03 | 1,554 | 299 | 670 | 969 | ||
| 04 | 614 | 95 | 332 | 427 | ||
| 4,482 | 551 | 1,275 | 1,826 | |||
| POLL BOOK TOTALS | Michael Packer | |||||
| AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||
| 23 | 1,539 | 533 | 264 | 797 | ||
| 33 | 1,057 | 234 | 311 | 545 | ||
| 34 | 916 | 215 | 314 | 529 | ||
| 35 | 991 | 236 | 243 | 479 | ||
| 4,503 | 1,218 | 1,132 | 2,350 | |||
| POLL BOOK TOTALS | Michael Packer | |||||
| AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||
| 02 | 1,315 | 104 | 150 | 254 | ||
| 1,315 | 104 | 150 | 254 | |||
| TOTALS | ||||||
| 11,436 | 2,106 | 2,727 | 4,833 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results