
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Michael Webber
(REP) |
Padma Kuppa
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 06 | 967 | 133 | 393 | 526 | 192 | 217 | 409 | ||
| 09 | 845 | 111 | 301 | 412 | 163 | 249 | 412 | ||
| 21 | 711 | 72 | 169 | 241 | 185 | 259 | 444 | ||
| 2,523 | 316 | 863 | 1,179 | 540 | 725 | 1,265 | |||
| POLL BOOK TOTALS |
Michael Webber
(REP) |
Padma Kuppa
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| STERLING HEIGHTS | |||||||||
| 02 | 1,387 | 170 | 428 | 598 | 338 | 413 | 751 | ||
| 03 | 1,206 | 179 | 447 | 626 | 268 | 274 | 542 | ||
| 04 | 1,242 | 145 | 459 | 604 | 293 | 306 | 599 | ||
| 05 | 1,137 | 107 | 448 | 555 | 262 | 272 | 534 | ||
| 06 | 1,027 | 163 | 353 | 516 | 231 | 243 | 474 | ||
| 07 | 1,202 | 187 | 544 | 731 | 205 | 224 | 429 | ||
| 08 | 1,154 | 187 | 499 | 686 | 214 | 198 | 412 | ||
| 09 | 1,410 | 203 | 598 | 801 | 287 | 263 | 550 | ||
| 10 | 1,426 | 208 | 614 | 822 | 287 | 255 | 542 | ||
| 11 | 1,669 | 367 | 655 | 1,022 | 365 | 219 | 584 | ||
| 12 | 1,097 | 107 | 413 | 520 | 233 | 312 | 545 | ||
| 13 | 1,488 | 253 | 665 | 918 | 292 | 233 | 525 | ||
| 14 | 1,461 | 345 | 494 | 839 | 390 | 175 | 565 | ||
| 15 | 1,547 | 274 | 674 | 948 | 315 | 229 | 544 | ||
| 16 | 1,162 | 242 | 280 | 522 | 324 | 254 | 578 | ||
| 17 | 867 | 88 | 364 | 452 | 154 | 238 | 392 | ||
| 18 | 1,103 | 202 | 418 | 620 | 232 | 190 | 422 | ||
| 19 | 846 | 102 | 315 | 417 | 191 | 195 | 386 | ||
| 22,431 | 3,529 | 8,668 | 12,197 | 4,881 | 4,493 | 9,374 | |||
| POLL BOOK TOTALS |
Michael Webber
(REP) |
Padma Kuppa
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | |||||||||
| 01 | 430 | 42 | 156 | 198 | 82 | 130 | 212 | ||
| 02 | 833 | 119 | 352 | 471 | 142 | 174 | 316 | ||
| 03 | 951 | 152 | 293 | 445 | 228 | 237 | 465 | ||
| 2,214 | 313 | 801 | 1,114 | 452 | 541 | 993 | |||
| TOTALS | |||||||||
| 27,168 | 4,158 | 10,332 | 14,490 | 5,873 | 5,759 | 11,632 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results