Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Candess Cunningham | Danielle Sutton | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 916 | 141 | 158 | 299 | 150 | 184 | 334 | ||
02 | 1,398 | 15 | 14 | 29 | 15 | 12 | 27 | ||
2,314 | 156 | 172 | 328 | 165 | 196 | 361 | |||
POLL BOOK TOTALS | Candess Cunningham | Danielle Sutton | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,567 | 300 | 395 | 695 | 309 | 431 | 740 | ||
02 | 1,294 | 217 | 415 | 632 | 235 | 416 | 651 | ||
2,861 | 517 | 810 | 1,327 | 544 | 847 | 1,391 | |||
POLL BOOK TOTALS | Candess Cunningham | Danielle Sutton | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 913 | ![]() |
397 | 397 | ![]() |
447 | 447 | ||
913 | ![]() |
397 | 397 | ![]() |
447 | 447 | |||
TOTALS | |||||||||
6,088 | 673 | 1,379 | 2,052 | 709 | 1,490 | 2,199 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results