One partial term ending 12/31/2026 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Sandra Fortuna | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 916 | 147 | 187 | 334 | ||
02 | 1,398 | 16 | 13 | 29 | ||
2,314 | 163 | 200 | 363 | |||
POLL BOOK TOTALS | Sandra Fortuna | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||
01 | 1,567 | 328 | 440 | 768 | ||
02 | 1,294 | 238 | 438 | 676 | ||
2,861 | 566 | 878 | 1,444 | |||
POLL BOOK TOTALS | Sandra Fortuna | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||
01 | 913 | ![]() |
399 | 399 | ||
913 | ![]() |
399 | 399 | |||
TOTALS | ||||||
6,088 | 729 | 1,477 | 2,206 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results