One partial term ending 12/31/2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Andrew Weaver | Joe Pittel | Julie Alspach | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
11 | 1,426 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
1,426 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | Andrew Weaver | Joe Pittel | Julie Alspach | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
07 | 1,697 | 105 | 141 | 246 | 103 | 81 | 184 | 41 | 61 | 102 | ||
1,697 | 105 | 141 | 246 | 103 | 81 | 184 | 41 | 61 | 102 | |||
TOTALS | ||||||||||||
3,123 | 105 | 141 | 246 | 103 | 82 | 185 | 41 | 61 | 102 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results