Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Amy Cross | Jill S. Rilley | Katherine Rice | Kim Barrows | Rachel Eichhorst | Sarah Stiegler | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||
01 | 1,813 | 21 | 16 | 37 | 20 | 12 | 32 | 14 | 32 | 46 | 14 | 24 | 38 | 20 | 39 | 59 | 17 | 10 | 27 | ||
1,813 | 21 | 16 | 37 | 20 | 12 | 32 | 14 | 32 | 46 | 14 | 24 | 38 | 20 | 39 | 59 | 17 | 10 | 27 | |||
POLL BOOK TOTALS | Amy Cross | Jill S. Rilley | Katherine Rice | Kim Barrows | Rachel Eichhorst | Sarah Stiegler | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||
01 | 973 | 114 | 167 | 281 | 69 | 66 | 135 | 65 | 169 | 234 | 50 | 51 | 101 | 106 | 229 | 335 | 99 | 116 | 215 | ||
02 | 1,797 | 156 | 186 | 342 | 156 | 150 | 306 | 144 | 333 | 477 | 76 | 109 | 185 | 227 | 481 | 708 | 135 | 129 | 264 | ||
03 | 1,301 | 102 | 156 | 258 | 112 | 98 | 210 | 128 | 229 | 357 | 50 | 80 | 130 | 169 | 307 | 476 | 77 | 135 | 212 | ||
04 | 1,310 | 48 | 92 | 140 | 64 | 81 | 145 | 43 | 119 | 162 | 30 | 64 | 94 | 77 | 197 | 274 | 47 | 74 | 121 | ||
5,381 | 420 | 601 | 1,021 | 401 | 395 | 796 | 380 | 850 | 1,230 | 206 | 304 | 510 | 579 | 1,214 | 1,793 | 358 | 454 | 812 | |||
POLL BOOK TOTALS | Amy Cross | Jill S. Rilley | Katherine Rice | Kim Barrows | Rachel Eichhorst | Sarah Stiegler | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||||||||||||
01 | 979 | 65 | 99 | 164 | 58 | 53 | 111 | 64 | 132 | 196 | 56 | 84 | 140 | 124 | 148 | 272 | 65 | 89 | 154 | ||
979 | 65 | 99 | 164 | 58 | 53 | 111 | 64 | 132 | 196 | 56 | 84 | 140 | 124 | 148 | 272 | 65 | 89 | 154 | |||
POLL BOOK TOTALS | Amy Cross | Jill S. Rilley | Katherine Rice | Kim Barrows | Rachel Eichhorst | Sarah Stiegler | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||||||||||||
14 | 1,708 | 20 | 18 | 38 | 9 | 8 | 17 | 12 | 26 | 38 | 13 | 16 | 29 | 13 | 28 | 41 | 8 | 8 | 16 | ||
32 | 901 | 39 | 47 | 86 | 17 | 22 | 39 | 31 | 63 | 94 | 11 | 18 | 29 | 34 | 70 | 104 | 22 | 21 | 43 | ||
2,609 | 59 | 65 | 124 | 26 | 30 | 56 | 43 | 89 | 132 | 24 | 34 | 58 | 47 | 98 | 145 | 30 | 29 | 59 | |||
POLL BOOK TOTALS | Amy Cross | Jill S. Rilley | Katherine Rice | Kim Barrows | Rachel Eichhorst | Sarah Stiegler | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||||||||
01 | 880 | 95 | 135 | 230 | 47 | 70 | 117 | 42 | 184 | 226 | 17 | 32 | 49 | 94 | 213 | 307 | 93 | 146 | 239 | ||
02 | 1,286 | 115 | 123 | 238 | 124 | 106 | 230 | 103 | 199 | 302 | 74 | 89 | 163 | 154 | 205 | 359 | 108 | 84 | 192 | ||
03 | 1,755 | 148 | 173 | 321 | 179 | 153 | 332 | 118 | 271 | 389 | 94 | 125 | 219 | 208 | 382 | 590 | 143 | 137 | 280 | ||
04 | 1,263 | 136 | 179 | 315 | 101 | 86 | 187 | 85 | 171 | 256 | 80 | 127 | 207 | 97 | 152 | 249 | 112 | 133 | 245 | ||
05 | 1,551 | 140 | 164 | 304 | 142 | 107 | 249 | 124 | 239 | 363 | 112 | 122 | 234 | 237 | 347 | 584 | 139 | 116 | 255 | ||
06 | 1,697 | 318 | 165 | 483 | 179 | 101 | 280 | 166 | 145 | 311 | 123 | 90 | 213 | 252 | 215 | 467 | 121 | 89 | 210 | ||
07 | 1,697 | 38 | 37 | 75 | 27 | 14 | 41 | 30 | 68 | 98 | 19 | 29 | 48 | 36 | 77 | 113 | 19 | 16 | 35 | ||
08 | 1,446 | 227 | 205 | 432 | 143 | 125 | 268 | 125 | 190 | 315 | 83 | 72 | 155 | 163 | 215 | 378 | 125 | 101 | 226 | ||
09 | 885 | 114 | 80 | 194 | 79 | 64 | 143 | 65 | 134 | 199 | 34 | 53 | 87 | 113 | 186 | 299 | 63 | 66 | 129 | ||
11 | 1,105 | 127 | 101 | 228 | 110 | 74 | 184 | 106 | 123 | 229 | 85 | 106 | 191 | 152 | 150 | 302 | 92 | 53 | 145 | ||
12 | 601 | 98 | 52 | 150 | 50 | 37 | 87 | 67 | 118 | 185 | 37 | 38 | 75 | 91 | 121 | 212 | 57 | 28 | 85 | ||
14,166 | 1,556 | 1,414 | 2,970 | 1,181 | 937 | 2,118 | 1,031 | 1,842 | 2,873 | 758 | 883 | 1,641 | 1,597 | 2,263 | 3,860 | 1,072 | 969 | 2,041 | |||
TOTALS | |||||||||||||||||||||
24,948 | 2,121 | 2,195 | 4,316 | 1,686 | 1,427 | 3,113 | 1,532 | 2,945 | 4,477 | 1,058 | 1,329 | 2,387 | 2,367 | 3,762 | 6,129 | 1,542 | 1,551 | 3,093 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results