
Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Marsha Salome | Robert Penn | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 13 | 491 | 117 | 134 | 251 | 107 | 113 | 220 | ||
| 14 | 934 | 220 | 249 | 469 | 211 | 242 | 453 | ||
| 1,425 | 337 | 383 | 720 | 318 | 355 | 673 | |||
| POLL BOOK TOTALS | Marsha Salome | Robert Penn | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| GROSSE POINTE SHORES | |||||||||
| 03 | 56 | 17 | 17 | 17 | 17 | ||||
| 56 | 17 | 17 | 17 | 17 | |||||
| POLL BOOK TOTALS | Marsha Salome | Robert Penn | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 1,378 | 317 | 382 | 699 | 303 | 352 | 655 | ||
| 02 | 1,690 | 304 | 425 | 729 | 314 | 479 | 793 | ||
| 03 | 1,903 | 471 | 348 | 819 | 475 | 361 | 836 | ||
| 04 | 1,485 | 285 | 425 | 710 | 240 | 439 | 679 | ||
| 05 | 1,667 | 357 | 408 | 765 | 341 | 421 | 762 | ||
| 06 | 902 | 194 | 212 | 406 | 172 | 231 | 403 | ||
| 9,025 | 1,928 | 2,200 | 4,128 | 1,845 | 2,283 | 4,128 | |||
| TOTALS | |||||||||
| 10,506 | 2,265 | 2,600 | 4,865 | 2,163 | 2,655 | 4,818 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results