Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Richard Carloni | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
05 | 481 | 75 | 214 | 289 | ||
481 | 75 | 214 | 289 | |||
POLL BOOK TOTALS | Richard Carloni | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
06 | 581 | 126 | 274 | 400 | ||
07 | 678 | 165 | 306 | 471 | ||
08 | 740 | 163 | 332 | 495 | ||
09 | 658 | 122 | 320 | 442 | ||
10 | 10 | 2 | 2 | 4 | ||
11 | 477 | 122 | 207 | 329 | ||
12 | 299 | 61 | 129 | 190 | ||
13 | 1,185 | 259 | 494 | 753 | ||
4,628 | 1,020 | 2,064 | 3,084 | |||
TOTALS | ||||||
5,109 | 1,095 | 2,278 | 3,373 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results