Macomb County, Michigan Election Results

Warren Consolidated Schools - Board Member
Three 6-year terms

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Kelly Austin Esper Kyle Johnson Lesley A. Gawel Margo D. Heitchue Megan E. Papasian-Broadwell Sarah Walko Susan G. Trombley
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 65 160 225 100 184 284 62 150 212 49 96 145 64 105 169 31 76 107 125 190 315
02 1,387 63 121 184 207 288 495 126 186 312 65 113 178 140 153 293 65 116 181 244 349 593
03 1,206 57 101 158 188 212 400 75 115 190 77 144 221 112 120 232 83 116 199 225 258 483
04 1,242 71 132 203 196 239 435 73 124 197 60 77 137 151 162 313 94 139 233 235 317 552
05 1,137 56 113 169 129 158 287 52 107 159 45 66 111 150 151 301 77 161 238 199 270 469
06 1,027 84 139 223 147 148 295 65 95 160 26 40 66 89 65 154 90 164 254 206 274 480
07 1,202 74 165 239 150 160 310 74 148 222 53 86 139 81 65 146 86 182 268 158 214 372
08 1,154 100 174 274 137 199 336 111 173 284 50 89 139 86 76 162 61 96 157 187 202 389
09 1,410 59 119 178 193 282 475 144 216 360 77 117 194 143 130 273 65 132 197 252 270 522
38 1,471 70 114 184 234 290 524 88 86 174 73 117 190 151 143 294 96 127 223 267 327 594
39 1,254 61 112 173 169 250 419 60 117 177 44 76 120 129 182 311 80 127 207 215 309 524
40 1,099 62 146 208 129 186 315 44 93 137 40 64 104 117 194 311 70 181 251 155 288 443
41 685 43 109 152 89 105 194 49 51 100 30 38 68 63 50 113 49 83 132 135 173 308
42 1,436 128 156 284 259 213 472 144 154 298 58 63 121 153 82 235 152 185 337 311 227 538
43 1,816 160 272 432 307 316 623 152 231 383 97 138 235 205 157 362 102 153 255 359 357 716
18,428 1,153 2,133 3,286 2,634 3,230 5,864 1,319 2,046 3,365 844 1,324 2,168 1,834 1,835 3,669 1,201 2,038 3,239 3,273 4,025 7,298
POLL BOOK TOTALS Kelly Austin Esper Kyle Johnson Lesley A. Gawel Margo D. Heitchue Megan E. Papasian-Broadwell Sarah Walko Susan G. Trombley
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
31 701 32 60 92 93 175 268 61 146 207 28 84 112 59 112 171 38 63 101 99 173 272
32 1,271 79 88 167 245 219 464 100 109 209 101 124 225 158 150 308 96 102 198 273 259 532
33 699 40 56 96 124 137 261 48 55 103 35 37 72 87 108 195 42 59 101 150 182 332
34 922 61 88 149 118 164 282 60 78 138 37 49 86 120 189 309 72 129 201 155 243 398
35 684 47 82 129 79 122 201 53 67 120 36 41 77 76 70 146 64 77 141 150 189 339
36 1,206 83 112 195 198 191 389 137 134 271 41 51 92 119 125 244 130 146 276 234 243 477
37 1,496 126 283 409 205 276 481 104 199 303 89 143 232 160 122 282 74 134 208 278 287 565
38 1,043 55 84 139 164 227 391 101 152 253 39 100 139 110 113 223 65 86 151 197 256 453
39 953 62 57 119 168 185 353 72 58 130 95 93 188 133 96 229 66 86 152 199 185 384
40 1,088 77 85 162 215 247 462 96 82 178 59 45 104 174 169 343 88 102 190 262 278 540
41 886 63 76 139 147 151 298 52 78 130 37 45 82 168 162 330 77 97 174 216 240 456
42 1,426 116 143 259 205 241 446 109 115 224 51 71 122 162 162 324 102 163 265 321 403 724
43 767 63 75 138 178 133 311 91 70 161 39 41 80 112 71 183 73 95 168 173 135 308
44 1,548 146 230 376 250 277 527 147 181 328 101 84 185 161 140 301 91 110 201 321 316 637
45 1,242 70 123 193 183 231 414 155 179 334 95 80 175 113 131 244 84 95 179 218 248 466
46 1,434 105 117 222 277 243 520 113 109 222 94 121 215 203 145 348 93 119 212 349 279 628
47 893 51 75 126 153 140 293 58 59 117 31 46 77 107 118 225 49 98 147 177 206 383
48 908 40 88 128 117 127 244 52 70 122 31 41 72 118 143 261 63 116 179 165 253 418
49 1,136 86 127 213 195 149 344 104 98 202 42 54 96 129 86 215 107 110 217 281 257 538
50 1,214 59 143 202 164 232 396 106 137 243 42 69 111 134 151 285 86 183 269 206 292 498
51 631 52 86 138 102 106 208 62 84 146 41 42 83 52 57 109 35 53 88 117 113 230
52 1,056 49 76 125 148 257 405 86 148 234 35 93 128 122 172 294 46 87 133 190 291 481
53 1,551 78 191 269 237 316 553 91 131 222 129 142 271 184 184 368 96 141 237 298 367 665
24,755 1,640 2,545 4,185 3,965 4,546 8,511 2,058 2,539 4,597 1,328 1,696 3,024 2,961 2,976 5,937 1,737 2,451 4,188 5,029 5,695 10,724
TOTALS
43,183 2,793 4,678 7,471 6,599 7,776 14,375 3,377 4,585 7,962 2,172 3,020 5,192 4,795 4,811 9,606 2,938 4,489 7,427 8,302 9,720 18,022

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results