Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Bobby Compton | Fred Huebener | Janis McGuffie | Jere Green | Michael D. Fitzpatrick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||
22 | 504 | 68 | 97 | 165 | 64 | 74 | 138 | 35 | 34 | 69 | 38 | 60 | 98 | 76 | 119 | 195 | ||
23 | 748 | 56 | 109 | 165 | 58 | 90 | 148 | 56 | 70 | 126 | 71 | 132 | 203 | 99 | 185 | 284 | ||
24 | 537 | 29 | 52 | 81 | 43 | 63 | 106 | 46 | 92 | 138 | 50 | 90 | 140 | 39 | 87 | 126 | ||
25 | 1,042 | 99 | 183 | 282 | 112 | 191 | 303 | 87 | 89 | 176 | 157 | 149 | 306 | 176 | 193 | 369 | ||
26 | 932 | 111 | 197 | 308 | 95 | 151 | 246 | 87 | 82 | 169 | 116 | 105 | 221 | 140 | 156 | 296 | ||
27 | 1,492 | 196 | 290 | 486 | 164 | 200 | 364 | 108 | 104 | 212 | 130 | 176 | 306 | 196 | 312 | 508 | ||
28 | 1,401 | 123 | 97 | 220 | 128 | 87 | 215 | 118 | 123 | 241 | 256 | 227 | 483 | 306 | 316 | 622 | ||
29 | 1,262 | 126 | 153 | 279 | 154 | 143 | 297 | 99 | 125 | 224 | 185 | 182 | 367 | 174 | 247 | 421 | ||
30 | 1,387 | 107 | 191 | 298 | 136 | 202 | 338 | 87 | 132 | 219 | 227 | 243 | 470 | 245 | 325 | 570 | ||
9,305 | 915 | 1,369 | 2,284 | 954 | 1,201 | 2,155 | 723 | 851 | 1,574 | 1,230 | 1,364 | 2,594 | 1,451 | 1,940 | 3,391 | |||
TOTALS | ||||||||||||||||||
9,305 | 915 | 1,369 | 2,284 | 954 | 1,201 | 2,155 | 723 | 851 | 1,574 | 1,230 | 1,364 | 2,594 | 1,451 | 1,940 | 3,391 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results