Macomb County, Michigan Election Results

State - Proposal 22-1

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 225 542 767 458 475 933
02 1,150 128 397 525 271 296 567
2,963 353 939 1,292 729 771 1,500
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 90 238 328 262 292 554
02 1,797 196 641 837 443 441 884
03 1,301 169 391 560 281 387 668
04 1,310 116 488 604 320 341 661
5,381 571 1,758 2,329 1,306 1,461 2,767
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 43 161 204 159 330 489
02 560 44 77 121 167 221 388
03 891 46 193 239 220 354 574
04 450 22 95 117 107 206 313
05 481 24 114 138 92 212 304
3,118 179 640 819 745 1,323 2,068
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 175 305 480 494 316 810
02 1,346 119 339 458 423 395 818
03 1,102 113 273 386 366 295 661
04 1,087 98 235 333 367 315 682
05 1,267 105 283 388 397 397 794
06 1,190 97 307 404 334 383 717
07 1,051 50 289 339 299 368 667
08 1,004 98 224 322 317 300 617
09 1,195 123 216 339 469 324 793
10 1,716 254 408 662 599 370 969
11 991 95 256 351 287 302 589
12 1,310 113 331 444 361 439 800
13 1,515 126 363 489 490 460 950
14 945 88 258 346 250 304 554
15 1,587 169 437 606 518 397 915
16 1,136 112 243 355 409 303 712
17 739 49 152 201 173 325 498
18 901 76 251 327 254 271 525
19 1,053 77 261 338 258 394 652
22,513 2,137 5,431 7,568 7,065 6,658 13,723
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 76 213 289 399 450 849
02 1,302 110 264 374 454 406 860
03 1,239 114 299 413 408 351 759
04 1,249 119 265 384 477 319 796
05 528 30 99 129 153 212 365
06 819 61 147 208 278 288 566
07 1,009 84 220 304 352 259 611
08 1,455 158 282 440 549 381 930
09 1,453 195 253 448 641 288 929
10 951 127 200 327 392 184 576
11 1,480 197 295 492 551 338 889
12 1,049 120 225 345 391 254 645
13 638 75 130 205 254 148 402
14 870 57 135 192 257 372 629
15 1,297 135 247 382 456 387 843
16 1,565 198 293 491 675 314 989
17 1,100 92 203 295 362 363 725
18 884 115 161 276 358 199 557
19 746 86 137 223 263 209 472
20 1,085 111 240 351 394 291 685
21 1,042 71 221 292 350 341 691
22 1,160 132 259 391 372 338 710
23 1,191 140 266 406 485 255 740
24 583 56 148 204 190 159 349
25 979 120 221 341 315 265 580
26 1,102 77 197 274 350 391 741
27 976 71 199 270 364 298 662
28 1,268 99 254 353 380 447 827
29 694 61 156 217 242 195 437
30 1,099 96 227 323 410 293 703
31 796 69 194 263 266 233 499
32 903 92 222 314 260 290 550
33 1,090 55 249 304 297 420 717
34 899 58 194 252 244 360 604
35 1,276 90 309 399 315 474 789
36 585 47 140 187 142 224 366
37 1,316 97 292 389 399 432 831
38 1,064 66 168 234 332 423 755
39 1,021 53 232 285 291 389 680
40 1,057 63 238 301 269 419 688
41 673 33 109 142 175 304 479
42 1,249 104 255 359 389 428 817
43,961 4,010 9,058 13,068 14,901 13,391 28,292
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 47 134 181 241 295 536
02 1,083 83 157 240 379 408 787
03 1,000 76 170 246 288 381 669
04 985 70 172 242 334 360 694
05 979 45 183 228 257 421 678
06 996 85 159 244 285 376 661
07 885 61 115 176 280 371 651
08 1,077 91 138 229 378 396 774
09 821 49 105 154 294 284 578
10 755 54 139 193 213 297 510
11 932 54 163 217 298 358 656
12 1,322 93 200 293 472 460 932
13 491 58 61 119 166 171 337
14 934 78 119 197 331 346 677
13,025 944 2,015 2,959 4,216 4,924 9,140
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 53 187 240 201 308 509
02 1,245 150 251 401 347 410 757
03 1,353 103 299 402 392 470 862
04 1,159 77 266 343 330 408 738
05 432 33 109 142 107 159 266
06 1,354 122 254 376 482 394 876
07 727 61 125 186 239 252 491
7,076 599 1,491 2,090 2,098 2,401 4,499
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 24 24 27 27
56 24 24 27 27
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 100 237 337 373 354 727
02 1,426 125 255 380 539 413 952
03 1,263 119 323 442 392 367 759
04 1,399 126 277 403 479 421 900
05 1,385 224 303 527 444 333 777
06 1,423 148 269 417 482 437 919
07 1,325 141 303 444 432 385 817
08 870 74 179 253 252 329 581
09 1,231 150 280 430 434 303 737
10 1,143 126 239 365 344 378 722
12,596 1,333 2,665 3,998 4,171 3,720 7,891
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 119 297 416 219 215 434
02 1,398 117 453 570 372 357 729
03 1,554 86 401 487 344 579 923
04 614 21 186 207 101 266 367
4,482 343 1,337 1,680 1,036 1,417 2,453
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 129 271 400 419 321 740
02 1,103 85 275 360 310 355 665
03 1,497 127 406 533 456 444 900
04 876 99 179 278 328 215 543
05 935 81 201 282 283 320 603
06 1,072 89 214 303 344 370 714
07 1,455 111 333 444 407 501 908
08 1,584 135 398 533 510 459 969
09 681 58 182 240 153 248 401
10 1,717 144 456 600 567 455 1,022
11 1,303 120 305 425 420 367 787
12 654 69 206 275 163 177 340
13 1,853 169 520 689 516 546 1,062
14 1,700 146 454 600 452 551 1,003
15 1,631 137 482 619 458 459 917
16 1,285 137 339 476 377 364 741
17 1,754 146 479 625 479 539 1,018
18 611 34 172 206 167 207 374
19 1,503 135 422 557 448 413 861
20 1,560 150 404 554 453 453 906
21 1,276 110 335 445 311 436 747
22 1,288 87 412 499 290 417 707
23 1,539 220 221 441 719 294 1,013
24 1,299 172 276 448 521 236 757
25 948 92 308 400 222 271 493
26 1,116 71 332 403 298 337 635
27 1,213 162 242 404 473 262 735
28 1,035 122 309 431 292 259 551
29 1,725 205 440 645 503 466 969
30 1,506 133 474 607 395 414 809
31 1,132 103 303 406 355 317 672
32 1,609 180 340 520 655 341 996
33 1,057 98 281 379 290 329 619
34 916 88 272 360 270 255 525
35 991 124 239 363 334 238 572
44,646 4,268 11,482 15,750 13,638 12,636 26,274
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 171 171 198 198
397 171 171 198 198
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 37 98 135 169 252 421
02 902 53 202 255 238 347 585
03 1,325 68 295 363 347 536 883
04 670 37 134 171 202 261 463
06 1,242 79 215 294 369 447 816
09 1,117 73 275 348 318 358 676
5,867 347 1,219 1,566 1,643 2,201 3,844
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 76 285 361 222 301 523
02 698 65 207 272 173 208 381
03 1,784 137 487 624 444 626 1,070
04 1,402 104 336 440 411 481 892
05 1,432 128 378 506 376 463 839
6,241 510 1,693 2,203 1,626 2,079 3,705
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 162 322 484 223 221 444
02 1,315 154 433 587 307 352 659
2,294 316 755 1,071 530 573 1,103
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 137 429 566 396 498 894
02 1,294 91 443 534 287 408 695
2,861 228 872 1,100 683 906 1,589
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 455 455 420 420
02 1,050 518 518 481 481
1,963 973 973 901 901
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 79 248 327 271 477 748
02 1,280 88 287 375 366 451 817
03 1,042 63 157 220 315 401 716
04 714 35 173 208 187 278 465
05 1,179 55 227 282 346 476 822
06 869 54 173 227 211 369 580
07 911 59 192 251 236 368 604
08 1,170 83 237 320 342 427 769
09 1,523 113 341 454 459 507 966
10 863 56 210 266 196 341 537
11 1,188 78 250 328 353 425 778
12 830 68 167 235 254 270 524
13 837 64 178 242 250 297 547
14 929 63 202 265 261 349 610
15 1,232 79 215 294 408 457 865
16 705 52 141 193 186 272 458
17 538 39 100 139 159 199 358
18 366 22 47 69 127 139 266
17,328 1,150 3,545 4,695 4,927 6,503 11,430
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 101 305 406 310 252 562
02 1,540 170 426 596 418 453 871
03 747 66 213 279 177 250 427
04 1,196 144 328 472 400 276 676
05 1,018 102 225 327 369 266 635
06 967 67 247 314 247 342 589
07 1,279 164 327 491 386 354 740
08 766 83 197 280 254 193 447
09 845 54 216 270 207 309 516
10 1,018 122 263 385 292 299 591
11 1,426 114 362 476 417 439 856
12 854 127 237 364 236 223 459
13 722 61 198 259 209 205 414
14 1,708 194 491 685 446 473 919
15 1,551 155 435 590 441 442 883
16 1,962 264 473 737 734 411 1,145
17 972 95 267 362 273 276 549
18 1,363 118 313 431 500 345 845
19 1,004 98 243 341 349 260 609
20 923 91 259 350 285 234 519
21 711 40 130 170 207 273 480
22 1,899 251 458 709 708 415 1,123
23 1,672 232 454 686 492 417 909
24 2,044 280 507 787 715 444 1,159
25 1,447 168 376 544 502 315 817
26 1,360 166 273 439 532 305 837
27 1,451 154 339 493 490 386 876
28 1,404 198 251 449 606 243 849
29 1,003 104 313 417 268 265 533
30 1,145 143 316 459 341 280 621
31 1,015 139 284 423 304 233 537
32 901 84 287 371 217 264 481
38,926 4,349 10,013 14,362 12,332 10,142 22,474
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 95 203 298 468 524 992
02 1,690 102 350 452 496 630 1,126
03 1,903 201 297 498 731 536 1,267
04 1,485 77 312 389 433 573 1,006
05 1,667 135 308 443 564 562 1,126
06 902 55 156 211 305 314 619
07 1,649 135 306 441 514 573 1,087
08 827 61 146 207 245 307 552
09 1,401 88 284 372 463 482 945
10 1,705 135 335 470 612 510 1,122
11 1,473 110 293 403 491 473 964
12 1,973 235 412 647 677 518 1,195
13 1,498 124 322 446 477 482 959
14 1,513 107 288 395 530 494 1,024
15 1,612 154 308 462 539 505 1,044
16 1,540 140 300 440 528 477 1,005
17 1,767 169 338 507 600 539 1,139
18 1,722 172 297 469 637 528 1,165
19 1,207 77 236 313 397 423 820
20 1,324 86 290 376 377 491 868
21 998 59 245 304 285 347 632
31,234 2,517 6,026 8,543 10,369 10,288 20,657
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 45 258 303 226 311 537
02 1,387 82 314 396 411 460 871
03 1,206 102 324 426 334 342 676
04 1,242 85 364 449 346 372 718
05 1,137 91 364 455 264 314 578
06 1,027 90 266 356 292 264 556
07 1,202 87 410 497 294 288 582
08 1,154 103 355 458 287 307 594
09 1,410 114 455 569 365 349 714
10 1,426 98 489 587 395 349 744
11 1,669 225 513 738 502 315 817
12 1,097 65 319 384 271 373 644
13 1,488 131 503 634 399 360 759
14 1,461 187 345 532 540 316 856
15 1,547 130 524 654 436 325 761
16 1,162 100 197 297 455 316 771
17 867 56 237 293 181 328 509
18 1,103 97 282 379 342 333 675
19 846 54 205 259 243 294 537
20 1,053 59 251 310 267 370 637
21 1,211 77 309 386 342 418 760
22 1,150 122 259 381 428 270 698
23 1,345 121 332 453 413 406 819
24 1,437 116 336 452 499 414 913
25 671 55 157 212 189 225 414
26 1,288 97 281 378 354 471 825
27 1,125 94 309 403 317 333 650
28 1,165 125 311 436 388 261 649
29 1,423 120 363 483 445 414 859
30 1,638 182 422 604 481 419 900
31 1,425 114 363 477 417 451 868
32 1,112 103 253 356 312 364 676
33 792 69 214 283 203 260 463
34 1,271 96 263 359 439 394 833
35 1,501 126 340 466 435 464 899
36 1,375 143 306 449 433 388 821
37 891 73 224 297 267 269 536
38 1,471 115 364 479 452 439 891
39 1,254 112 332 444 346 386 732
40 1,099 70 255 325 275 442 717
41 685 61 174 235 204 194 398
42 1,436 105 287 392 550 388 938
43 1,816 138 391 529 576 561 1,137
52,967 4,435 13,820 18,255 15,615 15,317 30,932
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 22 102 124 102 162 264
02 833 80 249 329 189 261 450
03 951 92 233 325 289 282 571
2,214 194 584 778 580 705 1,285
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 58 157 215 236 388 624
02 941 61 149 210 262 396 658
03 924 49 182 231 228 395 623
04 978 61 170 231 309 377 686
05 1,021 64 226 290 275 355 630
06 581 24 105 129 134 268 402
07 678 34 130 164 174 272 446
08 740 39 151 190 171 333 504
09 658 32 124 156 133 317 450
10 10 1 2 3 2 5 7
11 477 29 77 106 122 205 327
12 299 15 70 85 65 130 195
13 1,185 75 222 297 320 488 808
14 730 37 156 193 197 297 494
15 810 45 149 194 237 324 561
16 665 34 147 181 196 243 439
17 295 12 71 83 79 110 189
18 936 54 206 260 230 364 594
19 1,318 111 233 344 435 434 869
20 1,176 96 237 333 353 406 759
21 1,079 54 202 256 363 355 718
22 504 35 125 160 147 170 317
23 748 41 171 212 196 300 496
24 537 28 98 126 127 235 362
25 1,042 78 213 291 324 347 671
26 932 73 175 248 318 292 610
27 1,492 103 268 371 481 496 977
28 1,401 122 243 365 521 420 941
29 1,262 108 246 354 425 410 835
30 1,387 101 316 417 408 470 878
31 701 33 139 172 161 288 449
32 1,271 98 223 321 460 369 829
33 699 48 148 196 216 234 450
34 922 53 169 222 273 344 617
35 684 51 156 207 198 222 420
36 1,206 104 209 313 433 364 797
37 1,496 106 297 403 418 558 976
38 1,043 93 202 295 291 385 676
39 953 74 142 216 344 333 677
40 1,088 112 179 291 370 326 696
41 886 59 154 213 296 286 582
42 1,426 136 290 426 429 454 883
43 767 58 113 171 286 247 533
44 1,548 130 339 469 506 464 970
45 1,242 112 253 365 372 407 779
46 1,434 135 258 393 518 422 940
47 893 84 212 296 253 269 522
48 908 57 200 257 251 309 560
49 1,136 116 243 359 392 305 697
50 1,214 89 299 388 318 412 730
51 631 59 169 228 183 171 354
52 1,056 66 249 315 282 363 645
53 1,551 98 357 455 486 503 989
50,499 3,645 10,021 13,666 15,204 17,637 32,841
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 70 238 308 196 328 524
02 1,286 131 322 453 409 356 765
03 1,755 216 566 782 454 431 885
04 1,263 108 335 443 341 409 750
05 1,551 217 502 719 390 369 759
06 1,697 284 358 642 648 326 974
07 1,697 214 578 792 462 374 836
08 1,446 204 382 586 427 368 795
09 885 112 295 407 214 219 433
10 1,272 141 428 569 343 294 637
11 1,105 197 330 527 324 199 523
12 601 87 173 260 195 119 314
15,438 1,981 4,507 6,488 4,403 3,792 8,195
TOTALS
388,046 34,409 91,039 125,448 117,817 119,971 237,788

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results