Macomb County, Michigan Election Results

State - Proposal 22-2

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 264 654 918 422 367 789
02 1,150 149 483 632 241 210 451
2,963 413 1,137 1,550 663 577 1,240
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 117 299 416 236 248 484
02 1,797 261 785 1,046 382 309 691
03 1,301 218 495 713 236 296 532
04 1,310 175 595 770 260 239 499
5,381 771 2,174 2,945 1,114 1,092 2,206
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 59 201 260 143 288 431
02 560 38 100 138 176 198 374
03 891 50 204 254 222 357 579
04 450 19 127 146 105 176 281
05 481 28 137 165 88 194 282
3,118 194 769 963 734 1,213 1,947
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 212 375 587 467 247 714
02 1,346 157 421 578 385 311 696
03 1,102 169 355 524 316 213 529
04 1,087 120 304 424 348 261 609
05 1,267 156 378 534 346 309 655
06 1,190 144 384 528 295 308 603
07 1,051 98 353 451 250 304 554
08 1,004 128 293 421 286 237 523
09 1,195 179 278 457 427 263 690
10 1,716 345 518 863 511 265 776
11 991 116 329 445 267 226 493
12 1,310 126 390 516 345 389 734
13 1,515 173 459 632 447 360 807
14 945 117 338 455 221 233 454
15 1,587 233 516 749 460 324 784
16 1,136 165 314 479 360 238 598
17 739 46 178 224 176 301 477
18 901 90 287 377 245 235 480
19 1,053 90 338 428 251 318 569
22,513 2,864 6,808 9,672 6,403 5,342 11,745
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 88 262 350 393 406 799
02 1,302 154 318 472 413 352 765
03 1,239 157 377 534 370 277 647
04 1,249 178 330 508 419 262 681
05 528 23 95 118 162 220 382
06 819 57 159 216 286 280 566
07 1,009 105 271 376 334 221 555
08 1,455 189 329 518 526 337 863
09 1,453 257 289 546 590 251 841
10 951 171 251 422 343 134 477
11 1,480 247 346 593 499 290 789
12 1,049 166 292 458 341 189 530
13 638 99 163 262 232 120 352
14 870 54 137 191 260 373 633
15 1,297 170 303 473 421 334 755
16 1,565 214 357 571 657 251 908
17 1,100 127 223 350 337 345 682
18 884 150 198 348 326 161 487
19 746 114 179 293 237 169 406
20 1,085 125 266 391 387 260 647
21 1,042 88 244 332 338 325 663
22 1,160 175 314 489 334 282 616
23 1,191 183 319 502 438 202 640
24 583 73 188 261 174 120 294
25 979 159 268 427 272 221 493
26 1,102 85 213 298 348 382 730
27 976 105 239 344 330 266 596
28 1,268 121 292 413 361 417 778
29 694 99 191 290 211 163 374
30 1,099 123 247 370 378 276 654
31 796 90 246 336 244 184 428
32 903 112 294 406 241 216 457
33 1,090 77 292 369 278 369 647
34 899 57 234 291 243 320 563
35 1,276 112 370 482 300 417 717
36 585 57 182 239 133 179 312
37 1,316 102 339 441 405 393 798
38 1,064 75 191 266 328 402 730
39 1,021 48 265 313 294 352 646
40 1,057 74 293 367 258 367 625
41 673 18 88 106 196 330 526
42 1,249 125 315 440 372 363 735
43,961 5,003 10,769 15,772 14,009 11,778 25,787
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 38 124 162 253 311 564
02 1,083 83 165 248 383 404 787
03 1,000 74 173 247 297 391 688
04 985 72 159 231 335 373 708
05 979 46 191 237 259 426 685
06 996 72 152 224 311 397 708
07 885 47 72 119 303 416 719
08 1,077 65 89 154 404 450 854
09 821 43 86 129 305 305 610
10 755 51 121 172 219 323 542
11 932 62 149 211 296 371 667
12 1,322 104 188 292 467 489 956
13 491 51 44 95 173 191 364
14 934 63 113 176 349 356 705
13,025 871 1,826 2,697 4,354 5,203 9,557
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 69 244 313 186 255 441
02 1,245 168 351 519 328 316 644
03 1,353 120 381 501 383 391 774
04 1,159 118 329 447 284 349 633
05 432 37 126 163 106 145 251
06 1,354 185 358 543 424 303 727
07 727 70 149 219 233 225 458
7,076 767 1,938 2,705 1,944 1,984 3,928
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 26 26 24 24
56 26 26 24 24
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 132 286 418 347 306 653
02 1,426 169 280 449 502 389 891
03 1,263 159 403 562 348 290 638
04 1,399 202 361 563 401 349 750
05 1,385 292 453 745 372 197 569
06 1,423 200 336 536 432 363 795
07 1,325 205 380 585 378 305 683
08 870 70 203 273 256 302 558
09 1,231 228 354 582 353 236 589
10 1,143 182 356 538 288 264 552
12,596 1,839 3,412 5,251 3,677 3,001 6,678
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 147 365 512 189 148 337
02 1,398 151 543 694 342 275 617
03 1,554 101 462 563 335 525 860
04 614 25 215 240 97 239 336
4,482 424 1,585 2,009 963 1,187 2,150
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 148 328 476 399 266 665
02 1,103 127 320 447 271 319 590
03 1,497 164 507 671 417 342 759
04 876 141 225 366 288 169 457
05 935 92 215 307 271 304 575
06 1,072 110 260 370 323 326 649
07 1,455 170 451 621 355 386 741
08 1,584 180 501 681 459 363 822
09 681 74 231 305 136 199 335
10 1,717 179 533 712 539 380 919
11 1,303 173 369 542 370 308 678
12 654 74 245 319 159 141 300
13 1,853 234 627 861 459 454 913
14 1,700 183 574 757 416 443 859
15 1,631 208 585 793 386 364 750
16 1,285 174 430 604 340 276 616
17 1,754 189 588 777 436 429 865
18 611 41 209 250 160 179 339
19 1,503 200 509 709 390 337 727
20 1,560 199 485 684 414 381 795
21 1,276 144 425 569 288 349 637
22 1,288 123 495 618 257 338 595
23 1,539 309 282 591 628 239 867
24 1,299 218 343 561 480 174 654
25 948 127 368 495 189 214 403
26 1,116 111 409 520 262 256 518
27 1,213 211 318 529 431 191 622
28 1,035 166 389 555 244 187 431
29 1,725 267 571 838 451 335 786
30 1,506 175 580 755 357 310 667
31 1,132 145 378 523 316 241 557
32 1,609 279 419 698 568 265 833
33 1,057 123 347 470 269 268 537
34 916 132 328 460 224 197 421
35 991 161 301 462 293 179 472
44,646 5,751 14,145 19,896 12,245 10,109 22,354
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 207 207 165 165
397 207 207 165 165
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 27 101 128 173 252 425
02 902 63 257 320 232 296 528
03 1,325 83 354 437 332 478 810
04 670 39 158 197 201 236 437
06 1,242 61 244 305 394 434 828
09 1,117 98 337 435 299 302 601
5,867 371 1,451 1,822 1,631 1,998 3,629
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 95 351 446 204 241 445
02 698 93 249 342 147 170 317
03 1,784 201 659 860 383 450 833
04 1,402 171 438 609 350 381 731
05 1,432 185 504 689 322 340 662
6,241 745 2,201 2,946 1,406 1,582 2,988
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 196 371 567 193 174 367
02 1,315 203 549 752 259 235 494
2,294 399 920 1,319 452 409 861
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 172 531 703 365 407 772
02 1,294 121 544 665 258 313 571
2,861 293 1,075 1,368 623 720 1,343
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 569 569 314 314
02 1,050 595 595 415 415
1,963 1,164 1,164 729 729
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 79 283 362 275 444 719
02 1,280 115 349 464 341 391 732
03 1,042 66 181 247 315 387 702
04 714 46 178 224 174 274 448
05 1,179 59 250 309 344 458 802
06 869 67 239 306 202 305 507
07 911 66 233 299 232 334 566
08 1,170 103 293 396 333 377 710
09 1,523 143 393 536 431 463 894
10 863 65 269 334 191 289 480
11 1,188 95 300 395 336 378 714
12 830 78 168 246 250 280 530
13 837 67 206 273 244 272 516
14 929 72 237 309 248 312 560
15 1,232 97 229 326 394 450 844
16 705 59 188 247 182 234 416
17 538 48 123 171 147 180 327
18 366 15 31 46 137 157 294
17,328 1,340 4,150 5,490 4,776 5,985 10,761
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 164 359 523 254 194 448
02 1,540 206 530 736 391 355 746
03 747 81 283 364 163 185 348
04 1,196 211 373 584 338 232 570
05 1,018 150 267 417 326 223 549
06 967 79 322 401 238 270 508
07 1,279 208 428 636 343 249 592
08 766 127 247 374 214 145 359
09 845 61 254 315 201 279 480
10 1,018 140 348 488 272 215 487
11 1,426 150 460 610 380 344 724
12 854 157 298 455 207 161 368
13 722 95 248 343 172 156 328
14 1,708 243 613 856 406 352 758
15 1,551 218 548 766 379 331 710
16 1,962 418 608 1,026 591 270 861
17 972 117 326 443 254 224 478
18 1,363 181 402 583 449 259 708
19 1,004 157 300 457 301 208 509
20 923 108 286 394 267 210 477
21 711 36 144 180 216 265 481
22 1,899 374 582 956 581 297 878
23 1,672 319 539 858 403 337 740
24 2,044 412 633 1,045 592 318 910
25 1,447 252 440 692 417 256 673
26 1,360 196 335 531 513 249 762
27 1,451 204 387 591 446 341 787
28 1,404 267 304 571 554 192 746
29 1,003 142 373 515 229 210 439
30 1,145 200 362 562 279 238 517
31 1,015 194 336 530 255 178 433
32 901 118 363 481 185 187 372
38,926 5,985 12,298 18,283 10,816 7,930 18,746
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 103 223 326 472 506 978
02 1,690 122 439 561 483 553 1,036
03 1,903 265 418 683 676 417 1,093
04 1,485 112 412 524 403 488 891
05 1,667 175 372 547 518 507 1,025
06 902 76 218 294 287 260 547
07 1,649 175 409 584 480 484 964
08 827 84 199 283 230 252 482
09 1,401 137 377 514 422 395 817
10 1,705 192 468 660 556 378 934
11 1,473 141 372 513 466 399 865
12 1,973 302 539 841 612 402 1,014
13 1,498 158 391 549 448 418 866
14 1,513 167 386 553 477 404 881
15 1,612 208 402 610 492 412 904
16 1,540 204 391 595 469 390 859
17 1,767 213 427 640 561 447 1,008
18 1,722 225 408 633 574 416 990
19 1,207 104 320 424 376 336 712
20 1,324 132 381 513 329 412 741
21 998 100 313 413 241 275 516
31,234 3,395 7,865 11,260 9,572 8,551 18,123
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 62 268 330 210 300 510
02 1,387 107 382 489 391 412 803
03 1,206 117 369 486 322 308 630
04 1,242 100 406 506 336 328 664
05 1,137 80 381 461 282 294 576
06 1,027 99 285 384 289 246 535
07 1,202 113 458 571 267 245 512
08 1,154 125 415 540 270 246 516
09 1,410 123 518 641 367 286 653
10 1,426 123 546 669 368 298 666
11 1,669 257 563 820 471 268 739
12 1,097 70 366 436 268 331 599
13 1,488 183 574 757 349 283 632
14 1,461 244 424 668 480 238 718
15 1,547 163 562 725 411 287 698
16 1,162 136 223 359 422 297 719
17 867 72 291 363 166 278 444
18 1,103 126 359 485 313 256 569
19 846 77 251 328 221 251 472
20 1,053 67 289 356 263 336 599
21 1,211 85 381 466 338 347 685
22 1,150 142 281 423 413 245 658
23 1,345 142 397 539 393 344 737
24 1,437 165 421 586 453 337 790
25 671 71 201 272 173 183 356
26 1,288 112 359 471 342 403 745
27 1,125 127 388 515 286 272 558
28 1,165 161 348 509 362 233 595
29 1,423 155 432 587 416 347 763
30 1,638 230 518 748 441 333 774
31 1,425 139 431 570 392 380 772
32 1,112 96 312 408 329 313 642
33 792 82 263 345 187 212 399
34 1,271 119 330 449 418 334 752
35 1,501 129 399 528 440 406 846
36 1,375 163 363 526 421 335 756
37 891 100 256 356 238 237 475
38 1,471 161 439 600 402 374 776
39 1,254 144 384 528 305 338 643
40 1,099 70 256 326 276 437 713
41 685 71 214 285 188 160 348
42 1,436 137 316 453 527 367 894
43 1,816 182 451 633 538 509 1,047
52,967 5,427 16,070 21,497 14,744 13,234 27,978
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 29 135 164 98 133 231
02 833 98 294 392 169 218 387
03 951 102 264 366 278 247 525
2,214 229 693 922 545 598 1,143
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 54 173 227 248 380 628
02 941 45 150 195 278 391 669
03 924 44 207 251 234 373 607
04 978 38 205 243 334 352 686
05 1,021 72 252 324 274 333 607
06 581 33 93 126 129 278 407
07 678 32 132 164 182 278 460
08 740 31 163 194 180 322 502
09 658 19 129 148 146 317 463
10 10 0 2 2 3 5 8
11 477 21 80 101 129 212 341
12 299 13 86 99 68 115 183
13 1,185 89 246 335 317 468 785
14 730 31 148 179 208 304 512
15 810 45 173 218 232 314 546
16 665 39 179 218 193 213 406
17 295 8 60 68 80 122 202
18 936 65 238 303 227 341 568
19 1,318 136 286 422 414 391 805
20 1,176 105 294 399 349 357 706
21 1,079 60 227 287 351 336 687
22 504 32 137 169 150 160 310
23 748 58 206 264 180 269 449
24 537 21 89 110 134 245 379
25 1,042 74 246 320 329 323 652
26 932 103 205 308 289 269 558
27 1,492 126 336 462 466 436 902
28 1,401 150 273 423 500 395 895
29 1,262 137 312 449 401 348 749
30 1,387 127 425 552 382 371 753
31 701 48 153 201 150 274 424
32 1,271 122 265 387 439 329 768
33 699 58 176 234 206 208 414
34 922 45 173 218 286 348 634
35 684 64 198 262 184 179 363
36 1,206 134 277 411 412 301 713
37 1,496 114 384 498 414 476 890
38 1,043 113 264 377 272 326 598
39 953 65 162 227 353 315 668
40 1,088 120 203 323 369 302 671
41 886 73 183 256 288 264 552
42 1,426 160 323 483 410 418 828
43 767 68 129 197 283 235 518
44 1,548 151 398 549 492 414 906
45 1,242 129 310 439 349 358 707
46 1,434 166 314 480 487 371 858
47 893 89 258 347 254 231 485
48 908 63 244 307 248 270 518
49 1,136 133 286 419 371 261 632
50 1,214 108 362 470 300 355 655
51 631 69 181 250 170 163 333
52 1,056 88 302 390 259 314 573
53 1,551 128 463 591 460 407 867
50,499 4,116 11,760 15,876 14,863 16,137 31,000
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 88 295 383 179 276 455
02 1,286 184 403 587 355 272 627
03 1,755 277 680 957 402 326 728
04 1,263 138 444 582 314 312 626
05 1,551 291 611 902 328 267 595
06 1,697 418 468 886 515 226 741
07 1,697 288 689 977 384 267 651
08 1,446 240 476 716 398 273 671
09 885 138 381 519 194 136 330
10 1,272 190 498 688 296 228 524
11 1,105 258 396 654 261 138 399
12 601 119 204 323 162 87 249
15,438 2,629 5,545 8,174 3,788 2,808 6,596
TOTALS
388,046 43,826 109,988 153,814 109,322 102,356 211,678

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results