Macomb County, Michigan Election Results

State - Proposal 22-3

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 323 686 1,009 385 364 749
02 1,150 181 507 688 223 198 421
2,963 504 1,193 1,697 608 562 1,170
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 133 305 438 231 250 481
02 1,797 291 761 1,052 358 348 706
03 1,301 230 499 729 223 310 533
04 1,310 196 584 780 248 257 505
5,381 850 2,149 2,999 1,060 1,165 2,225
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 68 205 273 139 291 430
02 560 70 137 207 146 170 316
03 891 73 215 288 206 357 563
04 450 39 129 168 90 180 270
05 481 44 137 181 78 203 281
3,118 294 823 1,117 659 1,201 1,860
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 273 376 649 414 266 680
02 1,346 222 427 649 322 320 642
03 1,102 182 333 515 308 243 551
04 1,087 177 302 479 303 276 579
05 1,267 188 376 564 333 339 672
06 1,190 173 388 561 279 324 603
07 1,051 118 351 469 232 323 555
08 1,004 156 309 465 266 237 503
09 1,195 227 275 502 383 280 663
10 1,716 412 497 909 460 290 750
11 991 150 326 476 239 247 486
12 1,310 147 381 528 338 413 751
13 1,515 216 442 658 410 399 809
14 945 126 338 464 220 241 461
15 1,587 275 509 784 422 345 767
16 1,136 211 341 552 319 232 551
17 739 59 202 261 166 292 458
18 901 117 290 407 224 240 464
19 1,053 104 336 440 240 341 581
22,513 3,533 6,799 10,332 5,878 5,648 11,526
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 144 284 428 346 390 736
02 1,302 208 338 546 374 341 715
03 1,239 194 380 574 340 292 632
04 1,249 221 317 538 380 289 669
05 528 36 99 135 150 228 378
06 819 73 178 251 281 270 551
07 1,009 150 271 421 302 229 531
08 1,455 259 353 612 466 327 793
09 1,453 340 304 644 508 251 759
10 951 226 238 464 304 156 460
11 1,480 315 358 673 444 291 735
12 1,049 179 268 447 338 222 560
13 638 136 160 296 198 126 324
14 870 70 153 223 246 367 613
15 1,297 201 311 512 397 342 739
16 1,565 333 358 691 552 259 811
17 1,100 184 240 424 279 344 623
18 884 179 201 380 309 166 475
19 746 125 191 316 228 173 401
20 1,085 159 270 429 355 271 626
21 1,042 121 265 386 315 313 628
22 1,160 220 325 545 298 283 581
23 1,191 229 299 528 389 230 619
24 583 87 185 272 167 129 296
25 979 192 270 462 246 227 473
26 1,102 112 227 339 325 387 712
27 976 127 231 358 312 282 594
28 1,268 145 315 460 353 408 761
29 694 124 193 317 186 165 351
30 1,099 198 267 465 325 268 593
31 796 131 237 368 207 195 402
32 903 133 261 394 224 258 482
33 1,090 101 309 410 265 381 646
34 899 88 230 318 212 334 546
35 1,276 151 368 519 267 440 707
36 585 63 176 239 128 200 328
37 1,316 156 327 483 356 418 774
38 1,064 119 205 324 288 414 702
39 1,021 83 277 360 269 362 631
40 1,057 96 317 413 243 367 610
41 673 42 111 153 171 316 487
42 1,249 149 315 464 363 382 745
43,961 6,599 10,982 17,581 12,706 12,093 24,799
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 54 137 191 238 310 548
02 1,083 115 177 292 359 405 764
03 1,000 109 197 306 273 380 653
04 985 88 174 262 326 373 699
05 979 72 197 269 235 431 666
06 996 84 169 253 303 389 692
07 885 76 103 179 281 401 682
08 1,077 93 105 198 393 443 836
09 821 54 110 164 302 308 610
10 755 62 135 197 211 321 532
11 932 105 163 268 260 379 639
12 1,322 140 217 357 440 476 916
13 491 58 60 118 169 181 350
14 934 105 153 258 316 325 641
13,025 1,215 2,097 3,312 4,106 5,122 9,228
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 95 233 328 166 291 457
02 1,245 218 303 521 290 376 666
03 1,353 147 351 498 358 433 791
04 1,159 144 322 466 266 374 640
05 432 45 130 175 101 148 249
06 1,354 216 373 589 406 303 709
07 727 89 163 252 218 228 446
7,076 954 1,875 2,829 1,805 2,153 3,958
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 35 35 18 18
56 35 35 18 18
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 175 293 468 304 318 622
02 1,426 193 304 497 497 381 878
03 1,263 208 384 592 318 321 639
04 1,399 239 352 591 376 385 761
05 1,385 321 402 723 355 247 602
06 1,423 230 329 559 414 387 801
07 1,325 242 355 597 352 343 695
08 870 89 216 305 243 300 543
09 1,231 267 339 606 326 258 584
10 1,143 171 320 491 308 310 618
12,596 2,135 3,294 5,429 3,493 3,250 6,743
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 189 366 555 150 152 302
02 1,398 209 546 755 296 290 586
03 1,554 118 503 621 332 514 846
04 614 34 205 239 92 259 351
4,482 550 1,620 2,170 870 1,215 2,085
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 198 324 522 355 285 640
02 1,103 155 311 466 238 339 577
03 1,497 185 480 665 395 386 781
04 876 178 241 419 251 164 415
05 935 109 235 344 255 301 556
06 1,072 136 282 418 303 313 616
07 1,455 178 452 630 347 412 759
08 1,584 225 504 729 424 372 796
09 681 83 233 316 137 212 349
10 1,717 234 531 765 486 409 895
11 1,303 197 366 563 350 328 678
12 654 93 223 316 148 164 312
13 1,853 286 603 889 413 499 912
14 1,700 186 578 764 411 459 870
15 1,631 229 593 822 379 370 749
16 1,285 192 437 629 330 284 614
17 1,754 214 545 759 427 498 925
18 611 37 219 256 168 175 343
19 1,503 232 509 741 364 356 720
20 1,560 213 504 717 403 374 777
21 1,276 145 438 583 293 357 650
22 1,288 136 486 622 252 374 626
23 1,539 391 283 674 561 249 810
24 1,299 304 353 657 397 182 579
25 948 123 396 519 195 205 400
26 1,116 131 406 537 249 287 536
27 1,213 277 331 608 360 192 552
28 1,035 179 380 559 239 201 440
29 1,725 302 550 852 427 375 802
30 1,506 191 582 773 347 331 678
31 1,132 154 389 543 312 240 552
32 1,609 373 414 787 478 278 756
33 1,057 154 343 497 247 288 535
34 916 170 322 492 193 212 405
35 991 214 294 508 250 194 444
44,646 6,804 14,137 20,941 11,384 10,665 22,049
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 211 211 164 164
397 211 211 164 164
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 34 109 143 174 254 428
02 902 70 237 307 231 336 567
03 1,325 111 355 466 309 497 806
04 670 47 171 218 197 229 426
06 1,242 114 251 365 343 446 789
09 1,117 134 328 462 278 316 594
5,867 510 1,451 1,961 1,532 2,078 3,610
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 99 357 456 204 241 445
02 698 104 264 368 139 163 302
03 1,784 247 648 895 349 481 830
04 1,402 203 433 636 328 396 724
05 1,432 196 482 678 320 384 704
6,241 849 2,184 3,033 1,340 1,665 3,005
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 222 388 610 169 168 337
02 1,315 235 556 791 240 243 483
2,294 457 944 1,401 409 411 820
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 247 552 799 305 406 711
02 1,294 178 523 701 216 352 568
2,861 425 1,075 1,500 521 758 1,279
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 619 619 273 273
02 1,050 631 631 396 396
1,963 1,250 1,250 669 669
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 108 290 398 247 457 704
02 1,280 137 350 487 322 417 739
03 1,042 90 202 292 303 377 680
04 714 64 187 251 162 271 433
05 1,179 78 266 344 326 461 787
06 869 91 233 324 175 331 506
07 911 89 244 333 205 330 535
08 1,170 127 311 438 316 371 687
09 1,523 173 400 573 416 471 887
10 863 76 257 333 186 317 503
11 1,188 115 306 421 325 397 722
12 830 99 187 286 229 275 504
13 837 82 222 304 233 267 500
14 929 87 232 319 237 331 568
15 1,232 139 274 413 356 409 765
16 705 65 181 246 186 252 438
17 538 62 114 176 139 195 334
18 366 26 38 64 135 154 289
17,328 1,708 4,294 6,002 4,498 6,083 10,581
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 177 372 549 241 196 437
02 1,540 268 536 804 324 363 687
03 747 89 253 342 157 223 380
04 1,196 248 370 618 302 240 542
05 1,018 184 274 458 300 223 523
06 967 98 326 424 221 284 505
07 1,279 266 392 658 284 298 582
08 766 135 255 390 208 147 355
09 845 85 255 340 178 282 460
10 1,018 160 345 505 258 225 483
11 1,426 175 467 642 364 358 722
12 854 195 294 489 174 173 347
13 722 112 244 356 161 171 332
14 1,708 286 609 895 368 376 744
15 1,551 258 529 787 349 365 714
16 1,962 483 574 1,057 532 317 849
17 972 145 347 492 225 217 442
18 1,363 236 403 639 401 268 669
19 1,004 196 319 515 255 195 450
20 923 134 299 433 250 212 462
21 711 53 155 208 202 267 469
22 1,899 446 606 1,052 514 286 800
23 1,672 380 571 951 357 322 679
24 2,044 462 643 1,105 548 325 873
25 1,447 325 450 775 354 251 605
26 1,360 272 347 619 456 240 696
27 1,451 266 405 671 393 339 732
28 1,404 362 314 676 476 189 665
29 1,003 179 378 557 196 210 406
30 1,145 243 362 605 250 246 496
31 1,015 228 358 586 227 170 397
32 901 122 370 492 181 188 369
38,926 7,268 12,422 19,690 9,706 8,166 17,872
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 157 240 397 418 497 915
02 1,690 169 413 582 447 597 1,044
03 1,903 367 430 797 587 429 1,016
04 1,485 135 406 541 394 514 908
05 1,667 253 406 659 457 490 947
06 902 97 211 308 274 280 554
07 1,649 214 389 603 452 528 980
08 827 104 209 313 215 263 478
09 1,401 181 385 566 386 409 795
10 1,705 250 464 714 525 392 917
11 1,473 170 382 552 454 411 865
12 1,973 356 524 880 578 442 1,020
13 1,498 215 386 601 407 449 856
14 1,513 210 378 588 431 433 864
15 1,612 269 413 682 436 431 867
16 1,540 238 375 613 441 428 869
17 1,767 252 407 659 537 489 1,026
18 1,722 292 396 688 526 450 976
19 1,207 155 333 488 328 335 663
20 1,324 154 374 528 320 434 754
21 998 119 314 433 225 295 520
31,234 4,357 7,835 12,192 8,838 8,996 17,834
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 83 308 391 190 276 466
02 1,387 146 418 564 353 400 753
03 1,206 156 385 541 290 305 595
04 1,242 148 444 592 290 304 594
05 1,137 99 430 529 269 278 547
06 1,027 143 334 477 251 221 472
07 1,202 153 500 653 230 232 462
08 1,154 155 460 615 251 225 476
09 1,410 185 545 730 309 281 590
10 1,426 185 572 757 313 283 596
11 1,669 331 621 952 402 247 649
12 1,097 96 359 455 249 353 602
13 1,488 212 611 823 324 273 597
14 1,461 295 441 736 445 241 686
15 1,547 232 611 843 358 264 622
16 1,162 206 264 470 358 276 634
17 867 73 293 366 171 285 456
18 1,103 168 362 530 275 261 536
19 846 91 253 344 210 258 468
20 1,053 104 313 417 236 341 577
21 1,211 138 378 516 290 364 654
22 1,150 179 288 467 378 248 626
23 1,345 183 404 587 352 348 700
24 1,437 218 420 638 407 352 759
25 671 82 206 288 168 185 353
26 1,288 153 355 508 308 423 731
27 1,125 151 371 522 274 296 570
28 1,165 201 336 537 324 257 581
29 1,423 204 430 634 377 364 741
30 1,638 273 525 798 408 335 743
31 1,425 188 418 606 353 413 766
32 1,112 160 322 482 272 320 592
33 792 106 267 373 163 219 382
34 1,271 158 326 484 389 354 743
35 1,501 189 400 589 391 429 820
36 1,375 221 377 598 369 341 710
37 891 124 277 401 222 226 448
38 1,471 211 475 686 374 363 737
39 1,254 177 419 596 287 322 609
40 1,099 100 303 403 249 410 659
41 685 93 218 311 177 163 340
42 1,436 194 333 527 468 362 830
43 1,816 208 494 702 528 482 1,010
52,967 7,172 16,866 24,038 13,302 13,180 26,482
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 38 131 169 88 144 232
02 833 107 281 388 163 242 405
03 951 135 268 403 258 254 512
2,214 280 680 960 509 640 1,149
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 56 189 245 242 379 621
02 941 73 172 245 262 377 639
03 924 68 240 308 210 360 570
04 978 91 213 304 289 352 641
05 1,021 105 289 394 244 319 563
06 581 42 116 158 121 268 389
07 678 49 132 181 166 291 457
08 740 56 174 230 158 328 486
09 658 28 120 148 133 343 476
10 10 0 3 3 3 4 7
11 477 29 92 121 122 212 334
12 299 24 92 116 60 113 173
13 1,185 113 277 390 296 460 756
14 730 39 176 215 201 298 499
15 810 57 165 222 230 329 559
16 665 59 163 222 175 236 411
17 295 17 69 86 75 121 196
18 936 103 269 372 196 330 526
19 1,318 168 305 473 385 387 772
20 1,176 134 317 451 328 344 672
21 1,079 109 264 373 314 315 629
22 504 42 153 195 139 148 287
23 748 68 217 285 175 267 442
24 537 43 96 139 109 257 366
25 1,042 140 254 394 274 330 604
26 932 125 199 324 278 286 564
27 1,492 192 333 525 410 463 873
28 1,401 197 278 475 463 410 873
29 1,262 173 308 481 372 366 738
30 1,387 185 406 591 340 410 750
31 701 60 180 240 143 266 409
32 1,271 190 295 485 384 323 707
33 699 84 193 277 178 201 379
34 922 78 201 279 258 331 589
35 684 86 208 294 163 182 345
36 1,206 185 289 474 373 303 676
37 1,496 168 394 562 364 490 854
38 1,043 139 281 420 259 321 580
39 953 105 158 263 325 330 655
40 1,088 155 242 397 336 276 612
41 886 109 228 337 250 228 478
42 1,426 216 335 551 363 426 789
43 767 104 141 245 256 233 489
44 1,548 201 405 606 454 428 882
45 1,242 167 302 469 321 383 704
46 1,434 233 322 555 437 383 820
47 893 119 258 377 224 244 468
48 908 94 240 334 219 294 513
49 1,136 187 283 470 320 279 599
50 1,214 124 370 494 292 365 657
51 631 86 201 287 162 153 315
52 1,056 117 319 436 239 324 563
53 1,551 208 438 646 379 447 826
50,499 5,800 12,364 18,164 13,469 16,313 29,782
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 87 293 380 181 286 467
02 1,286 246 373 619 293 311 604
03 1,755 321 683 1,004 365 338 703
04 1,263 186 442 628 268 331 599
05 1,551 328 585 913 299 299 598
06 1,697 480 447 927 459 260 719
07 1,697 326 679 1,005 355 287 642
08 1,446 285 479 764 355 279 634
09 885 169 370 539 167 154 321
10 1,272 201 495 696 290 243 533
11 1,105 290 394 684 235 151 386
12 601 141 206 347 143 94 237
15,438 3,060 5,446 8,506 3,410 3,033 6,443
TOTALS
388,046 55,324 112,026 167,350 100,103 105,248 205,351

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results