Macomb County, Michigan Election Results

Macomb County - Veterans' Millage

Official  results, updated November 22, 2:16 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,813 130 271 401 556 687 1,243
02 1,150 89 170 259 300 472 772
2,963 219 441 660 856 1,159 2,015
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 973 38 89 127 309 422 731
02 1,797 110 256 366 527 763 1,290
03 1,301 62 180 242 392 579 971
04 1,310 78 229 307 354 568 922
5,381 288 754 1,042 1,582 2,332 3,914
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 736 36 98 134 168 372 540
02 560 19 41 60 190 248 438
03 891 32 94 126 230 433 663
04 450 22 63 85 100 232 332
05 481 7 57 64 107 259 366
3,118 116 353 469 795 1,544 2,339
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,378 124 156 280 556 426 982
02 1,346 100 179 279 443 511 954
03 1,102 84 148 232 398 398 796
04 1,087 71 121 192 396 401 797
05 1,267 67 158 225 441 492 933
06 1,190 97 188 285 343 477 820
07 1,051 67 167 234 278 457 735
08 1,004 70 148 218 339 358 697
09 1,195 68 120 188 525 408 933
10 1,716 190 202 392 672 531 1,203
11 991 78 138 216 307 404 711
12 1,310 67 179 246 408 546 954
13 1,515 93 192 285 525 581 1,106
14 945 62 144 206 271 384 655
15 1,587 118 221 339 568 557 1,125
16 1,136 90 168 258 432 370 802
17 739 25 68 93 196 391 587
18 901 51 122 173 283 367 650
19 1,053 53 170 223 280 445 725
22,513 1,575 2,989 4,564 7,661 8,504 16,165
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,219 58 120 178 414 513 927
02 1,302 77 159 236 475 470 945
03 1,239 72 168 240 450 466 916
04 1,249 82 143 225 507 420 927
05 528 17 51 68 162 246 408
06 819 37 76 113 307 336 643
07 1,009 53 101 154 385 349 734
08 1,455 82 153 235 630 481 1,111
09 1,453 106 120 226 741 395 1,136
10 951 64 77 141 447 296 743
11 1,480 114 148 262 638 455 1,093
12 1,049 83 120 203 419 335 754
13 638 56 57 113 271 207 478
14 870 25 64 89 289 434 723
15 1,297 82 134 216 501 472 973
16 1,565 118 149 267 760 429 1,189
17 1,100 53 101 154 400 437 837
18 884 63 75 138 416 275 691
19 746 44 71 115 302 249 551
20 1,085 62 105 167 453 407 860
21 1,042 65 99 164 357 432 789
22 1,160 84 129 213 430 431 861
23 1,191 83 134 217 533 367 900
24 583 34 82 116 219 209 428
25 979 71 117 188 367 347 714
26 1,102 45 109 154 393 462 855
27 976 58 100 158 374 386 760
28 1,268 52 130 182 435 560 995
29 694 36 98 134 266 237 503
30 1,099 49 120 169 458 374 832
31 796 39 94 133 293 315 608
32 903 51 94 145 303 390 693
33 1,090 39 107 146 308 527 835
34 899 26 99 125 267 438 705
35 1,276 50 144 194 360 599 959
36 585 22 66 88 165 294 459
37 1,316 37 129 166 464 575 1,039
38 1,064 31 90 121 364 471 835
39 1,021 46 106 152 297 484 781
40 1,057 47 132 179 287 495 782
41 673 31 73 104 177 324 501
42 1,249 58 122 180 428 527 955
43,961 2,402 4,566 6,968 16,512 16,916 33,428
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 765 46 71 117 244 346 590
02 1,083 56 107 163 400 443 843
03 1,000 41 111 152 324 429 753
04 985 46 77 123 351 434 785
05 979 36 107 143 263 482 745
06 996 39 81 120 329 443 772
07 885 58 77 135 286 395 681
08 1,077 75 82 157 386 429 815
09 821 44 67 111 303 311 614
10 755 42 72 114 226 360 586
11 932 32 71 103 325 418 743
12 1,322 61 119 180 504 529 1,033
13 491 33 33 66 186 188 374
14 934 57 90 147 350 360 710
13,025 666 1,165 1,831 4,477 5,567 10,044
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 806 29 103 132 224 362 586
02 1,245 71 153 224 420 461 881
03 1,353 63 157 220 446 573 1,019
04 1,159 47 149 196 362 492 854
05 432 14 43 57 124 202 326
06 1,354 104 148 252 500 479 979
07 727 37 62 99 262 296 558
7,076 365 815 1,180 2,338 2,865 5,203
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 9 9 38 38
56 9 9 38 38
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,131 68 122 190 406 442 848
02 1,426 85 130 215 592 515 1,107
03 1,263 88 173 261 424 481 905
04 1,399 112 149 261 488 524 1,012
05 1,385 129 173 302 530 430 960
06 1,423 85 144 229 534 523 1,057
07 1,325 78 166 244 504 492 996
08 870 28 79 107 297 407 704
09 1,231 115 157 272 469 415 884
10 1,143 86 139 225 387 459 846
12,596 874 1,432 2,306 4,631 4,688 9,319
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 916 64 135 199 267 341 608
02 1,398 54 199 253 436 561 997
03 1,554 58 184 242 380 754 1,134
04 614 15 84 99 108 337 445
4,482 191 602 793 1,191 1,993 3,184
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,222 84 110 194 456 441 897
02 1,103 52 128 180 336 469 805
03 1,497 94 208 302 480 589 1,069
04 876 63 97 160 357 267 624
05 935 40 96 136 324 394 718
06 1,072 55 117 172 380 438 818
07 1,455 71 143 214 442 645 1,087
08 1,584 79 184 263 565 632 1,197
09 681 39 101 140 170 311 481
10 1,717 85 227 312 623 628 1,251
11 1,303 82 147 229 451 497 948
12 654 45 94 139 185 269 454
13 1,853 104 249 353 575 764 1,339
14 1,700 76 247 323 510 718 1,228
15 1,631 130 228 358 460 664 1,124
16 1,285 77 181 258 425 479 904
17 1,754 74 226 300 543 739 1,282
18 611 46 116 162 152 241 393
19 1,503 101 196 297 480 601 1,081
20 1,560 115 234 349 491 573 1,064
21 1,276 81 220 301 340 519 859
22 1,288 64 227 291 309 557 866
23 1,539 113 114 227 837 373 1,210
24 1,299 120 141 261 577 320 897
25 948 54 149 203 252 389 641
26 1,116 54 197 251 312 429 741
27 1,213 85 133 218 537 360 897
28 1,035 59 160 219 345 370 715
29 1,725 138 225 363 574 636 1,210
30 1,506 89 268 357 441 565 1,006
31 1,132 70 159 229 386 434 820
32 1,609 127 168 295 718 482 1,200
33 1,057 54 157 211 342 428 770
34 916 59 132 191 298 362 660
35 991 84 123 207 363 331 694
44,646 2,763 5,902 8,665 15,036 16,914 31,950
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 397 79 79 280 280
397 79 79 280 280
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 611 11 43 54 196 300 496
02 902 36 99 135 257 442 699
03 1,325 47 142 189 365 659 1,024
04 670 32 65 97 206 313 519
06 1,242 41 94 135 407 559 966
09 1,117 44 135 179 352 483 835
5,867 211 578 789 1,783 2,756 4,539
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 925 43 129 172 252 418 670
02 698 42 91 133 194 316 510
03 1,784 109 216 325 467 831 1,298
04 1,402 83 159 242 428 616 1,044
05 1,432 82 205 287 417 589 1,006
6,241 359 800 1,159 1,758 2,770 4,528
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 979 86 151 237 301 364 665
02 1,315 94 209 303 358 536 894
2,294 180 360 540 659 900 1,559
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,567 66 156 222 470 720 1,190
02 1,294 49 201 250 322 598 920
2,861 115 357 472 792 1,318 2,110
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 913 192 192 647 647
02 1,050 234 234 742 742
1,963 426 426 1,389 1,389
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,152 45 135 180 307 568 875
02 1,280 44 152 196 413 548 961
03 1,042 39 84 123 340 453 793
04 714 30 95 125 189 336 525
05 1,179 44 122 166 351 560 911
06 869 27 90 117 233 437 670
07 911 37 106 143 262 447 709
08 1,170 43 127 170 382 515 897
09 1,523 80 183 263 491 629 1,120
10 863 33 101 134 218 437 655
11 1,188 56 122 178 368 521 889
12 830 51 77 128 273 340 613
13 837 46 89 135 263 366 629
14 929 40 101 141 276 417 693
15 1,232 39 124 163 453 517 970
16 705 29 69 98 206 334 540
17 538 26 45 71 166 247 413
18 366 14 24 38 134 161 295
17,328 723 1,846 2,569 5,325 7,833 13,158
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,013 69 162 231 338 344 682
02 1,540 90 179 269 497 667 1,164
03 747 49 101 150 192 349 541
04 1,196 85 131 216 452 444 896
05 1,018 64 137 201 406 322 728
06 967 39 125 164 273 446 719
07 1,279 77 135 212 474 511 985
08 766 49 101 150 289 275 564
09 845 43 117 160 209 384 593
10 1,018 63 120 183 344 407 751
11 1,426 75 189 264 448 556 1,004
12 854 43 95 138 316 347 663
13 722 34 105 139 232 277 509
14 1,708 118 253 371 517 640 1,157
15 1,551 101 230 331 482 586 1,068
16 1,962 171 242 413 821 588 1,409
17 972 58 163 221 303 344 647
18 1,363 68 128 196 556 498 1,054
19 1,004 55 143 198 394 328 722
20 923 58 120 178 312 350 662
21 711 25 64 89 220 313 533
22 1,899 178 268 446 767 577 1,344
23 1,672 131 253 384 588 577 1,165
24 2,044 179 266 445 811 642 1,453
25 1,447 104 191 295 560 456 1,016
26 1,360 85 137 222 616 420 1,036
27 1,451 80 172 252 566 511 1,077
28 1,404 104 123 227 717 345 1,062
29 1,003 89 184 273 277 351 628
30 1,145 73 140 213 403 413 816
31 1,015 81 163 244 354 320 674
32 901 52 183 235 245 331 576
38,926 2,590 5,120 7,710 13,979 13,919 27,898
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,378 67 107 174 497 594 1,091
02 1,690 78 179 257 521 765 1,286
03 1,903 118 169 287 815 603 1,418
04 1,485 68 151 219 440 694 1,134
05 1,667 89 164 253 598 666 1,264
06 902 50 75 125 309 359 668
07 1,649 62 157 219 580 682 1,262
08 827 36 74 110 264 354 618
09 1,401 75 149 224 474 588 1,062
10 1,705 105 184 289 641 619 1,260
11 1,473 56 165 221 557 564 1,121
12 1,973 138 200 338 787 688 1,475
13 1,498 85 130 215 520 644 1,164
14 1,513 76 148 224 544 591 1,135
15 1,612 90 141 231 600 629 1,229
16 1,540 94 161 255 575 578 1,153
17 1,767 102 173 275 662 670 1,332
18 1,722 94 140 234 718 638 1,356
19 1,207 56 118 174 422 504 926
20 1,324 58 133 191 407 611 1,018
21 998 41 114 155 295 447 742
31,234 1,638 3,032 4,670 11,226 12,488 23,714
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 902 46 162 208 220 349 569
02 1,387 88 223 311 404 522 926
03 1,206 74 189 263 359 438 797
04 1,242 93 244 337 341 444 785
05 1,137 48 252 300 298 359 657
06 1,027 73 166 239 303 332 635
07 1,202 71 266 337 311 352 663
08 1,154 76 250 326 314 371 685
09 1,410 76 324 400 402 423 825
10 1,426 79 295 374 400 482 882
11 1,669 132 354 486 589 410 999
12 1,097 30 201 231 297 459 756
13 1,488 115 330 445 400 448 848
14 1,461 136 234 370 589 380 969
15 1,547 128 360 488 432 390 822
16 1,162 69 120 189 490 363 853
17 867 36 113 149 200 421 621
18 1,103 59 131 190 376 449 825
19 846 36 104 140 263 365 628
20 1,053 32 154 186 291 420 711
21 1,211 57 152 209 359 544 903
22 1,150 61 113 174 497 392 889
23 1,345 94 163 257 442 544 986
24 1,437 55 150 205 559 552 1,111
25 671 33 87 120 206 280 486
26 1,288 56 150 206 392 574 966
27 1,125 80 142 222 328 493 821
28 1,165 70 119 189 448 439 887
29 1,423 74 181 255 496 557 1,053
30 1,638 91 203 294 580 597 1,177
31 1,425 51 191 242 468 582 1,050
32 1,112 59 132 191 357 445 802
33 792 40 116 156 227 343 570
34 1,271 67 150 217 468 472 940
35 1,501 87 178 265 465 577 1,042
36 1,375 64 145 209 504 523 1,027
37 891 38 121 159 300 347 647
38 1,471 92 218 310 470 548 1,018
39 1,254 59 187 246 398 492 890
40 1,099 42 161 203 300 502 802
41 685 42 95 137 219 252 471
42 1,436 86 156 242 558 479 1,037
43 1,816 121 222 343 595 674 1,269
52,967 3,016 8,004 11,020 16,915 19,385 36,300
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 430 11 52 63 111 194 305
02 833 45 123 168 212 363 575
03 951 40 106 146 339 392 731
2,214 96 281 377 662 949 1,611
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 938 41 103 144 252 427 679
02 941 50 103 153 265 415 680
03 924 43 117 160 223 458 681
04 978 46 113 159 322 406 728
05 1,021 41 144 185 298 420 718
06 581 31 56 87 129 303 432
07 678 19 69 88 194 321 515
08 740 16 87 103 193 382 575
09 658 17 73 90 144 353 497
10 10 1 1 2 2 5 7
11 477 24 44 68 126 239 365
12 299 9 47 56 74 146 220
13 1,185 55 145 200 336 543 879
14 730 20 88 108 215 342 557
15 810 38 75 113 245 379 624
16 665 22 65 87 206 306 512
17 295 6 43 49 83 132 215
18 936 50 131 181 234 410 644
19 1,318 95 142 237 448 482 930
20 1,176 66 142 208 378 493 871
21 1,079 49 125 174 363 409 772
22 504 23 63 86 157 217 374
23 748 28 91 119 205 359 564
24 537 22 62 84 126 254 380
25 1,042 61 123 184 340 417 757
26 932 61 99 160 325 357 682
27 1,492 88 170 258 494 565 1,059
28 1,401 77 134 211 555 496 1,051
29 1,262 74 160 234 446 470 916
30 1,387 67 166 233 441 592 1,033
31 701 38 93 131 161 316 477
32 1,271 74 140 214 476 410 886
33 699 30 86 116 225 268 493
34 922 39 99 138 282 387 669
35 684 40 102 142 207 253 460
36 1,206 78 118 196 458 414 872
37 1,496 76 159 235 440 650 1,090
38 1,043 61 135 196 318 416 734
39 953 48 75 123 369 374 743
40 1,088 106 139 245 372 338 710
41 886 50 98 148 304 317 621
42 1,426 88 181 269 474 516 990
43 767 66 92 158 274 245 519
44 1,548 99 190 289 533 583 1,116
45 1,242 61 122 183 416 488 904
46 1,434 87 135 222 568 505 1,073
47 893 51 113 164 285 345 630
48 908 49 109 158 252 362 614
49 1,136 80 129 209 418 391 809
50 1,214 58 173 231 344 499 843
51 631 23 84 107 215 237 452
52 1,056 36 128 164 306 460 766
53 1,551 71 179 250 509 641 1,150
50,499 2,649 5,860 8,509 16,025 20,513 36,538
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 880 27 97 124 244 447 691
02 1,286 66 129 195 465 514 979
03 1,755 121 258 379 541 674 1,215
04 1,263 73 178 251 381 519 900
05 1,551 91 203 294 519 619 1,138
06 1,697 144 188 332 780 453 1,233
07 1,697 100 287 387 571 606 1,177
08 1,446 100 204 304 528 503 1,031
09 885 56 126 182 271 347 618
10 1,272 74 190 264 407 474 881
11 1,105 102 170 272 411 333 744
12 601 46 78 124 235 199 434
15,438 1,000 2,108 3,108 5,353 5,688 11,041
TOTALS
388,046 22,036 47,879 69,915 129,556 152,708 282,264

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results